Minnesota North College-Vermilion at Northland Community & Technical College
@ Thief River Falls, M
9/5/2025 at 6:30 PM
@ Thief River Falls, M
9/5/2025 at 6:30 PM
|
Minnesota North College-Vermilion
0 |
Northland Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Vermilion | 4 | 13 | 16 | 0 |
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 19 | -.053 |
| 2 | 1 | 9 | 34 | -.235 |
| 3 | 5 | 5 | 26 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 19 | .632 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 13 | 5 | 28 | .286 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Seija Tuomi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ny'Jai Wright * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Emily Burns * | 1 | 5 | 1 | 26 | .154 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Grace Hoff | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubree Gerlovich * | 1 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makayla Woody | 1 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Paige Wilson * | 1 | 1 | 7 | 18 | -.333 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tori Anderson | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Olivia Keys * | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amie Strange | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlee Apple * | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 18 | 79 | -.114 | 9 | 4 | 2 | 13 | 26 | 0 | 2 | 0 | 0 | 14.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylie Fredrickson * | 3 | 4 | 2 | 10 | .200 | 3 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Halle Baldwin * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lily Holthusen | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McKenzie Dahl * | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kaydence Augustine * | 3 | 3 | 1 | 7 | .286 | 30 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Sierra Westberg * | 3 | 12 | 3 | 23 | .391 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Tessa Hoglo * | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Sheynelle Weaver | 2 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 13 | 81 | .296 | 34 | 16 | 4 | 1 | 45 | 2 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















