#3 Mariah Harris (DS) - Minnesota North College-Vermilion
m
9
k/s
0.33
h %
-.191
a/s
0.00
b/s
0.22
sa/s
0.11
d/s
1.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 6 | ||
| Sets | 9 | 6 | ||
| Kills | 3 | 3 | ||
| Kills per set | 0.33 | 0.50 | ||
| Errors | 12 | 12 | ||
| Total Attacks | 47 | 47 | ||
| Total Attacks per set | 5.22 | 7.83 | ||
| Hitting Percentage | -.191 | -.191 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.11 | 0.17 | ||
| Receptions | 17 | 11 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 11 | 9 | ||
| Digs per set | 1.22 | 1.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.22 | 0.33 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 5.0 | 5.0 | ||
| Points per set | 0.6 | 0.8 | ||
| Matches started | 4 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Alexandria Technical & Community College | L, 3-0 |
| Oct 3 | Gogebic Community College | L, 3-0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Madison College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Milwaukee Area Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Gogebic Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Minnesota North College-Rainy River | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Gogebic Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Northland Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Jamestown University JV | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Minnesota North College-Itasca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Northland Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Gogebic Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 1 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 | 1 | 1 | 1 | 6 | 15 | -.333 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 3 | 0.33 | 12 | 47 | -.191 | 0 | 0.00 | 1 | 0.11 | 17 | 3 | 11 | 1.22 | 0 | 2 | 2 | 0.22 | 5.0 | 0.6 |
| Total | 9 | 9 | 3 | 0.33 | 12 | 47 | -.191 | 0 | 0.00 | 1 | 0.11 | 17 | 3 | 11 | 1.22 | 0 | 2 | 2 | 0.22 | 5.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 0.33 | 12 | 47 | -.191 | 0 | 0.00 | 1 | 0.11 | 17 | 3 | 11 | 1.22 | 0 | 2 | 2 | 0.22 | 5.0 | 0.6 |
| Conference | 6 | 6 | 3 | 0.50 | 12 | 47 | -.191 | 0 | 0.00 | 1 | 0.17 | 11 | 2 | 9 | 1.50 | 0 | 2 | 2 | 0.33 | 5.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 1 | 0.50 | 6 | 16 | -.313 | 0 | 0.00 | 1 | 0.50 | 7 | 1 | 3 | 1.50 | 0 | 1 | 1 | 0.50 | 2.5 | 1.3 |
| Away | 7 | 7 | 2 | 0.29 | 6 | 31 | -.129 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 8 | 1.14 | 0 | 1 | 1 | 0.14 | 2.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 9 | 3 | 0.33 | 12 | 47 | -.191 | 0 | 0.00 | 1 | 0.11 | 17 | 3 | 11 | 1.22 | 0 | 2 | 2 | 0.22 | 5.0 | 0.6 |
| - | |||||||||||||||||||||
| September | 5 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.20 | 16 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| October | 4 | 4 | 3 | 0.75 | 12 | 46 | -.196 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 1.25 | 0 | 2 | 2 | 0.50 | 4.0 | 1.0 |




















