Minnesota North College-Vermilion at Minnesota North College-Hibbing
@ Hibbing, MN
9/18/2024 at 6:30 PM
@ Hibbing, MN
9/18/2024 at 6:30 PM
|
Minnesota North College-Vermilion
0 |
Minnesota North College-Hibbing
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Vermilion | 11 | 13 | 9 | 0 |
| Minnesota North College-Hibbing | 25 | 25 | 25 | 3 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 21 | -.190 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 2 | 6 | 24 | -.167 |
Minnesota North College-Hibbing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 10 | 2 | 17 | .471 |
| 3 | 10 | 5 | 23 | .217 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabelle Mattson * | 3 | 2 | 6 | 17 | -.235 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tatiana Whiting * | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Aubree Gerlovich * | 3 | 3 | 0 | 7 | .429 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kierra Waller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keara Butterfield * | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katy Ellis * | 3 | 1 | 4 | 11 | -.273 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jade Starkman * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kyla Berger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 16 | 68 | -.044 | 11 | 3 | 7 | 15 | 25 | 0 | 0 | 0 | 1 | 16.0 | ||
Minnesota North College-Hibbing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Dobis-Fontaine | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Wren Hulse | 3 | 1 | 0 | 1 | 1.000 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lyra Luebbert * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Madeline Kallberg * | 3 | 5 | 0 | 9 | .556 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kloie Piekarski * | 3 | 3 | 2 | 9 | .111 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Isabelle Baasi * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Harmony Aikey | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kenzie McIntyre * | 3 | 7 | 3 | 16 | .250 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Kallie Richards * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 31 | 10 | 68 | .309 | 25 | 17 | 5 | 3 | 33 | 1 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1st Referee: Dan Sullivan 2nd Referee: Ted Perala |
* = Starter




















