#12 Amie Strange (DS) - Minnesota North College-Vermilion
m
20
k/s
0.13
h %
.000
a/s
0.10
b/s
0.00
sa/s
0.07
d/s
4.93
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 12 | ||
| Sets | 30 | 13 | ||
| Kills | 4 | 3 | ||
| Kills per set | 0.13 | 0.23 | ||
| Errors | 4 | 3 | ||
| Total Attacks | 20 | 13 | ||
| Total Attacks per set | 0.67 | 1.00 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.10 | 0.23 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 7 | 2 | ||
| Service Aces per set | 0.07 | 0.08 | ||
| Receptions | 205 | 170 | ||
| Reception Errors | 36 | 31 | ||
| Digs | 148 | 108 | ||
| Digs per set | 4.93 | 8.31 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 4.0 | ||
| Points per set | 0.2 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Alexandria Technical & Community College | L, 3-0 |
| Oct 3 | Gogebic Community College | L, 3-0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Dakota County Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Gogebic Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Minnesota North College-Rainy River | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Gogebic Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Northland Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Jamestown University JV | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Alexandria Technical & Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 18 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Minnesota North College-Itasca | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 21 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Minnesota North College-Mesabi Range | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 24 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Minnesota North College-Rainy River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Northland Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Alexandria Technical & Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 0 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Gogebic Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 16 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 18 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 30 | 4 | 0.13 | 4 | 20 | .000 | 3 | 0.10 | 2 | 0.07 | 205 | 36 | 148 | 4.93 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Total | 20 | 30 | 4 | 0.13 | 4 | 20 | .000 | 3 | 0.10 | 2 | 0.07 | 205 | 36 | 148 | 4.93 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 30 | 4 | 0.13 | 4 | 20 | .000 | 3 | 0.10 | 2 | 0.07 | 205 | 36 | 148 | 4.93 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Conference | 12 | 13 | 3 | 0.23 | 3 | 13 | .000 | 3 | 0.23 | 1 | 0.08 | 170 | 31 | 108 | 8.31 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 11 | 3 | 0.27 | 2 | 10 | .100 | 3 | 0.27 | 1 | 0.09 | 95 | 13 | 95 | 8.64 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Away | 10 | 13 | 1 | 0.08 | 2 | 9 | -.111 | 0 | 0.00 | 1 | 0.08 | 110 | 23 | 48 | 3.69 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 30 | 4 | 0.13 | 4 | 20 | .000 | 3 | 0.10 | 2 | 0.07 | 205 | 36 | 148 | 4.93 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 12 | 2 | 0.17 | 2 | 9 | .000 | 3 | 0.25 | 2 | 0.17 | 137 | 24 | 97 | 8.08 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| October | 5 | 5 | 2 | 0.40 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 68 | 12 | 37 | 7.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |




















