North Dakota State College of Science at Minnesota North College-Vermilion November 5, 2025

112
65
Final 1 2 T
North Dakota State College of Science 55 57 112
Minnesota North College-Vermilion 34 31 65

Box Score

North Dakota State College of Science
Minnesota North College-Vermilion

North Dakota State College of Science

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - John Angau 21 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
10 - Nidas Paulauskas 25 5-10 1-1 0-1 1 1 2 3 1 0 5 1 11
22 - Luke Christensen 29 5-6 0-0 4-6 3 6 9 5 1 0 1 1 14
24 - Cham Okey 28 11-18 0-3 2-2 1 4 5 3 1 0 0 0 24
35 - Jikany Deang 30 9-16 6-8 2-2 0 10 10 1 0 0 2 2 26
RESERVES  
2 - Henry Bethel 3 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
4 - Alex Troutman 11 1-3 0-2 1-1 2 3 5 0 1 0 0 0 3
11 - Riley Wolf 17 2-5 2-5 0-0 0 2 2 1 0 0 1 1 6
12 - Jack Repscher 7 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
21 - Josh Campbell 8 1-1 1-1 2-2 0 1 1 1 0 0 2 2 5
42 - Christos Gavriilidis 17 5-6 0-0 2-4 3 2 5 0 0 1 1 1 12
44 - Xavier Russell 4 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   43-71 12-24 14-20 11 32 43 15 4 1 12 9 112
    60.6% 50.0% 70.0%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mudia Gbowa 19 1-5 1-5 0-0 0 1 1 0 2 0 1 3 3
6 - Desmond Olatunji 24 2-7 0-0 0-0 0 5 5 0 0 1 2 2 4
13 - Dorian Jackman 25 6-14 0-2 2-3 2 3 5 0 2 0 4 3 14
23 - Rashad Parms 24 5-8 2-3 0-0 0 1 1 1 0 0 1 1 12
24 - Kris Tiller 26 6-12 2-6 0-0 0 1 1 2 2 0 2 0 14
RESERVES  
1 - DeJaylen Campbell 9 1-1 1-1 1-2 0 2 2 2 0 0 1 1 4
4 - NaTorrius Truitt 15 1-4 0-2 0-0 2 1 3 0 0 0 0 0 2
5 - Jalen Lucas-Reeves 11 1-3 0-2 0-0 1 0 1 0 0 0 1 1 2
7 - Izu Nkwocha 11 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
8 - Jay Ray Rhodes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Angelo Carver 7 2-4 0-2 0-0 0 0 0 0 0 0 0 0 4
11 - Cashton White 8 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
14 - Charles Cobbs 3 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
25 - Andrew Johnson 15 2-3 0-1 0-0 0 0 0 1 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   28-68 6-26 3-5 5 15 20 6 7 1 14 16 65
    41.2% 23.1% 60.0%  

Game Information

Date/Time: November 5, 2025 - 7:30 PM
Location: Ely, MN
Technical fouls: North Dakota State College of Science-None ; Minnesota North College-Vermilion-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Dakota State College of Science Minnesota North College-Vermilion
Field Goal 43-71 28-68
Field Goal % 60.6% 41.2%
3 Point 12-24 6-26
3 Point % 50.0% 23.1%
Free Throw 14-20 3-5
Free Throw % 70.0% 60.0%
Rebounds 43 20
Assists 15 6
Turnovers 12 14
Points off Turnovers 20 9
2nd Chance Points 21 4
Points in the Paint 56 34
Fastbreak Points 2 0
Bench Points 32 18
Largest Lead 47 0
Time of Largest Lead 2nd-00:31 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
North Dakota State College of Science
60.6%
41.2%
Minnesota North College-Vermilion
3 Point %
North Dakota State College of Science
50.0%
23.1%
Minnesota North College-Vermilion
Rebounds
North Dakota State College of Science
43
20
Minnesota North College-Vermilion
Turnovers
North Dakota State College of Science
12
14
Minnesota North College-Vermilion

Period1 Box Score

North Dakota State College of Science
Minnesota North College-Vermilion

North Dakota State College of Science

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - John Angau 12 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
10 - Nidas Paulauskas 16 3-6 1-1 0-0 0 0 0 3 0 0 2 1 7
22 - Luke Christensen 18 3-3 0-0 2-2 3 5 8 4 1 0 1 1 8
24 - Cham Okey 16 7-10 0-0 0-0 1 1 2 1 0 0 0 0 14
35 - Jikany Deang 14 5-8 5-6 0-0 0 5 5 1 0 0 0 0 15
RESERVES  
2 - Henry Bethel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Alex Troutman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Riley Wolf 12 2-4 2-4 0-0 0 0 0 0 0 0 1 0 6
12 - Jack Repscher 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Josh Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Christos Gavriilidis 8 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
44 - Xavier Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-34 9-13 2-4 5 12 17 9 1 0 4 3 55
    64.7% 69.2% 50.0%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mudia Gbowa 12 1-4 1-4 0-0 0 0 0 0 1 0 1 1 3
6 - Desmond Olatunji 12 2-5 0-0 0-0 0 3 3 0 0 0 2 1 4
13 - Dorian Jackman 12 2-6 0-0 2-2 1 2 3 0 1 0 3 1 6
23 - Rashad Parms 12 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Kris Tiller 16 3-6 2-3 0-0 0 1 1 1 1 0 0 0 8
RESERVES  
1 - DeJaylen Campbell 4 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
4 - NaTorrius Truitt 11 0-3 0-2 0-0 2 0 2 0 0 0 0 0 0
5 - Jalen Lucas-Reeves 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
7 - Izu Nkwocha 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jay Ray Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Angelo Carver 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Cashton White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Cobbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Andrew Johnson 7 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   14-34 4-12 2-2 4 7 11 3 3 0 6 5 34
    41.2% 33.3% 100.0%  

Period2 Box Score

North Dakota State College of Science
Minnesota North College-Vermilion

North Dakota State College of Science

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - John Angau 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Nidas Paulauskas 9 2-4 0-0 0-1 1 1 2 0 1 0 3 0 4
22 - Luke Christensen 11 2-3 0-0 2-4 0 1 1 1 0 0 0 0 6
24 - Cham Okey 12 4-8 0-3 2-2 0 3 3 2 1 0 0 0 10
35 - Jikany Deang 16 4-8 1-2 2-2 0 5 5 0 0 0 2 2 11
RESERVES  
2 - Henry Bethel 3 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
4 - Alex Troutman 11 1-3 0-2 1-1 2 3 5 0 1 0 0 0 3
11 - Riley Wolf 5 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
12 - Jack Repscher 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Josh Campbell 8 1-1 1-1 2-2 0 1 1 1 0 0 2 2 5
42 - Christos Gavriilidis 9 5-6 0-0 2-2 3 1 4 0 0 1 1 0 12
44 - Xavier Russell 4 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   21-37 3-11 12-16 6 20 26 6 3 1 8 6 57
    56.8% 27.3% 75.0%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mudia Gbowa 7 0-1 0-1 0-0 0 1 1 0 1 0 0 2 0
6 - Desmond Olatunji 12 0-2 0-0 0-0 0 2 2 0 0 1 0 1 0
13 - Dorian Jackman 13 4-8 0-2 0-1 1 1 2 0 1 0 1 2 8
23 - Rashad Parms 12 4-6 2-3 0-0 0 0 0 1 0 0 1 1 10
24 - Kris Tiller 10 3-6 0-3 0-0 0 0 0 1 1 0 2 0 6
RESERVES  
1 - DeJaylen Campbell 5 0-0 0-0 1-2 0 2 2 1 0 0 1 0 1
4 - NaTorrius Truitt 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 - Jalen Lucas-Reeves 7 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
7 - Izu Nkwocha 4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
8 - Jay Ray Rhodes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Angelo Carver 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Cashton White 8 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
14 - Charles Cobbs 3 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
25 - Andrew Johnson 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-34 2-14 1-3 1 8 9 3 4 1 8 11 31
    41.2% 14.3% 33.3%