Central Lakes College-Brainerd at Minnesota North College-Vermilion February 12, 2025

85
60
Final 1 2 T
Central Lakes College-Brainerd 41 44 85
Minnesota North College-Vermilion 31 29 60

Box Score

Central Lakes College-Brainerd
Minnesota North College-Vermilion

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jakobe Jones 24 2-4 0-2 0-0 1 2 3 1 1 0 0 2 4
2 - Johnny Tong 31 8-16 1-3 1-2 1 0 1 1 0 0 1 1 18
5 - Jaiquavious Ackey 34 9-13 1-2 1-3 2 8 10 1 1 0 2 0 20
10 - Kyan Reichhoff 20 5-8 1-3 0-0 0 2 2 2 0 0 0 2 11
14 - Josh Rogers 22 3-9 0-0 1-4 3 3 6 1 0 0 0 2 7
RESERVES  
0 - DeWayne Givens 22 2-6 0-1 0-0 0 5 5 1 0 0 0 2 4
3 - Noah Morris 11 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
4 - Jaylen Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - TyQuan O'Neal 9 3-6 0-2 0-0 0 3 3 1 0 0 0 1 6
12 - Jayden Broadnax 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makieth Deng 12 3-4 1-1 1-2 1 1 2 1 0 0 1 0 8
15 - Wylee Dauenbaugh 3 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
20 - Logan Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Devin Rowan 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
23 - Lake DeJongh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   38-70 5-16 4-11 8 25 33 11 2 0 5 12 85
    54.3% 31.3% 36.4%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Roderick Dominique 30 4-10 2-6 3-3 3 6 9 1 0 0 3 0 13
3 - Tyson Rogers 37 6-14 1-5 2-4 2 1 3 3 2 0 3 1 15
7 - Mudia Gbowa 33 3-12 1-8 0-0 3 7 10 2 0 0 1 2 7
13 - Rashad Gatewood 28 3-10 0-3 0-0 1 3 4 1 1 0 1 0 6
14 - Judah Pickens 31 0-1 0-0 0-0 2 0 2 0 2 0 0 1 0
RESERVES  
0 - Hamsa Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jaylen Shelly 26 5-15 1-7 2-4 1 1 2 0 1 0 2 0 13
4 - NaTorrius Truitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Marcuson Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Amari Christie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Rashad Parms 15 3-8 0-1 0-0 2 4 6 0 1 0 1 4 6
TM - Team 0 0 0 0 0
TOTALS   24-70 5-30 7-11 14 22 36 7 7 0 11 8 60
    34.3% 16.7% 63.6%  

Game Information

Date/Time: February 12, 2025 - 7:30 PM
Location: Ely MN
Technical fouls: Central Lakes College-Brainerd-None ; Minnesota North College-Vermilion-2 ( Rashad Parms 2) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Lakes College-Brainerd Minnesota North College-Vermilion
Field Goal 38-70 24-70
Field Goal % 54.3% 34.3%
3 Point 5-16 5-30
3 Point % 31.3% 16.7%
Free Throw 4-11 7-11
Free Throw % 36.4% 63.6%
Rebounds 33 36
Assists 11 7
Turnovers 5 11
Points off Turnovers 18 5
2nd Chance Points 8 18
Points in the Paint 56 26
Fastbreak Points 0 0
Bench Points 25 19
Largest Lead 28 3
Time of Largest Lead 2nd-00:50 1st-18:32
Trends Ties: 0; Lead Changes: 1
Field Goals %
Central Lakes College-Brainerd
54.3%
34.3%
Minnesota North College-Vermilion
3 Point %
Central Lakes College-Brainerd
31.3%
16.7%
Minnesota North College-Vermilion
Rebounds
Central Lakes College-Brainerd
33
36
Minnesota North College-Vermilion
Turnovers
Central Lakes College-Brainerd
5
11
Minnesota North College-Vermilion

Period1 Box Score

Central Lakes College-Brainerd
Minnesota North College-Vermilion

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jakobe Jones 10 2-3 0-1 0-0 0 1 1 0 1 0 0 0 4
2 - Johnny Tong 17 6-11 1-2 0-0 0 0 0 0 0 0 0 1 13
5 - Jaiquavious Ackey 18 4-7 0-1 0-0 2 3 5 1 1 0 2 0 8
10 - Kyan Reichhoff 11 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
14 - Josh Rogers 13 3-8 0-0 1-2 2 0 2 1 0 0 0 0 7
RESERVES  
0 - DeWayne Givens 14 1-3 0-1 0-0 0 3 3 0 0 0 0 2 2
3 - Noah Morris 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Jaylen Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - TyQuan O'Neal 3 1-3 0-2 0-0 0 2 2 0 0 0 0 1 2
12 - Jayden Broadnax 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makieth Deng 2 1-2 0-0 1-2 1 0 1 0 0 0 0 0 3
15 - Wylee Dauenbaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Logan Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Devin Rowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lake DeJongh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   19-38 1-7 2-4 5 10 15 4 2 0 3 5 41
    50.0% 14.3% 50.0%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Roderick Dominique 14 3-6 2-4 1-1 2 4 6 0 0 0 3 0 9
3 - Tyson Rogers 19 2-5 0-0 2-4 1 0 1 1 1 0 2 0 6
7 - Mudia Gbowa 13 1-4 0-1 0-0 0 1 1 2 0 0 1 2 2
13 - Rashad Gatewood 16 3-7 0-2 0-0 0 2 2 1 0 0 0 0 6
14 - Judah Pickens 16 0-0 0-0 0-0 2 0 2 0 2 0 0 0 0
RESERVES  
0 - Hamsa Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jaylen Shelly 12 2-7 0-4 0-0 1 1 2 0 1 0 1 0 4
4 - NaTorrius Truitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Marcuson Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Amari Christie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Rashad Parms 10 2-5 0-1 0-0 1 3 4 0 0 0 1 2 4
TM - Team 0 0 0 0 0
TOTALS   13-34 2-12 3-5 7 11 18 4 4 0 8 4 31
    38.2% 16.7% 60.0%  

Period2 Box Score

Central Lakes College-Brainerd
Minnesota North College-Vermilion

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jakobe Jones 14 0-1 0-1 0-0 1 1 2 1 0 0 0 2 0
2 - Johnny Tong 14 2-5 0-1 1-2 1 0 1 1 0 0 1 0 5
5 - Jaiquavious Ackey 16 5-6 1-1 1-3 0 5 5 0 0 0 0 0 12
10 - Kyan Reichhoff 9 4-7 1-3 0-0 0 1 1 0 0 0 0 2 9
14 - Josh Rogers 9 0-1 0-0 0-2 1 3 4 0 0 0 0 2 0
RESERVES  
0 - DeWayne Givens 8 1-3 0-0 0-0 0 2 2 1 0 0 0 0 2
3 - Noah Morris 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
4 - Jaylen Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - TyQuan O'Neal 6 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
12 - Jayden Broadnax 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Makieth Deng 10 2-2 1-1 0-0 0 1 1 1 0 0 1 0 5
15 - Wylee Dauenbaugh 3 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
20 - Logan Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Devin Rowan 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
23 - Lake DeJongh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-32 4-9 2-7 3 14 17 7 0 0 2 7 44
    59.4% 44.4% 28.6%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Roderick Dominique 16 1-4 0-2 2-2 1 2 3 1 0 0 0 0 4
3 - Tyson Rogers 18 4-9 1-5 0-0 1 1 2 2 1 0 1 1 9
7 - Mudia Gbowa 20 2-8 1-7 0-0 3 6 9 0 0 0 0 0 5
13 - Rashad Gatewood 12 0-3 0-1 0-0 1 1 2 0 1 0 1 0 0
14 - Judah Pickens 15 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Hamsa Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jaylen Shelly 14 3-8 1-3 2-4 0 0 0 0 0 0 1 0 9
4 - NaTorrius Truitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Marcuson Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Amari Christie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Rashad Parms 5 1-3 0-0 0-0 1 1 2 0 1 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   11-36 3-18 4-6 7 11 18 3 3 0 3 4 29
    30.6% 16.7% 66.7%