Official Basketball Box Score
North Dakota State College of at. Minnesota North College-Vermil
11/5/2025 at 7:30 PM @ Ely, MN

VISITORS: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 John Angau.......... *   2-3   1-2   0-0 0 1 1 5 0 0 0 21
10 Nidas Paulauskas.... *   5-10   1-1   0-1 1 1 1 11 3 5 1 25
22 Luke Christensen.... *   5-6   0-0   4-6 3 6 1 14 5 1 1 29
24 Cham Okey........... *   11-18   0-3   2-2 1 4 0 24 3 0 1 28
35 Jikany Deang........ *   9-16   6-8   2-2 0 10 10  2 26 1 2 0 30
2 Henry Bethel........   1-2   1-2   0-0 0 1 0 3 0 0 0 3
4 Alex Troutman.......   1-3   0-2   1-1 2 3 0 3 0 0 1 11
11 Riley Wolf..........   2-5   2-5   0-0 0 2 1 6 1 1 0 17
12 Jack Repscher.......   0-0   0-0   0-0 1 0 0 0 1 0 0 7
21 Josh Campbell.......   1-1   1-1   2-2 0 1 2 5 1 2 0 8
42 Christos Gavriilidis   5-6   0-0   2-4 3 2 1 12 0 1 0 17
44 Xavier Russell......   1-1   0-0   1-2 0 1 0 3 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 43-71 12-24 14-20 11 32 43  9 112 15 12 4 200
TOTAL FG% 1st Half : 64.7% 2nd Half : 56.8% Game: 60.6%
3-Pt. FG% 1st Half : 69.2% 2nd Half : 27.3% Game: 50.0%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 70.0%

HOME TEAM: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Mudia Gbowa......... *   1-5   1-5   0-0 0 1 3 3 0 1 2 19
6 Desmond Olatunji.... *   2-7   0-0   0-0 0 5 2 4 0 2 0 24
13 Dorian Jackman...... *   6-14   0-2   2-3 2 3 3 14 0 4 2 25
23 Rashad Parms........ *   5-8   2-3   0-0 0 1 1 12 1 1 0 24
24 Kris Tiller......... *   6-12   2-6   0-0 0 1 0 14 2 2 2 26
1 DeJaylen Campbell...   1-1   1-1   1-2 0 2 1 4 2 1 0 9
4 NaTorrius Truitt....   1-4   0-2   0-0 2 1 0 2 0 0 0 15
5 Jalen Lucas-Reeves..   1-3   0-2   0-0 1 0 1 2 0 1 0 11
7 Izu Nkwocha.........   1-3   0-0   0-0 0 1 1 2 0 0 0 11
8 Jay Ray Rhodes......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
10 Angelo Carver.......   2-4   0-2   0-0 0 0 0 4 0 0 0 7
11 Cashton White.......   0-2   0-2   0-0 0 0 1 0 0 1 0 8
14 Charles Cobbs.......   0-2   0-0   0-0 0 0 0 0 0 1 1 3
25 Andrew Johnson......   2-3   0-1   0-0 0 0 2 4 1 0 0 15
TM Team................       0 0 0 0  
Totals.............. 28-68 6-26 3-5 5 15 20  16 65 6 14 7 200
TOTAL FG% 1st Half : 41.2% 2nd Half : 41.2% Game: 41.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 14.3% Game: 23.1%
F Throw% 1st Half : 100.0% 2nd Half : 33.3% Game: 60.0%

Score by Periods 1 2 Total
 
North Dakota State College of Science 55 57 - 112
Minnesota North College-Vermilion 34 31 - 65
Officials: ,,
Attendance: 0
Technical fouls: NORTH DA-None. MINNESOT-None.
Points in the paint: NORTH DA-56, MINNESOT-34. Points off turnovers: NORTH DA-20, MINNESOT-9.
2nd chance points: NORTH DA-21, MINNESOT-4. Fast break points: NORTH DA-2, MINNESOT-0.
Bench Points: NORTH DA-32, MINNESOT-18.