#23 Rashad Parms (G) - Minnesota North College-Vermilion

gp
26
pts/g
7.3
fg %
35.0
3pt %
26.4
ft %
54.4
reb/g
3.4
a/g
0.9
Player Stats
  Overall Conf
Games 26 12
Games started 26 12
Minutes 584 295
Minutes per game 22.5 24.5
FG 70-200 32-96
FG Pct 35.0 33.3
3PT 19-72 12-39
3PT Pct 26.4 30.8
FT 31-57 9-18
FT Pct 54.4 50.0
Off rebounds 22 10
Def rebounds 66 32
Total rebounds 88 42
Rebounds per game 3.4 3.5
Personal fouls 67 34
Disqualifications - -
Assists 24 11
Turnovers 36 13
Assist to turnover ratio 0.7 0.8
Steals 17 11
Blocks 6 3
Points 190 85
Points per game 7.3 7.1
Points per 40 min 13.0 11.5
Recent Results
Date Opponent/Event Result
Feb 9 Minnesota North College-Rainy River W, 91-78
Feb 11 at Central Lakes College-Brainerd L, 108-59
Feb 14 at Minnesota North College-Hibbing L, 86-77
Feb 18 at Gogebic Community College
Feb 21 Minnesota North College-Mesabi Range L, 74-55
Feb 23 at Gogebic Community College L, 94-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # Minnesota North College-Vermilion   - - - - - - - - -
Nov 1 at Riverland Community College L, 93-61 1 1 3-8 37.5 0-3 0.0 1-4 25.0 7
Nov 2 vs. Anoka-Ramsey Community College L, 80-72 1 21 4-8 50.0 0-3 0.0 0-1 0.0 8
Nov 5 North Dakota State College of Science L, 112-65 1 24 5-8 62.5 2-3 66.7 0-0 - 12
Nov 8 at Lake Region State College - ND L, 99-78 1 15 2-9 22.2 0-4 0.0 3-3 100.0 7
Nov 9 vs. Williston State College L, 83-67 1 28 3-6 50.0 0-2 0.0 2-4 50.0 8
Nov 14 Rochester Community and Technical College W, 76-70 1 20 6-9 66.7 1-2 50.0 1-1 100.0 14
Nov 19 at North Dakota State College of Science L, 99-60 1 22 1-6 16.7 1-3 33.3 1-2 50.0 4
Nov 21 at Minnesota State Community and Technical College L, 74-53 1 19 2-8 25.0 1-2 50.0 5-6 83.3 10
Nov 22 at St. Cloud Technical & Community College L, 82-75 1 33 3-9 33.3 0-0 - 3-4 75.0 9
Dec 5 Anoka-Ramsey Community College L, 101-74 1 14 1-6 16.7 1-2 50.0 0-0 - 3
Dec 6 Riverland Community College L, 95-73 - - - - - - - - -
Dec 8 St. Scholastica JV W, 74-70 1 30 4-9 44.4 0-1 0.0 3-7 42.9 11
Dec 12 at Minnesota West Community & Technical College L, 99-69 1 17 2-6 33.3 0-2 0.0 2-3 66.7 6
Dec 13 at Ridgewater College L, 120-70 1 21 1-6 16.7 1-3 33.3 1-2 50.0 4
Jan 9 at Minnesota North College-Rainy River L, 73-68 1 23 4-7 57.1 2-3 66.7 0-2 0.0 10
Jan 10 Northland Community & Technical College L, 106-85 1 24 2-7 28.6 2-3 66.7 1-2 50.0 7
Jan 14 at Minnesota North College-Mesabi Range L, 73-64 1 34 1-9 11.1 1-7 14.3 0-0 - 3
Jan 17 Minnesota North College-Itasca L, 88-77 1 30 3-5 60.0 0-0 - 1-2 50.0 7
Jan 21 Central Lakes College-Brainerd L, 86-70 1 29 3-9 33.3 2-5 40.0 0-0 - 8
Jan 24 Minnesota North College-Hibbing L, 76-63 1 15 1-6 16.7 0-1 0.0 2-2 100.0 4
Jan 28 Gogebic Community College L, 84-65 1 25 1-6 16.7 0-3 0.0 0-2 0.0 2
Jan 31 at Northland Community & Technical College L, 87-55 1 20 2-7 28.6 1-4 25.0 2-3 66.7 7
Feb 7 at Minnesota North College-Itasca W, 76-75 1 24 1-8 12.5 0-3 0.0 0-2 0.0 2
Feb 9 Minnesota North College-Rainy River W, 91-78 1 25 5-10 50.0 1-1 100.0 0-0 - 11
Feb 11 at Central Lakes College-Brainerd L, 108-59 1 18 1-3 33.3 1-3 33.3 0-0 - 3
Feb 14 at Minnesota North College-Hibbing L, 86-77 1 27 5-14 35.7 0-3 0.0 2-3 66.7 12
Feb 18 at Gogebic Community College   - - - - - - - - -
Feb 21 Minnesota North College-Mesabi Range L, 74-55 1 26 4-11 36.4 2-6 33.3 1-2 50.0 11
Feb 23 at Gogebic Community College L, 94-66 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # Minnesota North College-Vermilion   - - - - - - - - - - - -
Nov 1 at Riverland Community College L, 93-61 1 1 1 2 3 0 1 0.0 2 0 0 -
Nov 2 vs. Anoka-Ramsey Community College L, 80-72 1 21 1 0 1 0 0 - 1 0 4 -
Nov 5 North Dakota State College of Science L, 112-65 1 24 0 1 1 1 1 1.0 0 0 1 -
Nov 8 at Lake Region State College - ND L, 99-78 1 15 1 2 3 1 0 - 0 0 3 -
Nov 9 vs. Williston State College L, 83-67 1 28 1 1 2 1 2 0.5 0 0 2 -
Nov 14 Rochester Community and Technical College W, 76-70 1 20 1 4 5 0 3 0.0 1 0 4 -
Nov 19 at North Dakota State College of Science L, 99-60 1 22 1 4 5 1 4 0.3 0 0 0 -
Nov 21 at Minnesota State Community and Technical College L, 74-53 1 19 1 0 1 1 2 0.5 0 0 4 -
Nov 22 at St. Cloud Technical & Community College L, 82-75 1 33 2 8 10 2 1 2.0 0 1 2 -
Dec 5 Anoka-Ramsey Community College L, 101-74 1 14 0 4 4 0 2 0.0 0 0 4 -
Dec 6 Riverland Community College L, 95-73 - - - - - - - - - - - -
Dec 8 St. Scholastica JV W, 74-70 1 30 1 4 5 0 1 0.0 0 1 3 -
Dec 12 at Minnesota West Community & Technical College L, 99-69 1 17 1 1 2 1 2 0.5 2 0 2 -
Dec 13 at Ridgewater College L, 120-70 1 21 0 1 1 3 4 0.8 0 0 2 -
Jan 9 at Minnesota North College-Rainy River L, 73-68 1 23 0 3 3 0 0 - 0 0 4 -
Jan 10 Northland Community & Technical College L, 106-85 1 24 1 3 4 0 0 - 0 0 4 -
Jan 14 at Minnesota North College-Mesabi Range L, 73-64 1 34 0 1 1 0 0 - 2 1 3 -
Jan 17 Minnesota North College-Itasca L, 88-77 1 30 2 3 5 2 2 1.0 0 0 3 -
Jan 21 Central Lakes College-Brainerd L, 86-70 1 29 0 3 3 2 1 2.0 3 0 4 -
Jan 24 Minnesota North College-Hibbing L, 76-63 1 15 2 1 3 0 0 - 0 0 1 -
Jan 28 Gogebic Community College L, 84-65 1 25 1 2 3 2 0 - 0 1 2 -
Jan 31 at Northland Community & Technical College L, 87-55 1 20 0 3 3 1 1 1.0 1 0 1 -
Feb 7 at Minnesota North College-Itasca W, 76-75 1 24 2 3 5 0 3 0.0 0 1 3 -
Feb 9 Minnesota North College-Rainy River W, 91-78 1 25 0 3 3 4 2 2.0 3 1 4 -
Feb 11 at Central Lakes College-Brainerd L, 108-59 1 18 1 3 4 1 1 1.0 0 0 2 -
Feb 14 at Minnesota North College-Hibbing L, 86-77 1 27 1 4 5 1 2 0.5 1 0 3 -
Feb 18 at Gogebic Community College   - - - - - - - - - - - -
Feb 21 Minnesota North College-Mesabi Range L, 74-55 1 26 1 2 3 0 1 0.0 1 0 2 -
Feb 23 at Gogebic Community College L, 94-66 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 8 15.4 2.2-5.0 44.8 0.3-1.1 25.0 1.3-2.0 64.3 6.0
2025-26 26 26 22.5 2.7-7.7 35.0 0.7-2.8 26.4 1.2-2.2 54.4 7.3
Total 47 34 19.3 2.5-6.5 38.4 0.5-2.0 26.0 1.2-2.1 58.6 6.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 8 323 47-105 44.8 6-24 25.0 27-42 64.3 127
2025-26 26 26 584 70-200 35.0 19-72 26.4 31-57 54.4 190
Total 47 34 907 117-305 38.4 25-96 26.0 58-99 58.6 317
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 8 15.4 0.0-0.0 44.8 0.0-0.0 25.0 0.0-0.0 64.3 0.0
2025-26 26 26 22.5 0.0-0.0 35.0 0.0-0.0 26.4 0.0-0.0 54.4 0.0
Total 47 34 19.3 0.0-0.0 38.4 0.0-0.0 26.0 0.0-0.0 58.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 8 15.4 0.8 2.9 3.7 2.6 - 0.3 1.3 0.3 0.7 0.3
2025-26 26 26 22.5 0.8 2.5 3.4 2.6 - 0.9 1.4 0.7 0.7 0.2
Total 47 34 19.3 0.8 2.7 3.5 2.6 - 0.7 1.3 0.5 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 8 323 16 61 77 54 - 7 27 0.3 14 7
2025-26 26 26 584 22 66 88 67 - 24 36 0.7 17 6
Total 47 34 907 38 127 165 121 - 31 63 0.5 31 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 8 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 26 26 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 47 34 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 22.5 2.7-7.7 35.0 0.7-2.8 26.4 1.2-2.2 54.4 7.3
Conference 12 12 24.5 2.7-8.0 33.3 1.0-3.2 30.8 0.8-1.5 50.0 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.8 3.2-7.8 40.7 1.0-2.5 40.7 0.8-1.6 50.0 8.2
Away 13 13 21.0 2.2-7.7 28.0 0.6-3.1 20.0 1.5-2.6 58.8 6.5
Neutral 2 2 24.3 3.5-7.0 50.0 0.0-2.5 0.0 1.0-2.5 40.0 8.0
-
Wins 4 4 24.8 4.0-9.0 44.4 0.5-1.8 28.6 1.0-2.5 40.0 9.5
Losses 22 22 22.0 2.5-7.5 32.9 0.8-3.0 26.2 1.2-2.1 57.4 6.9
-
November 9 9 20.3 3.2-7.9 40.8 0.6-2.4 22.7 1.8-2.8 64.0 8.8
December 4 4 20.5 2.0-6.8 29.6 0.5-2.0 25.0 1.5-3.0 50.0 6.0
January 8 8 24.9 2.1-7.0 30.4 1.0-3.2 30.8 0.8-1.6 46.2 6.0
February 5 5 24.0 3.2-9.2 34.8 0.8-3.2 25.0 0.6-1.4 42.9 7.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 584 70-200 35.0 19-72 26.4 31-57 54.4 190
Conference 12 12 295 32-96 33.3 12-39 30.8 9-18 50.0 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 262 35-86 40.7 11-27 40.7 9-18 50.0 90
Away 13 13 273 28-100 28.0 8-40 20.0 20-34 58.8 84
Neutral 2 2 49 7-14 50.0 0-5 0.0 2-5 40.0 16
-
Wins 4 4 99 16-36 44.4 2-7 28.6 4-10 40.0 38
Losses 22 22 485 54-164 32.9 17-65 26.2 27-47 57.4 152
-
November 9 9 183 29-71 40.8 5-22 22.7 16-25 64.0 79
December 4 4 82 8-27 29.6 2-8 25.0 6-12 50.0 24
January 8 8 200 17-56 30.4 8-26 30.8 6-13 46.2 48
February 5 5 120 16-46 34.8 4-16 25.0 3-7 42.9 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 22.5 0.0-0.0 35.0 0.0-0.0 26.4 0.0-0.0 54.4 0.0
Conference 12 12 24.5 0.0-0.0 33.3 0.0-0.0 30.8 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.8 0.0-0.0 40.7 0.0-0.0 40.7 0.0-0.0 50.0 0.0
Away 13 13 21.0 0.0-0.0 28.0 0.0-0.0 20.0 0.0-0.0 58.8 0.0
Neutral 2 2 24.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 40.0 0.0
-
Wins 4 4 24.8 0.0-0.0 44.4 0.0-0.0 28.6 0.0-0.0 40.0 0.0
Losses 22 22 22.0 0.0-0.0 32.9 0.0-0.0 26.2 0.0-0.0 57.4 0.0
-
November 9 9 20.3 0.0-0.0 40.8 0.0-0.0 22.7 0.0-0.0 64.0 0.0
December 4 4 20.5 0.0-0.0 29.6 0.0-0.0 25.0 0.0-0.0 50.0 0.0
January 8 8 24.9 0.0-0.0 30.4 0.0-0.0 30.8 0.0-0.0 46.2 0.0
February 5 5 24.0 0.0-0.0 34.8 0.0-0.0 25.0 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 22.5 0.8 2.5 3.4 2.6 - 0.9 1.4 0.7 0.7 0.2
Conference 12 12 24.5 0.8 2.7 3.5 2.8 - 0.9 1.1 0.8 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.8 0.8 2.7 3.5 2.9 - 1.0 1.2 0.8 0.7 0.3
Away 13 13 21.0 0.8 2.7 3.5 2.2 - 0.9 1.6 0.6 0.6 0.2
Neutral 2 2 24.3 1.0 0.5 1.5 3.0 - 0.5 1.0 0.5 0.5 0.0
-
Wins 4 4 24.8 1.0 3.5 4.5 3.5 - 1.0 2.3 0.4 1.0 0.8
Losses 22 22 22.0 0.8 2.4 3.2 2.4 - 0.9 1.2 0.7 0.6 0.1
-
November 9 9 20.3 1.0 2.4 3.4 2.2 - 0.8 1.6 0.5 0.4 0.1
December 4 4 20.5 0.5 2.5 3.0 2.8 - 1.0 2.3 0.4 0.5 0.3
January 8 8 24.9 0.8 2.4 3.1 2.8 - 0.9 0.5 1.8 0.8 0.3
February 5 5 24.0 1.0 3.0 4.0 2.8 - 1.2 1.8 0.7 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 584 22 66 88 67 - 24 36 0.7 17 6
Conference 12 12 295 10 32 42 34 - 11 13 0.8 11 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 262 9 30 39 32 - 11 13 0.8 8 3
Away 13 13 273 11 35 46 29 - 12 21 0.6 8 3
Neutral 2 2 49 2 1 3 6 - 1 2 0.5 1 0
-
Wins 4 4 99 4 14 18 14 - 4 9 0.4 4 3
Losses 22 22 485 18 52 70 53 - 20 27 0.7 13 3
-
November 9 9 183 9 22 31 20 - 7 14 0.5 4 1
December 4 4 82 2 10 12 11 - 4 9 0.4 2 1
January 8 8 200 6 19 25 22 - 7 4 1.8 6 2
February 5 5 120 5 15 20 14 - 6 9 0.7 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 12 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 4 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 22 22 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 9 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 5 5 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0