#2 Seija Tuomi (S) - Minnesota North College-Vermilion
m
20
k/s
1.13
h %
-.052
a/s
0.09
b/s
0.09
sa/s
0.04
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 12 | ||
| Sets | 23 | 13 | ||
| Kills | 26 | 17 | ||
| Kills per set | 1.13 | 1.31 | ||
| Errors | 34 | 22 | ||
| Total Attacks | 153 | 101 | ||
| Total Attacks per set | 6.65 | 7.77 | ||
| Hitting Percentage | -.052 | -.050 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.09 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.04 | 0.08 | ||
| Receptions | 16 | 11 | ||
| Reception Errors | 6 | 4 | ||
| Digs | 16 | 10 | ||
| Digs per set | 0.70 | 0.77 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.09 | 0.15 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 5 | 5 | ||
| Points | 28.0 | 19.0 | ||
| Points per set | 1.2 | 1.5 | ||
| Matches started | 12 | 9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Alexandria Technical & Community College | L, 3-0 |
| Oct 3 | Gogebic Community College | L, 3-0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Madison College | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Dakota County Technical College | L, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Milwaukee Area Technical College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Gogebic Community College | L, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Minnesota North College-Rainy River | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Gogebic Community College | L, 3-0 | - | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Northland Community & Technical College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Lake Region State College - ND | L, 3-0 | 1 | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Jamestown University JV | L, 3-0 | 1 | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at Alexandria Technical & Community College | L, 3-0 | 1 | 1 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 17 | Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 22 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 1 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Northland Community & Technical College | L, 3-0 | 1 | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Alexandria Technical & Community College | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 3 | Gogebic Community College | L, 3-0 | 1 | 1 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 1 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 23 | 26 | 1.13 | 34 | 153 | -.052 | 2 | 0.09 | 1 | 0.04 | 16 | 6 | 16 | 0.70 | 0 | 2 | 2 | 0.09 | 28.0 | 1.2 |
| Total | 20 | 23 | 26 | 1.13 | 34 | 153 | -.052 | 2 | 0.09 | 1 | 0.04 | 16 | 6 | 16 | 0.70 | 0 | 2 | 2 | 0.09 | 28.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 23 | 26 | 1.13 | 34 | 153 | -.052 | 2 | 0.09 | 1 | 0.04 | 16 | 6 | 16 | 0.70 | 0 | 2 | 2 | 0.09 | 28.0 | 1.2 |
| Conference | 12 | 13 | 17 | 1.31 | 22 | 101 | -.050 | 0 | 0.00 | 1 | 0.08 | 11 | 4 | 10 | 0.77 | 0 | 2 | 2 | 0.15 | 19.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 9 | 8 | 0.89 | 12 | 59 | -.068 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 6 | 0.67 | 0 | 2 | 2 | 0.22 | 9.0 | 1.0 |
| Away | 10 | 11 | 18 | 1.64 | 18 | 86 | .000 | 1 | 0.09 | 1 | 0.09 | 14 | 6 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 19.0 | 1.7 |
| Neutral | 2 | 3 | 0 | 0.00 | 4 | 8 | -.500 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 23 | 26 | 1.13 | 34 | 153 | -.052 | 2 | 0.09 | 1 | 0.04 | 16 | 6 | 16 | 0.70 | 0 | 2 | 2 | 0.09 | 28.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 1 | 0.17 | 5 | 13 | -.308 | 2 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| September | 11 | 12 | 12 | 1.00 | 21 | 82 | -.110 | 0 | 0.00 | 1 | 0.08 | 14 | 6 | 10 | 0.83 | 0 | 2 | 2 | 0.17 | 14.0 | 1.2 |
| October | 5 | 5 | 13 | 2.60 | 8 | 58 | .086 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 13.0 | 2.6 |




















