#10 Olivia Keys (S) - Minnesota North College-Vermilion
m
20
k/s
0.13
h %
.036
a/s
1.39
b/s
0.03
sa/s
0.29
d/s
2.48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 12 | ||
| Sets | 31 | 14 | ||
| Kills | 4 | 3 | ||
| Kills per set | 0.13 | 0.21 | ||
| Errors | 3 | 1 | ||
| Total Attacks | 28 | 18 | ||
| Total Attacks per set | 0.90 | 1.29 | ||
| Hitting Percentage | .036 | .111 | ||
| Assists | 43 | 25 | ||
| Assists per set | 1.39 | 1.79 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 9 | 7 | ||
| Service Errors | 14 | 9 | ||
| Service Aces per set | 0.29 | 0.50 | ||
| Receptions | 94 | 90 | ||
| Reception Errors | 14 | 14 | ||
| Digs | 77 | 62 | ||
| Digs per set | 2.48 | 4.43 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.03 | 0.07 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 6 | 4 | ||
| Points | 13.5 | 10.5 | ||
| Points per set | 0.4 | 0.8 | ||
| Matches started | 3 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Alexandria Technical & Community College | L, 3-0 |
| Oct 3 | Gogebic Community College | L, 3-0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Dakota County Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Gogebic Community College | L, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Minnesota North College-Rainy River | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 3 | at Gogebic Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 5 | at Northland Community & Technical College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Jamestown University JV | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 13 | at Alexandria Technical & Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Minnesota North College-Itasca | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 1 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Minnesota North College-Mesabi Range | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Minnesota North College-Rainy River | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | Northland Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Alexandria Technical & Community College | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 13 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Gogebic Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 2 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 | 1 | 1 | 1 | 1 | 8 | .000 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 1.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 31 | 4 | 0.13 | 3 | 28 | .036 | 43 | 1.39 | 9 | 0.29 | 94 | 14 | 77 | 2.48 | 0 | 1 | 1 | 0.03 | 13.5 | 0.4 |
| Total | 20 | 31 | 4 | 0.13 | 3 | 28 | .036 | 43 | 1.39 | 9 | 0.29 | 94 | 14 | 77 | 2.48 | 0 | 1 | 1 | 0.03 | 13.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 31 | 4 | 0.13 | 3 | 28 | .036 | 43 | 1.39 | 9 | 0.29 | 94 | 14 | 77 | 2.48 | 0 | 1 | 1 | 0.03 | 13.5 | 0.4 |
| Conference | 12 | 14 | 3 | 0.21 | 1 | 18 | .111 | 25 | 1.79 | 7 | 0.50 | 90 | 14 | 62 | 4.43 | 0 | 1 | 1 | 0.07 | 10.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 12 | 2 | 0.17 | 1 | 15 | .067 | 23 | 1.92 | 4 | 0.33 | 46 | 8 | 36 | 3.00 | 0 | 1 | 1 | 0.08 | 6.5 | 0.5 |
| Away | 10 | 13 | 2 | 0.15 | 2 | 13 | .000 | 17 | 1.31 | 5 | 0.38 | 48 | 6 | 36 | 2.77 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 3 | 0.50 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 31 | 4 | 0.13 | 3 | 28 | .036 | 43 | 1.39 | 9 | 0.29 | 94 | 14 | 77 | 2.48 | 0 | 1 | 1 | 0.03 | 13.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 0 | 0.00 | 1 | 5 | -.200 | 7 | 0.54 | 1 | 0.08 | 0 | 0 | 7 | 0.54 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 11 | 13 | 3 | 0.23 | 1 | 15 | .133 | 23 | 1.77 | 6 | 0.46 | 69 | 11 | 38 | 2.92 | 0 | 0 | 0 | 0.00 | 9.0 | 0.7 |
| October | 5 | 5 | 1 | 0.20 | 1 | 8 | .000 | 13 | 2.60 | 2 | 0.40 | 25 | 3 | 32 | 6.40 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |




















