#4 Emily Burns (OH) - Minnesota North College-Vermilion
m
20
k/s
2.94
h %
.034
a/s
0.16
b/s
0.13
sa/s
0.32
d/s
6.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 12 | ||
| Sets | 31 | 14 | ||
| Kills | 91 | 62 | ||
| Kills per set | 2.94 | 4.43 | ||
| Errors | 76 | 47 | ||
| Total Attacks | 446 | 292 | ||
| Total Attacks per set | 14.39 | 20.86 | ||
| Hitting Percentage | .034 | .051 | ||
| Assists | 5 | 4 | ||
| Assists per set | 0.16 | 0.29 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 10 | 6 | ||
| Service Errors | 14 | 9 | ||
| Service Aces per set | 0.32 | 0.43 | ||
| Receptions | 360 | 250 | ||
| Reception Errors | 26 | 18 | ||
| Digs | 189 | 112 | ||
| Digs per set | 6.10 | 8.00 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 4 | 2 | ||
| Blocks per set | 0.13 | 0.14 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 104.0 | 69.0 | ||
| Points per set | 3.4 | 4.9 | ||
| Matches started | 17 | 9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Alexandria Technical & Community College | L, 3-0 |
| Oct 3 | Gogebic Community College | L, 3-0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Madison College | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Aug 22 | vs. Dakota County Technical College | L, 3-0 | 1 | 3 | 1 | 4 | 25 | -.120 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Aug 23 | at Gogebic Community College | L, 3-1 | 1 | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 8 | 7 | 24 | .042 | 1 | 1 | 2 | 23 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 3 | at Gogebic Community College | L, 3-0 | 1 | 1 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 33 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 5 | at Northland Community & Technical College | L, 3-0 | 1 | 1 | 5 | 1 | 26 | .154 | 0 | 0 | 0 | 31 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 6 | at Lake Region State College - ND | L, 3-0 | 1 | 1 | 1 | 5 | 18 | -.222 | 0 | 1 | 1 | 20 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Jamestown University JV | L, 3-0 | 1 | 1 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 29 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 13 | at Alexandria Technical & Community College | L, 3-0 | 1 | 1 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 23 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 2 | 4 | 32 | -.063 | 0 | 1 | 0 | 17 | 1 | 15 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 22 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 1 | 2 | 5 | 23 | -.130 | 1 | 1 | 2 | 21 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 1 | 5 | 4 | 22 | .045 | 1 | 1 | 3 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26 | Northland Community & Technical College | L, 3-0 | - | 1 | 6 | 4 | 31 | .065 | 0 | 2 | 0 | 25 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 27 | Alexandria Technical & Community College | L, 3-0 | - | 1 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 3 | Gogebic Community College | L, 3-0 | 1 | 1 | 6 | 7 | 27 | -.037 | 1 | 0 | 1 | 28 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 19 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 1 | 5 | 5 | 27 | .000 | 0 | 0 | 1 | 22 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 | 1 | 1 | 7 | 5 | 32 | .063 | 1 | 0 | 1 | 29 | 3 | 10 | 0 | 1 | 0 | 1 | 1 | 7.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 31 | 91 | 2.94 | 76 | 446 | .034 | 5 | 0.16 | 10 | 0.32 | 360 | 26 | 189 | 6.10 | 2 | 2 | 4 | 0.13 | 104.0 | 3.4 |
| Total | 20 | 31 | 91 | 2.94 | 76 | 446 | .034 | 5 | 0.16 | 10 | 0.32 | 360 | 26 | 189 | 6.10 | 2 | 2 | 4 | 0.13 | 104.0 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 31 | 91 | 2.94 | 76 | 446 | .034 | 5 | 0.16 | 10 | 0.32 | 360 | 26 | 189 | 6.10 | 2 | 2 | 4 | 0.13 | 104.0 | 3.4 |
| Conference | 12 | 14 | 62 | 4.43 | 47 | 292 | .051 | 4 | 0.29 | 6 | 0.43 | 250 | 18 | 112 | 8.00 | 0 | 2 | 2 | 0.14 | 69.0 | 4.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 12 | 42 | 3.50 | 37 | 209 | .024 | 4 | 0.33 | 6 | 0.50 | 160 | 8 | 84 | 7.00 | 0 | 2 | 2 | 0.17 | 49.0 | 4.1 |
| Away | 10 | 13 | 42 | 3.23 | 34 | 198 | .040 | 1 | 0.08 | 2 | 0.15 | 200 | 18 | 90 | 6.92 | 0 | 0 | 0 | 0.00 | 44.0 | 3.4 |
| Neutral | 2 | 6 | 7 | 1.17 | 5 | 39 | .051 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 15 | 2.50 | 2 | 0 | 2 | 0.33 | 11.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 31 | 91 | 2.94 | 76 | 446 | .034 | 5 | 0.16 | 10 | 0.32 | 360 | 26 | 189 | 6.10 | 2 | 2 | 4 | 0.13 | 104.0 | 3.4 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 12 | 0.92 | 10 | 68 | .029 | 0 | 0.00 | 3 | 0.23 | 0 | 0 | 30 | 2.31 | 2 | 0 | 2 | 0.15 | 17.0 | 1.3 |
| September | 11 | 13 | 51 | 3.92 | 42 | 261 | .034 | 3 | 0.23 | 7 | 0.54 | 262 | 21 | 94 | 7.23 | 0 | 1 | 1 | 0.08 | 58.5 | 4.5 |
| October | 5 | 5 | 28 | 5.60 | 24 | 117 | .034 | 2 | 0.40 | 0 | 0.00 | 98 | 5 | 65 | 13.00 | 0 | 1 | 1 | 0.20 | 28.5 | 5.7 |




















