#13 Charlee Apple (OH) - Minnesota North College-Vermilion
m
19
k/s
0.40
h %
-.045
a/s
0.03
b/s
0.10
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 11 | ||
| Sets | 30 | 13 | ||
| Kills | 12 | 9 | ||
| Kills per set | 0.40 | 0.69 | ||
| Errors | 17 | 11 | ||
| Total Attacks | 111 | 75 | ||
| Total Attacks per set | 3.70 | 5.77 | ||
| Hitting Percentage | -.045 | -.027 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 12 | 10 | ||
| Reception Errors | 4 | 3 | ||
| Digs | 8 | 6 | ||
| Digs per set | 0.27 | 0.46 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.10 | 0.23 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 14.0 | 11.0 | ||
| Points per set | 0.5 | 0.8 | ||
| Matches started | 12 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Alexandria Technical & Community College | L, 3-0 |
| Oct 3 | Gogebic Community College | L, 3-0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Dakota County Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 23 | at Gogebic Community College | L, 3-1 | 1 | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 3 | at Gogebic Community College | L, 3-0 | 1 | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Northland Community & Technical College | L, 3-0 | 1 | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Jamestown University JV | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Alexandria Technical & Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Minnesota North College-Itasca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Minnesota North College-Mesabi Range | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Northland Community & Technical College | L, 3-0 | 1 | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | Alexandria Technical & Community College | L, 3-0 | 1 | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 3 | Gogebic Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 0 | 3 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 | - | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 30 | 12 | 0.40 | 17 | 111 | -.045 | 1 | 0.03 | 0 | 0.00 | 12 | 4 | 8 | 0.27 | 1 | 2 | 3 | 0.10 | 14.0 | 0.5 |
| Total | 19 | 30 | 12 | 0.40 | 17 | 111 | -.045 | 1 | 0.03 | 0 | 0.00 | 12 | 4 | 8 | 0.27 | 1 | 2 | 3 | 0.10 | 14.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 30 | 12 | 0.40 | 17 | 111 | -.045 | 1 | 0.03 | 0 | 0.00 | 12 | 4 | 8 | 0.27 | 1 | 2 | 3 | 0.10 | 14.0 | 0.5 |
| Conference | 11 | 13 | 9 | 0.69 | 11 | 75 | -.027 | 0 | 0.00 | 0 | 0.00 | 10 | 3 | 6 | 0.46 | 1 | 2 | 3 | 0.23 | 11.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 11 | 7 | 0.64 | 4 | 27 | .111 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 4 | 0.36 | 0 | 2 | 2 | 0.18 | 8.0 | 0.7 |
| Away | 10 | 13 | 5 | 0.38 | 12 | 70 | -.100 | 1 | 0.08 | 0 | 0.00 | 9 | 3 | 2 | 0.15 | 1 | 0 | 1 | 0.08 | 6.0 | 0.5 |
| Neutral | 2 | 6 | 0 | 0.00 | 1 | 14 | -.071 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 30 | 12 | 0.40 | 17 | 111 | -.045 | 1 | 0.03 | 0 | 0.00 | 12 | 4 | 8 | 0.27 | 1 | 2 | 3 | 0.10 | 14.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 3 | 0.23 | 5 | 30 | -.067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.15 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| September | 10 | 12 | 5 | 0.42 | 7 | 42 | -.048 | 1 | 0.08 | 0 | 0.00 | 7 | 2 | 4 | 0.33 | 0 | 2 | 2 | 0.17 | 6.0 | 0.5 |
| October | 5 | 5 | 4 | 0.80 | 5 | 39 | -.026 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 2 | 0.40 | 1 | 0 | 1 | 0.20 | 5.0 | 1.0 |




















