#6 Aubree Gerlovich (S) - Minnesota North College-Vermilion
m
20
k/s
0.45
h %
-.088
a/s
6.13
b/s
0.03
sa/s
0.45
d/s
5.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 12 | ||
| Sets | 31 | 14 | ||
| Kills | 14 | 12 | ||
| Kills per set | 0.45 | 0.86 | ||
| Errors | 28 | 18 | ||
| Total Attacks | 159 | 116 | ||
| Total Attacks per set | 5.13 | 8.29 | ||
| Hitting Percentage | -.088 | -.052 | ||
| Assists | 190 | 140 | ||
| Assists per set | 6.13 | 10.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 14 | 11 | ||
| Service Errors | 7 | 5 | ||
| Service Aces per set | 0.45 | 0.79 | ||
| Receptions | 16 | 14 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 159 | 112 | ||
| Digs per set | 5.13 | 8.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.03 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 12 | 8 | ||
| Points | 28.5 | 23.0 | ||
| Points per set | 0.9 | 1.6 | ||
| Matches started | 20 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Alexandria Technical & Community College | L, 3-0 |
| Oct 3 | Gogebic Community College | L, 3-0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Dakota County Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Gogebic Community College | L, 3-1 | 1 | 4 | 1 | 3 | 7 | -.286 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 3 | at Gogebic Community College | L, 3-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 5 | at Northland Community & Technical College | L, 3-0 | 1 | 1 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Lake Region State College - ND | L, 3-0 | 1 | 1 | 0 | 2 | 7 | -.286 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 6 | at Jamestown University JV | L, 3-0 | 1 | 1 | 1 | 1 | 11 | .000 | 8 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at Alexandria Technical & Community College | L, 3-0 | 1 | 1 | 0 | 3 | 8 | -.375 | 9 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 17 | Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 1 | 1 | 9 | .000 | 19 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 1 | 0 | 1 | 15 | -.067 | 12 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 1 | 4 | 1 | 13 | .231 | 14 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 26 | Northland Community & Technical College | L, 3-0 | 1 | 1 | 0 | 1 | 6 | -.167 | 15 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 27 | Alexandria Technical & Community College | L, 3-0 | 1 | 1 | 1 | 1 | 9 | .000 | 11 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | Gogebic Community College | L, 3-0 | 1 | 1 | 0 | 1 | 10 | -.100 | 17 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 0 | 0 | 7 | .000 | 21 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 1 | 0 | 1 | 6 | -.167 | 11 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 | 1 | 1 | 3 | 5 | 28 | -.071 | 1 | 2 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 31 | 14 | 0.45 | 28 | 159 | -.088 | 190 | 6.13 | 14 | 0.45 | 16 | 2 | 159 | 5.13 | 0 | 1 | 1 | 0.03 | 28.5 | 0.9 |
| Total | 20 | 31 | 14 | 0.45 | 28 | 159 | -.088 | 190 | 6.13 | 14 | 0.45 | 16 | 2 | 159 | 5.13 | 0 | 1 | 1 | 0.03 | 28.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 31 | 14 | 0.45 | 28 | 159 | -.088 | 190 | 6.13 | 14 | 0.45 | 16 | 2 | 159 | 5.13 | 0 | 1 | 1 | 0.03 | 28.5 | 0.9 |
| Conference | 12 | 14 | 12 | 0.86 | 18 | 116 | -.052 | 140 | 10.00 | 11 | 0.79 | 14 | 1 | 112 | 8.00 | 0 | 0 | 0 | 0.00 | 23.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 12 | 7 | 0.58 | 13 | 86 | -.070 | 89 | 7.42 | 6 | 0.50 | 13 | 0 | 75 | 6.25 | 0 | 1 | 1 | 0.08 | 13.5 | 1.1 |
| Away | 10 | 13 | 7 | 0.54 | 14 | 69 | -.101 | 96 | 7.38 | 8 | 0.62 | 3 | 2 | 80 | 6.15 | 0 | 0 | 0 | 0.00 | 15.0 | 1.2 |
| Neutral | 2 | 6 | 0 | 0.00 | 1 | 4 | -.250 | 5 | 0.83 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 31 | 14 | 0.45 | 28 | 159 | -.088 | 190 | 6.13 | 14 | 0.45 | 16 | 2 | 159 | 5.13 | 0 | 1 | 1 | 0.03 | 28.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 1 | 0.08 | 4 | 12 | -.250 | 12 | 0.92 | 0 | 0.00 | 0 | 0 | 18 | 1.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 11 | 13 | 10 | 0.77 | 17 | 95 | -.074 | 115 | 8.85 | 6 | 0.46 | 5 | 2 | 93 | 7.15 | 0 | 0 | 0 | 0.00 | 16.0 | 1.2 |
| October | 5 | 5 | 3 | 0.60 | 7 | 52 | -.077 | 63 | 12.60 | 8 | 1.60 | 11 | 0 | 48 | 9.60 | 0 | 1 | 1 | 0.20 | 11.5 | 2.3 |




















