#12 Kyla Berger (RS) - Minnesota North College-Vermilion
m
17
k/s
0.27
h %
.018
a/s
0.02
b/s
0.10
sa/s
0.05
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 14 | ||
| Sets | 41 | 34 | ||
| Kills | 11 | 8 | ||
| Kills per set | 0.27 | 0.24 | ||
| Errors | 10 | 8 | ||
| Total Attacks | 55 | 44 | ||
| Total Attacks per set | 1.34 | 1.29 | ||
| Hitting Percentage | .018 | .000 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 10 | 7 | ||
| Service Aces per set | 0.05 | 0.06 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 22 | 18 | ||
| Digs | 12 | 10 | ||
| Digs per set | 0.29 | 0.29 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 3 | 2 | ||
| Block Total | 4 | 2 | ||
| Blocks per set | 0.10 | 0.06 | ||
| Block Errors | 4 | 2 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 15.5 | 11.0 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | 12 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Gogebic Community College | L, 3-0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Minnesota North College-Rainy River | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Northland Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Alexandria Technical & Community College | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Gogebic Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Minnesota North College-Hibbing | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 25 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 27 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 4 | Gogebic Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 41 | 11 | 0.27 | 10 | 55 | .018 | 1 | 0.02 | 2 | 0.05 | 2 | 22 | 12 | 0.29 | 1 | 3 | 4 | 0.10 | 15.5 | 0.4 |
| Total | 17 | 41 | 11 | 0.27 | 10 | 55 | .018 | 1 | 0.02 | 2 | 0.05 | 2 | 22 | 12 | 0.29 | 1 | 3 | 4 | 0.10 | 15.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 11 | 0.27 | 10 | 55 | .018 | 1 | 0.02 | 2 | 0.05 | 2 | 22 | 12 | 0.29 | 1 | 3 | 4 | 0.10 | 15.5 | 0.4 |
| Conference | 14 | 34 | 8 | 0.24 | 8 | 44 | .000 | 1 | 0.03 | 2 | 0.06 | 2 | 18 | 10 | 0.29 | 0 | 2 | 2 | 0.06 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 22 | 8 | 0.36 | 7 | 32 | .031 | 1 | 0.05 | 1 | 0.05 | 0 | 12 | 6 | 0.27 | 1 | 3 | 4 | 0.18 | 11.5 | 0.5 |
| Away | 8 | 18 | 3 | 0.17 | 3 | 22 | .000 | 0 | 0.00 | 1 | 0.06 | 2 | 9 | 6 | 0.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 41 | 11 | 0.27 | 10 | 55 | .018 | 1 | 0.02 | 2 | 0.05 | 2 | 22 | 12 | 0.29 | 1 | 3 | 4 | 0.10 | 15.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 3 | 4 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 17 | 6 | 0.35 | 5 | 28 | .036 | 0 | 0.00 | 1 | 0.06 | 2 | 12 | 6 | 0.35 | 1 | 1 | 2 | 0.12 | 8.5 | 0.5 |
| October | 7 | 20 | 5 | 0.25 | 4 | 23 | .043 | 1 | 0.05 | 1 | 0.05 | 0 | 7 | 4 | 0.20 | 0 | 2 | 2 | 0.10 | 7.0 | 0.3 |




















