#2 Isabelle Mattson (OH) - Minnesota North College-Vermilion
m
16
k/s
0.83
h %
-.023
a/s
0.09
b/s
0.17
sa/s
0.02
d/s
1.02
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 13 | ||
| Sets | 46 | 38 | ||
| Kills | 38 | 27 | ||
| Kills per set | 0.83 | 0.71 | ||
| Errors | 42 | 35 | ||
| Total Attacks | 171 | 131 | ||
| Total Attacks per set | 3.72 | 3.45 | ||
| Hitting Percentage | -.023 | -.061 | ||
| Assists | 4 | 3 | ||
| Assists per set | 0.09 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 9 | 8 | ||
| Service Aces per set | 0.02 | 0.03 | ||
| Receptions | 17 | 17 | ||
| Reception Errors | 37 | 31 | ||
| Digs | 47 | 37 | ||
| Digs per set | 1.02 | 0.97 | ||
| Block Solo | 4 | 3 | ||
| Block Assist | 4 | 3 | ||
| Block Total | 8 | 6 | ||
| Blocks per set | 0.17 | 0.16 | ||
| Block Errors | 10 | 7 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 45.0 | 32.5 | ||
| Points per set | 1.0 | 0.9 | ||
| Matches started | 14 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Gogebic Community College | L, 3-0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 4.5 |
| Aug 30 | vs. Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| Sep 7 | at Gogebic Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | at Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 2 | 6 | 17 | -.235 | 1 | 0 | 1 | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 21 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 21 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 25 | Minnesota North College-Rainy River | L, 3-0 | - | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 1 | Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 4 | Gogebic Community College | L, 3-0 | - | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 46 | 38 | 0.83 | 42 | 171 | -.023 | 4 | 0.09 | 1 | 0.02 | 17 | 37 | 47 | 1.02 | 4 | 4 | 8 | 0.17 | 45.0 | 1.0 |
| Total | 16 | 46 | 38 | 0.83 | 42 | 171 | -.023 | 4 | 0.09 | 1 | 0.02 | 17 | 37 | 47 | 1.02 | 4 | 4 | 8 | 0.17 | 45.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 38 | 0.83 | 42 | 171 | -.023 | 4 | 0.09 | 1 | 0.02 | 17 | 37 | 47 | 1.02 | 4 | 4 | 8 | 0.17 | 45.0 | 1.0 |
| Conference | 13 | 38 | 27 | 0.71 | 35 | 131 | -.061 | 3 | 0.08 | 1 | 0.03 | 17 | 31 | 37 | 0.97 | 3 | 3 | 6 | 0.16 | 32.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 22 | 21 | 0.95 | 19 | 89 | .022 | 1 | 0.05 | 0 | 0.00 | 0 | 20 | 22 | 1.00 | 2 | 3 | 5 | 0.23 | 24.5 | 1.1 |
| Away | 7 | 21 | 16 | 0.76 | 21 | 78 | -.064 | 2 | 0.10 | 1 | 0.05 | 17 | 15 | 23 | 1.10 | 2 | 1 | 3 | 0.14 | 19.5 | 0.9 |
| Neutral | 1 | 3 | 1 | 0.33 | 2 | 4 | -.250 | 1 | 0.33 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 46 | 38 | 0.83 | 42 | 171 | -.023 | 4 | 0.09 | 1 | 0.02 | 17 | 37 | 47 | 1.02 | 4 | 4 | 8 | 0.17 | 45.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 4 | 0.44 | 5 | 19 | -.053 | 2 | 0.22 | 1 | 0.11 | 0 | 6 | 8 | 0.89 | 2 | 2 | 4 | 0.44 | 8.0 | 0.9 |
| September | 7 | 21 | 17 | 0.81 | 22 | 83 | -.060 | 2 | 0.10 | 0 | 0.00 | 17 | 20 | 23 | 1.10 | 1 | 1 | 2 | 0.10 | 18.5 | 0.9 |
| October | 6 | 16 | 17 | 1.06 | 15 | 69 | .029 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 16 | 1.00 | 1 | 1 | 2 | 0.13 | 18.5 | 1.2 |




















