Minnesota North College-Mesabi Range at Minnesota North College-Vermilion February 21, 2026

74
55
Final 1 2 T
Minnesota North College-Mesabi Range 35 39 74
Minnesota North College-Vermilion 28 27 55

Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Vermilion

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Damon Ramos 23 5-14 3-7 1-3 0 2 2 0 0 0 1 2 14
1 - Shammond Davis 24 2-8 0-0 0-2 4 4 8 1 1 0 3 0 4
4 - Gideon Hulse 16 0-1 0-0 0-0 1 5 6 1 0 1 0 1 0
10 - Christopher Rogers 26 7-11 0-1 0-0 1 2 3 0 2 0 1 1 14
22 - Tahje Johnson 29 6-15 1-4 1-2 0 6 6 2 1 0 2 1 14
RESERVES  
2 - Paul Chandler 18 2-10 0-4 0-2 0 3 3 0 2 0 1 2 4
7 - Reggie Adams 14 2-3 1-1 0-0 3 3 6 0 0 1 0 2 5
9 - Jamil Aziz 24 3-5 0-0 0-0 5 8 13 1 0 2 1 2 6
11 - Jermaine Thompson 17 3-6 1-2 0-0 1 2 3 0 0 0 1 0 7
13 - Barry Simmons 6 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
23 - Jackson Guy 3 1-3 0-1 1-2 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   32-78 6-20 4-13 15 35 50 5 6 4 10 11 74
    41.0% 30.0% 30.8%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kanye Mckinley 24 3-12 2-7 2-2 2 3 5 2 0 0 4 1 10
2 - Darius Mulbah 32 2-7 0-3 0-1 1 2 3 2 1 0 4 1 4
3 - Mudia Gbowa 27 2-13 1-7 1-2 1 3 4 2 3 0 0 2 6
10 - Angelo Carver 33 3-10 1-6 0-0 2 4 6 3 0 0 0 0 7
23 - Rashad Parms 26 4-11 2-6 1-2 1 2 3 0 1 0 1 2 11
RESERVES  
5 - Jalen Lucas-Reeves 12 2-4 2-2 0-0 0 2 2 0 0 1 1 2 6
6 - Desmond Olatunji 8 1-2 0-0 0-0 1 4 5 1 0 0 1 0 2
7 - Izu Nkwocha 9 1-3 0-0 0-0 0 1 1 1 1 1 1 0 2
8 - Jay Ray Rhodes 14 1-1 0-0 0-0 1 3 4 0 0 1 0 4 2
11 - Cashton White 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Cobbs 8 0-3 0-1 1-2 0 0 0 1 0 0 0 1 1
20 - Trinston Williams 2 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
25 - Andrew Johnson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   21-69 8-32 5-9 9 25 34 13 6 3 12 13 55
    30.4% 25.0% 55.6%  

Game Information

Date/Time: February 21, 2026 - 3:00 PM
Location: Ely
Technical fouls: Minnesota North College-Mesabi Range-None ; Minnesota North College-Vermilion-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Minnesota North College-Vermilion
Field Goal 32-78 21-69
Field Goal % 41.0% 30.4%
3 Point 6-20 8-32
3 Point % 30.0% 25.0%
Free Throw 4-13 5-9
Free Throw % 30.8% 55.6%
Rebounds 50 34
Assists 5 13
Turnovers 10 12
Points off Turnovers 6 6
2nd Chance Points 17 10
Points in the Paint 32 18
Fastbreak Points 0 0
Bench Points 28 17
Largest Lead 22 6
Time of Largest Lead 2nd-03:07 1st-16:25
Trends Ties: 1; Lead Changes: 9
Field Goals %
Minnesota North College-Mesabi Range
41.0%
30.4%
Minnesota North College-Vermilion
3 Point %
Minnesota North College-Mesabi Range
30.0%
25.0%
Minnesota North College-Vermilion
Rebounds
Minnesota North College-Mesabi Range
50
34
Minnesota North College-Vermilion
Turnovers
Minnesota North College-Mesabi Range
10
12
Minnesota North College-Vermilion

Period1 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Vermilion

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Damon Ramos 9 2-5 2-4 0-0 0 0 0 0 0 0 0 0 6
1 - Shammond Davis 9 0-3 0-0 0-0 2 1 3 1 0 0 2 0 0
4 - Gideon Hulse 11 0-1 0-0 0-0 1 4 5 1 0 1 0 1 0
10 - Christopher Rogers 15 4-7 0-1 0-0 1 0 1 0 1 0 0 0 8
22 - Tahje Johnson 15 2-8 0-3 1-2 0 4 4 1 0 0 0 1 5
RESERVES  
2 - Paul Chandler 12 2-6 0-2 0-2 0 2 2 0 1 0 1 0 4
7 - Reggie Adams 5 1-1 1-1 0-0 1 3 4 0 0 0 0 1 3
9 - Jamil Aziz 12 1-2 0-0 0-0 3 3 6 0 0 1 1 0 2
11 - Jermaine Thompson 12 3-5 1-2 0-0 0 0 0 0 0 0 0 0 7
13 - Barry Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jackson Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-38 4-13 1-4 8 17 25 3 2 2 4 3 35
    39.5% 30.8% 25.0%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kanye Mckinley 15 2-8 1-4 0-0 0 1 1 0 0 0 2 1 5
2 - Darius Mulbah 16 1-3 0-0 0-0 0 0 0 2 0 0 1 1 2
3 - Mudia Gbowa 16 2-8 1-5 0-0 1 2 3 1 3 0 0 1 5
10 - Angelo Carver 18 1-3 1-3 0-0 0 2 2 2 0 0 0 0 3
23 - Rashad Parms 12 2-6 1-3 1-2 1 1 2 0 0 0 0 1 6
RESERVES  
5 - Jalen Lucas-Reeves 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
6 - Desmond Olatunji 8 1-2 0-0 0-0 1 4 5 1 0 0 1 0 2
7 - Izu Nkwocha 5 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
8 - Jay Ray Rhodes 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Cashton White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Cobbs 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Trinston Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Andrew Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-33 5-17 1-2 3 12 15 6 3 1 4 6 28
    33.3% 29.4% 50.0%  

Period2 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Vermilion

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Damon Ramos 14 3-9 1-3 1-3 0 2 2 0 0 0 1 2 8
1 - Shammond Davis 15 2-5 0-0 0-2 2 3 5 0 1 0 1 0 4
4 - Gideon Hulse 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Christopher Rogers 11 3-4 0-0 0-0 0 2 2 0 1 0 1 1 6
22 - Tahje Johnson 14 4-7 1-1 0-0 0 2 2 1 1 0 2 0 9
RESERVES  
2 - Paul Chandler 6 0-4 0-2 0-0 0 1 1 0 1 0 0 2 0
7 - Reggie Adams 9 1-2 0-0 0-0 2 0 2 0 0 1 0 1 2
9 - Jamil Aziz 12 2-3 0-0 0-0 2 5 7 1 0 1 0 2 4
11 - Jermaine Thompson 5 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
13 - Barry Simmons 6 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
23 - Jackson Guy 3 1-3 0-1 1-2 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   17-40 2-7 3-9 7 18 25 2 4 2 6 8 39
    42.5% 28.6% 33.3%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kanye Mckinley 9 1-4 1-3 2-2 2 2 4 2 0 0 2 0 5
2 - Darius Mulbah 16 1-4 0-3 0-1 1 2 3 0 1 0 3 0 2
3 - Mudia Gbowa 11 0-5 0-2 1-2 0 1 1 1 0 0 0 1 1
10 - Angelo Carver 15 2-7 0-3 0-0 2 2 4 1 0 0 0 0 4
23 - Rashad Parms 14 2-5 1-3 0-0 0 1 1 0 1 0 1 1 5
RESERVES  
5 - Jalen Lucas-Reeves 9 1-3 1-1 0-0 0 2 2 0 0 1 1 0 3
6 - Desmond Olatunji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Izu Nkwocha 4 0-2 0-0 0-0 0 1 1 1 1 0 1 0 0
8 - Jay Ray Rhodes 9 1-1 0-0 0-0 1 1 2 0 0 1 0 4 2
11 - Cashton White 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Cobbs 6 0-2 0-0 1-2 0 0 0 1 0 0 0 1 1
20 - Trinston Williams 2 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
25 - Andrew Johnson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-36 3-15 4-7 6 13 19 7 3 2 8 7 27
    27.8% 20.0% 57.1%