Minnesota North College-Hibbing at Minnesota North College-Vermilion January 24, 2026

76
63
Final 1 2 T
Minnesota North College-Hibbing 40 36 76
Minnesota North College-Vermilion 27 36 63

Box Score

Minnesota North College-Hibbing
Minnesota North College-Vermilion

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tristin Scripture - g 21 2-7 0-3 2-2 1 3 4 2 0 0 0 1 6
3 - RJ Walker - g 24 2-8 1-1 0-0 2 3 5 5 0 1 3 4 5
1 - Ruot Rang 25 3-9 1-4 1-2 0 2 2 2 1 3 1 3 8
4 - David Nelson 37 5-13 0-0 3-3 2 14 16 3 2 0 0 2 13
13 - Malik Akindele 23 4-9 3-6 0-0 0 2 2 0 1 0 1 1 11
RESERVES  
2 - Adam Neumann - g 21 3-4 0-0 1-2 1 3 4 1 0 0 0 2 7
5 - Jor'Dan Sewell 8 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
11 - Graden Mork - g 19 3-5 1-3 0-0 1 4 5 2 0 0 1 0 7
21 - Gavin Bianchi - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elijah Gorman 21 6-11 3-6 0-0 0 4 4 3 0 0 2 2 15
32 - Leon Watson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-69 9-24 7-9 7 36 43 18 4 4 8 15 76
    43.5% 37.5% 77.8%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darius Mulbah - g 34 5-12 1-1 4-7 2 6 8 1 1 1 2 3 15
3 - Mudia Gbowa - g 11 0-7 0-3 2-2 0 2 2 1 0 0 0 1 2
4 - NaTorrius Truitt - g 25 3-16 0-6 1-2 1 2 3 3 1 0 1 1 7
23 - Rashad Parms - g 15 1-6 0-1 2-2 2 1 3 0 0 0 0 1 4
6 - Desmond Olatunji 29 7-14 0-0 1-5 6 8 14 0 0 0 1 1 15
RESERVES  
0 - Kanye Mckinley - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jalen Lucas-Reeves 18 1-6 1-4 0-0 2 2 4 0 0 0 1 1 3
7 - Izu Nkwocha - f 21 2-4 0-0 0-0 0 3 3 0 2 0 1 1 4
8 - Jay Ray Rhodes - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Angelo Carver 33 4-9 2-6 0-0 2 1 3 0 1 0 1 1 10
11 - Cashton White - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Cobbs - g 8 1-6 0-1 1-2 1 1 2 0 0 0 0 0 3
25 - Andrew Johnson - f 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-80 4-22 11-20 16 26 42 5 5 1 7 10 63
    30.0% 18.2% 55.0%  

Game Information

Date/Time: January 24, 2026 - 3:00 PM
Location: VCC
Technical fouls: Minnesota North College-Hibbing-None ; Minnesota North College-Vermilion-1 ( Darius Mulbah) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Hibbing Minnesota North College-Vermilion
Field Goal 30-69 24-80
Field Goal % 43.5% 30.0%
3 Point 9-24 4-22
3 Point % 37.5% 18.2%
Free Throw 7-9 11-20
Free Throw % 77.8% 55.0%
Rebounds 43 42
Assists 18 5
Turnovers 8 7
Points off Turnovers 8 6
2nd Chance Points 11 12
Points in the Paint 36 38
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 19 3
Time of Largest Lead 1st-06:25 1st-16:15
Trends Ties: 2; Lead Changes: 4
Field Goals %
Minnesota North College-Hibbing
43.5%
30.0%
Minnesota North College-Vermilion
3 Point %
Minnesota North College-Hibbing
37.5%
18.2%
Minnesota North College-Vermilion
Rebounds
Minnesota North College-Hibbing
43
42
Minnesota North College-Vermilion
Turnovers
Minnesota North College-Hibbing
8
7
Minnesota North College-Vermilion

Period1 Box Score

Minnesota North College-Hibbing
Minnesota North College-Vermilion

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tristin Scripture - g 13 1-3 0-2 0-0 1 3 4 1 0 0 0 0 2
3 - RJ Walker - g 11 1-4 1-1 0-0 1 1 2 2 0 0 0 2 3
1 - Ruot Rang 11 1-5 0-2 1-2 0 0 0 0 0 1 0 2 3
4 - David Nelson 17 2-6 0-0 2-2 1 7 8 1 2 0 0 0 6
13 - Malik Akindele 15 3-7 2-4 0-0 0 1 1 0 1 0 1 1 8
RESERVES  
2 - Adam Neumann - g 9 2-3 0-0 0-0 1 1 2 1 0 0 0 1 4
5 - Jor'Dan Sewell 8 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
11 - Graden Mork - g 7 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
21 - Gavin Bianchi - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elijah Gorman 9 4-5 2-2 0-0 0 2 2 1 0 0 0 1 10
32 - Leon Watson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-37 5-13 3-4 5 17 22 7 3 1 2 7 40
    43.2% 38.5% 75.0%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darius Mulbah - g 14 0-3 0-0 1-2 1 3 4 1 0 0 2 2 1
3 - Mudia Gbowa - g 11 0-7 0-3 2-2 0 2 2 1 0 0 0 1 2
4 - NaTorrius Truitt - g 13 2-8 0-4 0-0 1 1 2 1 0 0 1 1 4
23 - Rashad Parms - g 10 1-5 0-0 2-2 2 1 3 0 0 0 0 1 4
6 - Desmond Olatunji 11 1-3 0-0 1-2 3 3 6 0 0 0 1 0 3
RESERVES  
0 - Kanye Mckinley - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jalen Lucas-Reeves 8 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
7 - Izu Nkwocha - f 11 2-4 0-0 0-0 0 2 2 0 1 0 0 0 4
8 - Jay Ray Rhodes - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Angelo Carver 13 3-6 2-4 0-0 1 0 1 0 1 0 1 0 8
11 - Cashton White - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Cobbs - g 5 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
25 - Andrew Johnson - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-39 2-12 7-10 9 12 21 3 2 0 6 5 27
    23.1% 16.7% 70.0%  

Period2 Box Score

Minnesota North College-Hibbing
Minnesota North College-Vermilion

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tristin Scripture - g 8 1-4 0-1 2-2 0 0 0 1 0 0 0 1 4
3 - RJ Walker - g 13 1-4 0-0 0-0 1 2 3 3 0 1 3 2 2
1 - Ruot Rang 14 2-4 1-2 0-0 0 2 2 2 1 2 1 1 5
4 - David Nelson 20 3-7 0-0 1-1 1 7 8 2 0 0 0 2 7
13 - Malik Akindele 8 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
2 - Adam Neumann - g 12 1-1 0-0 1-2 0 2 2 0 0 0 0 1 3
5 - Jor'Dan Sewell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Graden Mork - g 12 3-4 1-2 0-0 0 3 3 1 0 0 0 0 7
21 - Gavin Bianchi - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elijah Gorman 12 2-6 1-4 0-0 0 2 2 2 0 0 2 1 5
32 - Leon Watson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-32 4-11 4-5 2 19 21 11 1 3 6 8 36
    43.8% 36.4% 80.0%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darius Mulbah - g 20 5-9 1-1 3-5 1 3 4 0 1 1 0 1 14
3 - Mudia Gbowa - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - NaTorrius Truitt - g 12 1-8 0-2 1-2 0 1 1 2 1 0 0 0 3
23 - Rashad Parms - g 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 - Desmond Olatunji 18 6-11 0-0 0-3 3 5 8 0 0 0 0 1 12
RESERVES  
0 - Kanye Mckinley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jalen Lucas-Reeves 10 1-4 1-3 0-0 1 2 3 0 0 0 0 1 3
7 - Izu Nkwocha - f 10 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
8 - Jay Ray Rhodes - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Angelo Carver 20 1-3 0-2 0-0 1 1 2 0 0 0 0 1 2
11 - Cashton White - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Cobbs - g 3 1-5 0-1 0-0 1 1 2 0 0 0 0 0 2
25 - Andrew Johnson - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-41 2-10 4-10 7 14 21 2 3 1 1 5 36
    36.6% 20.0% 40.0%