Minnesota North College-Vermilion at Minnesota North College-Rainy River January 9, 2026

68
73
Final 1 2 T
Minnesota North College-Vermilion 24 44 68
Minnesota North College-Rainy River 32 41 73

Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darius Mulbah 29 3-13 1-4 9-9 0 2 2 3 3 0 4 4 16
3 - Mudia Gbowa 33 3-18 2-10 6-7 2 10 12 0 3 0 1 2 14
4 - NaTorrius Truitt 10 1-3 0-2 2-2 0 1 1 0 2 0 2 4 4
6 - Desmond Olatunji 31 3-8 0-1 0-0 0 7 7 2 0 0 1 2 6
23 - Rashad Parms 23 4-7 2-3 0-2 0 3 3 0 0 0 0 4 10
RESERVES  
0 - Kanye Mckinley 13 0-4 0-2 0-0 1 1 2 0 0 0 1 2 0
5 - Jalen Lucas-Reeves 15 2-6 1-1 0-0 1 2 3 1 0 1 2 1 5
7 - Izu Nkwocha 13 1-2 0-0 2-2 1 3 4 0 1 0 2 0 4
8 - Jay Ray Rhodes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Angelo Carver 21 3-10 2-6 0-0 0 0 0 3 1 0 0 0 8
14 - Charles Cobbs 12 0-0 0-0 1-3 1 0 1 0 0 0 0 2 1
TM - Team 1 1 2 0 0
TOTALS   20-71 8-29 20-25 7 30 37 9 10 1 13 23 68
    28.2% 27.6% 80.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 34 4-12 4-7 3-5 2 5 7 4 1 0 2 4 15
3 - Talib Mott 24 2-10 1-4 2-4 0 8 8 1 2 0 2 3 7
4 - Rodney Mozard 37 7-13 0-2 4-5 1 13 14 2 2 2 2 1 18
5 - O'Neal Norelus 24 4-7 0-0 4-4 4 2 6 1 0 2 3 3 12
20 - Samuel Jideofor 30 2-6 1-1 2-2 1 1 2 1 1 2 4 5 7
RESERVES  
0 - Jaymar Previl 9 0-2 0-0 2-3 0 1 1 0 1 0 0 1 2
2 - Carter Smith 10 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
10 - John Berry III 10 1-3 1-1 0-0 0 2 2 1 0 0 2 0 3
11 - Zayviar Handson 12 2-5 0-2 0-0 1 3 4 0 0 0 1 2 4
12 - Romero Cannida 10 1-4 0-1 1-3 0 0 0 0 0 0 1 1 3
TM - Team 1 0 1 0 0
TOTALS   24-64 7-19 18-26 10 37 47 10 7 6 18 21 73
    37.5% 36.8% 69.2%  

Game Information

Date/Time: January 9, 2026 - 7:30 PM
Location: International Falls, Minnesota
Technical fouls: Minnesota North College-Vermilion-1 ( Darius Mulbah) ; Minnesota North College-Rainy River-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Vermilion Minnesota North College-Rainy River
Field Goal 20-71 24-64
Field Goal % 28.2% 37.5%
3 Point 8-29 7-19
3 Point % 27.6% 36.8%
Free Throw 20-25 18-26
Free Throw % 80.0% 69.2%
Rebounds 37 47
Assists 9 10
Turnovers 13 18
Points off Turnovers 16 12
2nd Chance Points 6 16
Points in the Paint 20 26
Fastbreak Points 2 2
Bench Points 18 14
Largest Lead 0 14
Time of Largest Lead - 2nd-15:08
Trends Ties: 2; Lead Changes: 0
Field Goals %
Minnesota North College-Vermilion
28.2%
37.5%
Minnesota North College-Rainy River
3 Point %
Minnesota North College-Vermilion
27.6%
36.8%
Minnesota North College-Rainy River
Rebounds
Minnesota North College-Vermilion
37
47
Minnesota North College-Rainy River
Turnovers
Minnesota North College-Vermilion
13
18
Minnesota North College-Rainy River

Period1 Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darius Mulbah 12 1-5 0-1 2-2 0 0 0 1 3 0 3 1 4
3 - Mudia Gbowa 15 2-8 1-5 0-0 1 5 6 0 0 0 0 0 5
4 - NaTorrius Truitt 5 0-1 0-1 2-2 0 0 0 0 1 0 0 3 2
6 - Desmond Olatunji 13 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0
23 - Rashad Parms 11 2-3 0-0 0-2 0 0 0 0 0 0 0 2 4
RESERVES  
0 - Kanye Mckinley 8 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
5 - Jalen Lucas-Reeves 8 1-5 0-0 0-0 1 2 3 0 0 1 1 0 2
7 - Izu Nkwocha 9 1-1 0-0 2-2 1 3 4 0 1 0 2 0 4
8 - Jay Ray Rhodes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Angelo Carver 11 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
14 - Charles Cobbs 7 0-0 0-0 1-3 0 0 0 0 0 0 0 0 1
TM - Team 0 1 1 0 0
TOTALS   8-32 1-12 7-11 3 14 17 2 5 1 6 9 24
    25.0% 8.3% 63.6%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 19 1-7 1-3 0-1 1 5 6 1 0 0 1 1 3
3 - Talib Mott 7 1-3 0-1 0-0 0 4 4 0 0 0 1 2 2
4 - Rodney Mozard 20 5-8 0-1 1-1 1 6 7 0 1 1 1 0 11
5 - O'Neal Norelus 4 1-2 0-0 0-0 1 0 1 0 0 0 1 2 2
20 - Samuel Jideofor 11 0-2 0-0 0-0 1 1 2 1 1 1 2 2 0
RESERVES  
0 - Jaymar Previl 6 0-2 0-0 2-3 0 1 1 0 1 0 0 1 2
2 - Carter Smith 10 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
10 - John Berry III 5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
11 - Zayviar Handson 11 2-5 0-2 0-0 1 3 4 0 0 0 1 2 4
12 - Romero Cannida 7 1-3 0-1 1-2 0 0 0 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   13-35 2-10 4-7 5 22 27 3 3 2 8 11 32
    37.1% 20.0% 57.1%  

Period2 Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darius Mulbah 17 2-8 1-3 7-7 0 2 2 2 0 0 1 3 12
3 - Mudia Gbowa 18 1-10 1-5 6-7 1 5 6 0 3 0 1 2 9
4 - NaTorrius Truitt 5 1-2 0-1 0-0 0 1 1 0 1 0 2 1 2
6 - Desmond Olatunji 18 3-6 0-0 0-0 0 4 4 1 0 0 1 2 6
23 - Rashad Parms 12 2-4 2-3 0-0 0 3 3 0 0 0 0 2 6
RESERVES  
0 - Kanye Mckinley 5 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
5 - Jalen Lucas-Reeves 7 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
7 - Izu Nkwocha 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jay Ray Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Angelo Carver 10 2-6 2-4 0-0 0 0 0 3 1 0 0 0 6
14 - Charles Cobbs 5 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   12-39 7-17 13-14 3 15 18 7 5 0 7 14 44
    30.8% 41.2% 92.9%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Austin Howe 15 3-5 3-4 3-4 1 0 1 3 1 0 1 3 12
3 - Talib Mott 17 1-7 1-3 2-4 0 4 4 1 2 0 1 1 5
4 - Rodney Mozard 17 2-5 0-1 3-4 0 7 7 2 1 1 1 1 7
5 - O'Neal Norelus 20 3-5 0-0 4-4 3 2 5 1 0 2 2 1 10
20 - Samuel Jideofor 19 2-4 1-1 2-2 0 0 0 0 0 1 2 3 7
RESERVES  
0 - Jaymar Previl 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Carter Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - John Berry III 5 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0
11 - Zayviar Handson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Romero Cannida 3 0-1 0-0 0-1 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   11-29 5-9 14-19 4 15 19 7 4 4 10 10 41
    37.9% 55.6% 73.7%