Minnesota North College-Vermilion at Ridgewater College December 13, 2025

(2-12)
70
(9-2)
120
Final 1 2 T
Minnesota North College-Vermilion 32 38 70
Ridgewater College 76 44 120

Box Score

Minnesota North College-Vermilion
Ridgewater College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeJaylen Campbell 26 2-3 0-0 1-1 1 5 6 3 1 0 4 1 5
3 - Mudia Gbowa 20 2-10 0-4 3-3 1 3 4 1 2 2 2 3 7
4 - NaTorrius Truitt 26 4-11 1-4 3-3 0 3 3 3 0 1 5 2 12
6 - Desmond Olatunji 16 4-5 0-0 0-0 2 3 5 0 0 2 0 2 8
23 - Rashad Parms 21 1-6 1-3 1-2 0 1 1 3 0 0 4 2 4
RESERVES  
0 - Kanye Mckinley 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 - Izu Nkwocha 18 1-3 0-0 0-0 0 1 1 2 1 0 4 2 2
8 - Jay Ray Rhodes 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
10 - Angelo Carver 14 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
14 - Charles Cobbs 9 2-4 0-1 1-3 0 0 0 1 3 0 2 1 5
20 - Trinston Williams 3 1-3 1-2 0-0 0 0 0 1 1 0 0 0 3
24 - Kris Tiller 16 4-12 1-8 0-0 0 2 2 1 1 0 1 1 9
25 - Andrew Johnson 23 4-8 1-2 1-1 0 0 0 1 1 0 2 2 10
TM - Team 0 0 0 0 0
TOTALS   27-70 6-27 10-13 4 19 23 18 10 5 24 17 70
    38.6% 22.2% 76.9%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 30 10-14 1-3 0-0 0 3 3 4 1 0 0 0 21
2 - Brenton McKinney 21 3-8 2-4 0-0 0 2 2 7 2 1 2 2 8
4 - Connor Whittet 11 2-5 0-2 0-0 1 2 3 2 2 0 1 0 4
15 - Jovohn Davis 21 3-8 3-6 2-2 2 1 3 2 1 1 2 3 11
22 - DeAndre Holloway 25 11-17 1-1 8-9 6 6 12 1 0 6 2 1 31
RESERVES  
3 - Gavin Brown 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Louis Stoitchkov 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
13 - De'Marrion Dixon 4 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
14 - John Hooker 17 9-13 1-1 0-2 7 7 14 1 1 0 2 1 19
21 - Steven Nzimi 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
23 - Jalen Schumann 13 1-3 1-3 0-0 0 3 3 1 3 0 0 1 3
24 - De'Quarious Marks 16 3-7 2-5 2-2 0 1 1 3 0 0 0 1 10
31 - Ryan Bakke 4 1-3 0-1 2-2 1 0 1 0 0 0 1 0 4
33 - Austin Dickinson 4 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
34 - Kyler Pickle 15 0-0 0-0 2-4 0 3 3 5 1 0 1 0 2
55 - Andre Jones 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   46-83 12-27 16-21 17 34 51 28 12 8 15 12 120
    55.4% 44.4% 76.2%  

Game Information

Date/Time: December 13, 2025 - 3:00 PM
Location: Ridgewater
Technical fouls: Minnesota North College-Vermilion-None ; Ridgewater College-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Vermilion Ridgewater College
Field Goal 27-70 46-83
Field Goal % 38.6% 55.4%
3 Point 6-27 12-27
3 Point % 22.2% 44.4%
Free Throw 10-13 16-21
Free Throw % 76.9% 76.2%
Rebounds 23 51
Assists 18 28
Turnovers 24 15
Points off Turnovers 13 36
2nd Chance Points 2 24
Points in the Paint 36 66
Fastbreak Points 0 0
Bench Points 34 45
Largest Lead 1 53
Time of Largest Lead 1st-20:00 2nd-04:56
Trends Ties: 0; Lead Changes: 5
Field Goals %
Minnesota North College-Vermilion
38.6%
55.4%
Ridgewater College
3 Point %
Minnesota North College-Vermilion
22.2%
44.4%
Ridgewater College
Rebounds
Minnesota North College-Vermilion
23
51
Ridgewater College
Turnovers
Minnesota North College-Vermilion
24
15
Ridgewater College

Period1 Box Score

Minnesota North College-Vermilion
Ridgewater College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeJaylen Campbell 13 1-2 0-0 1-1 0 3 3 2 1 0 4 0 3
3 - Mudia Gbowa 6 1-2 0-1 1-1 0 1 1 0 0 0 1 2 3
4 - NaTorrius Truitt 14 2-5 1-2 0-0 0 3 3 2 0 1 3 1 5
6 - Desmond Olatunji 5 0-0 0-0 0-0 0 0 0 0 0 2 0 2 0
23 - Rashad Parms 15 1-5 1-2 0-0 0 0 0 3 0 0 3 1 3
RESERVES  
0 - Kanye Mckinley 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 - Izu Nkwocha 7 0-1 0-0 0-0 0 0 0 1 1 0 1 1 0
8 - Jay Ray Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Angelo Carver 7 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
14 - Charles Cobbs 6 1-2 0-0 1-3 0 0 0 0 1 0 2 1 3
20 - Trinston Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kris Tiller 10 2-7 0-4 0-0 0 2 2 0 0 0 1 1 4
25 - Andrew Johnson 14 3-5 1-2 1-1 0 0 0 1 1 0 2 1 8
TM - Team 0 0 0 0 0
TOTALS   12-32 4-13 4-6 0 9 9 11 4 3 17 10 32
    37.5% 30.8% 66.7%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 17 6-8 1-2 0-0 0 3 3 4 1 0 0 0 13
2 - Brenton McKinney 12 2-4 2-2 0-0 0 2 2 5 2 0 1 1 6
4 - Connor Whittet 9 2-5 0-2 0-0 1 2 3 2 1 0 1 0 4
15 - Jovohn Davis 12 3-5 3-5 2-2 2 1 3 1 1 0 0 1 11
22 - DeAndre Holloway 15 6-8 0-0 5-6 4 2 6 0 0 3 2 1 17
RESERVES  
3 - Gavin Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Louis Stoitchkov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - De'Marrion Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John Hooker 9 6-8 0-0 0-2 2 2 4 1 1 0 0 0 12
21 - Steven Nzimi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Schumann 10 1-3 1-3 0-0 0 3 3 1 2 0 0 1 3
24 - De'Quarious Marks 8 3-4 2-2 0-0 0 1 1 2 0 0 0 1 8
31 - Ryan Bakke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Austin Dickinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyler Pickle 8 0-0 0-0 2-4 0 2 2 4 1 0 1 0 2
55 - Andre Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-45 9-16 9-14 9 18 27 20 9 3 5 5 76
    64.4% 56.3% 64.3%  

Period2 Box Score

Minnesota North College-Vermilion
Ridgewater College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeJaylen Campbell 13 1-1 0-0 0-0 1 2 3 1 0 0 0 1 2
3 - Mudia Gbowa 14 1-8 0-3 2-2 1 2 3 1 2 2 1 1 4
4 - NaTorrius Truitt 12 2-6 0-2 3-3 0 0 0 1 0 0 2 1 7
6 - Desmond Olatunji 11 4-5 0-0 0-0 2 3 5 0 0 0 0 0 8
23 - Rashad Parms 6 0-1 0-1 1-2 0 1 1 0 0 0 1 1 1
RESERVES  
0 - Kanye Mckinley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Izu Nkwocha 11 1-2 0-0 0-0 0 1 1 1 0 0 3 1 2
8 - Jay Ray Rhodes 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
10 - Angelo Carver 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Charles Cobbs 3 1-2 0-1 0-0 0 0 0 1 2 0 0 0 2
20 - Trinston Williams 3 1-3 1-2 0-0 0 0 0 1 1 0 0 0 3
24 - Kris Tiller 6 2-5 1-4 0-0 0 0 0 1 1 0 0 0 5
25 - Andrew Johnson 9 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   15-38 2-14 6-7 4 10 14 7 6 2 7 7 38
    39.5% 14.3% 85.7%  

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 13 4-6 0-1 0-0 0 0 0 0 0 0 0 0 8
2 - Brenton McKinney 9 1-4 0-2 0-0 0 0 0 2 0 1 1 1 2
4 - Connor Whittet 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Jovohn Davis 9 0-3 0-1 0-0 0 0 0 1 0 1 2 2 0
22 - DeAndre Holloway 10 5-9 1-1 3-3 2 4 6 1 0 3 0 0 14
RESERVES  
3 - Gavin Brown 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Louis Stoitchkov 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
13 - De'Marrion Dixon 4 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
14 - John Hooker 8 3-5 1-1 0-0 5 5 10 0 0 0 2 1 7
21 - Steven Nzimi 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
23 - Jalen Schumann 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - De'Quarious Marks 8 0-3 0-3 2-2 0 0 0 1 0 0 0 0 2
31 - Ryan Bakke 4 1-3 0-1 2-2 1 0 1 0 0 0 1 0 4
33 - Austin Dickinson 4 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
34 - Kyler Pickle 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
55 - Andre Jones 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   17-38 3-11 7-7 8 16 24 8 3 5 10 7 44
    44.7% 27.3% 100.0%