Rochester Community and Technical College at Minnesota North College-Vermilion November 14, 2025

70
76
Final 1 2 T
Rochester Community and Technical College 24 46 70
Minnesota North College-Vermilion 28 48 76

Box Score

Rochester Community and Technical College
Minnesota North College-Vermilion

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Charlie Morning 26 4-9 0-2 2-3 2 2 4 0 1 0 2 4 10
4 - Aidan Flaten 14 1-3 0-0 0-0 1 1 2 0 0 0 2 0 2
10 - Armoni Dishinger-Harris 25 0-8 0-6 1-2 0 0 0 0 1 0 4 1 1
25 - Dominic Martinez-White 21 1-6 0-0 3-4 2 6 8 1 0 1 0 0 5
32 - John Johnson 25 10-11 0-0 0-4 3 3 6 1 1 0 1 4 20
RESERVES  
5 - Abe Anderson 5 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
11 - Sam Hemery 7 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
20 - Brandon Wilson 20 0-3 0-1 3-4 2 4 6 0 1 0 5 2 3
21 - Carson Brown 25 4-10 1-4 2-2 1 2 3 0 1 0 1 2 11
23 - Julian Carter 22 3-7 0-0 0-0 2 2 4 0 0 0 2 2 6
24 - Tycen Vig 10 1-3 0-0 1-5 1 1 2 0 0 1 2 1 3
TM - Team 1 0 1 0 0
TOTALS   27-65 4-18 12-24 15 23 38 2 5 2 19 18 70
    41.5% 22.2% 50.0%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mudia Gbowa 20 3-8 1-6 0-0 2 5 7 0 2 0 1 5 7
4 - NaTorrius Truitt 29 5-10 1-4 3-4 1 1 2 1 1 0 5 2 14
13 - Dorian Jackman 28 4-9 1-1 4-9 4 3 7 0 5 1 2 3 13
23 - Rashad Parms 20 6-9 1-2 1-1 1 4 5 0 1 0 3 4 14
24 - Kris Tiller 30 4-8 0-3 2-2 0 3 3 0 0 0 6 1 10
RESERVES  
0 - Kanye Mckinley 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - DeJaylen Campbell 10 1-1 0-0 2-2 0 2 2 0 0 0 1 0 4
5 - Jalen Lucas-Reeves 11 0-2 0-2 1-2 0 2 2 0 0 0 2 3 1
6 - Desmond Olatunji 16 3-6 0-0 0-1 2 2 4 0 1 1 1 2 6
7 - Izu Nkwocha 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Angelo Carver 12 1-2 1-1 0-0 0 1 1 0 2 0 1 0 3
14 - Charles Cobbs 8 2-2 0-0 0-1 0 0 0 0 0 0 1 0 4
25 - Andrew Johnson 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   29-59 5-19 13-22 10 25 35 1 12 2 25 20 76
    49.2% 26.3% 59.1%  

Game Information

Date/Time: November 14, 2025 - 6:00 PM
Location: Ely MN
Technical fouls: Rochester Community and Technical College-None ; Minnesota North College-Vermilion-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rochester Community and Technical College Minnesota North College-Vermilion
Field Goal 27-65 29-59
Field Goal % 41.5% 49.2%
3 Point 4-18 5-19
3 Point % 22.2% 26.3%
Free Throw 12-24 13-22
Free Throw % 50.0% 59.1%
Rebounds 38 35
Assists 2 1
Turnovers 19 25
Points off Turnovers 25 18
2nd Chance Points 18 20
Points in the Paint 42 46
Fastbreak Points 0 0
Bench Points 32 18
Largest Lead 1 13
Time of Largest Lead 1st-17:17 2nd-11:25
Trends Ties: 1; Lead Changes: 2
Field Goals %
Rochester Community and Technical College
41.5%
49.2%
Minnesota North College-Vermilion
3 Point %
Rochester Community and Technical College
22.2%
26.3%
Minnesota North College-Vermilion
Rebounds
Rochester Community and Technical College
38
35
Minnesota North College-Vermilion
Turnovers
Rochester Community and Technical College
19
25
Minnesota North College-Vermilion

Period1 Box Score

Rochester Community and Technical College
Minnesota North College-Vermilion

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Charlie Morning 14 1-4 0-2 0-0 0 2 2 0 0 0 2 0 2
4 - Aidan Flaten 10 1-2 0-0 0-0 1 1 2 0 0 0 2 0 2
10 - Armoni Dishinger-Harris 14 0-6 0-5 0-0 0 0 0 0 0 0 3 0 0
25 - Dominic Martinez-White 14 1-5 0-0 3-4 2 5 7 1 0 1 0 0 5
32 - John Johnson 7 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
5 - Abe Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sam Hemery 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
20 - Brandon Wilson 7 0-3 0-1 1-2 0 3 3 0 0 0 5 2 1
21 - Carson Brown 12 3-5 1-2 0-0 1 1 2 0 0 0 1 0 7
23 - Julian Carter 9 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
24 - Tycen Vig 9 1-3 0-0 1-5 1 1 2 0 0 1 2 1 3
TM - Team 0 0 0 0 0
TOTALS   9-32 1-10 5-11 6 17 23 1 0 2 15 8 24
    28.1% 10.0% 45.5%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mudia Gbowa 15 2-6 1-5 0-0 1 4 5 0 2 0 1 1 5
4 - NaTorrius Truitt 15 2-5 1-3 0-0 0 1 1 1 1 0 4 1 5
13 - Dorian Jackman 11 2-5 0-0 2-5 1 1 2 0 1 0 2 2 6
23 - Rashad Parms 7 1-2 0-0 0-0 0 3 3 0 0 0 1 2 2
24 - Kris Tiller 16 2-3 0-0 2-2 0 2 2 0 0 0 4 0 6
RESERVES  
0 - Kanye Mckinley 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - DeJaylen Campbell 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Jalen Lucas-Reeves 5 0-2 0-2 0-0 0 2 2 0 0 0 1 2 0
6 - Desmond Olatunji 9 2-3 0-0 0-1 0 1 1 0 0 1 0 1 4
7 - Izu Nkwocha 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Angelo Carver 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Charles Cobbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Andrew Johnson 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 2-10 4-8 2 16 18 1 4 1 17 9 28
    40.7% 20.0% 50.0%  

Period2 Box Score

Rochester Community and Technical College
Minnesota North College-Vermilion

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Charlie Morning 12 3-5 0-0 2-3 2 0 2 0 1 0 0 4 8
4 - Aidan Flaten 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Armoni Dishinger-Harris 11 0-2 0-1 1-2 0 0 0 0 1 0 1 1 1
25 - Dominic Martinez-White 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - John Johnson 18 9-10 0-0 0-4 3 2 5 1 1 0 1 2 18
RESERVES  
5 - Abe Anderson 5 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
11 - Sam Hemery 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Brandon Wilson 13 0-0 0-0 2-2 2 1 3 0 1 0 0 0 2
21 - Carson Brown 13 1-5 0-2 2-2 0 1 1 0 1 0 0 2 4
23 - Julian Carter 13 2-4 0-0 0-0 1 1 2 0 0 0 2 0 4
24 - Tycen Vig 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   18-33 3-8 7-13 8 6 14 1 5 0 4 10 46
    54.5% 37.5% 53.8%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mudia Gbowa 5 1-2 0-1 0-0 1 1 2 0 0 0 0 4 2
4 - NaTorrius Truitt 14 3-5 0-1 3-4 1 0 1 0 0 0 1 1 9
13 - Dorian Jackman 17 2-4 1-1 2-4 3 2 5 0 4 1 0 1 7
23 - Rashad Parms 13 5-7 1-2 1-1 1 1 2 0 1 0 2 2 12
24 - Kris Tiller 14 2-5 0-3 0-0 0 1 1 0 0 0 2 1 4
RESERVES  
0 - Kanye Mckinley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - DeJaylen Campbell 6 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
5 - Jalen Lucas-Reeves 6 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
6 - Desmond Olatunji 7 1-3 0-0 0-0 2 1 3 0 1 0 1 1 2
7 - Izu Nkwocha 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Angelo Carver 7 1-2 1-1 0-0 0 1 1 0 2 0 0 0 3
14 - Charles Cobbs 8 2-2 0-0 0-1 0 0 0 0 0 0 1 0 4
25 - Andrew Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-32 3-9 9-14 8 9 17 0 8 1 8 11 48
    56.3% 33.3% 64.3%