#11 Braylin Reed (G) - Minnesota North College-Vermilion

gp
20
pts/g
4.2
fg %
40.3
3pt %
66.7
ft %
65.8
reb/g
3.8
a/g
0.8
Player Stats
  Overall Conf
Games 20 14
Games started 3 1
Minutes 339 259
Minutes per game 17.0 18.5
FG 27-67 18-47
FG Pct 40.3 38.3
3PT 4-6 2-3
3PT Pct 66.7 66.7
FT 25-38 20-30
FT Pct 65.8 66.7
Off rebounds 18 11
Def rebounds 57 37
Total rebounds 75 48
Rebounds per game 3.8 3.4
Personal fouls 36 25
Disqualifications - -
Assists 17 8
Turnovers 21 15
Assist to turnover ratio 0.8 0.5
Steals 3 3
Blocks 2 2
Points 83 58
Points per game 4.2 4.1
Points per 40 min 9.8 9.0
Recent Results
Date Opponent/Event Result
Feb 3 Northland Community & Technical College W, 70-52
Feb 4 Minnesota North College-Itasca L, 60-51
Feb 8 at Minnesota North College-Mesabi Range L, 87-65
Feb 11 at Minnesota North College-Hibbing W, 91-74
Feb 15 at Central Lakes College-Brainerd L, 63-55
Feb 18 Fond du Lac Tribal & Community College W, 86-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # vs. Fond du Lac Tribal & Community College T, 0-0 - 23 5-8 62.5 1-1 100.0 1-3 33.3 12
Oct 30 # vs. Minnesota North College-Hibbing T, 0-0 - - - - - - - - -
Nov 2 at Dakota County Technical College L, 82-51 1 19 3-5 60.0 0-1 0.0 2-4 50.0 8
Nov 3 # at Northland College L, 69-57 - - - - - - - - -
Nov 6 at Oak Hills Chrisitian College W, 76-63 1 18 2-6 33.3 1-1 100.0 0-0 - 5
Nov 10 Riverland Community College L, 86-58 - - - - - - - - -
Nov 18 Gogebic Community College W, 63-54 - - - - - - - - -
Nov 19 vs. Minnesota North College-Itasca W, 76-62 - - - - - - - - -
Nov 26 at Gogebic Community College L, 50-46 - - - - - - - - -
Nov 27 vs. Bay College L, 66-60 - - - - - - - - -
Dec 2 at Minnesota State Community and Technical College W, 77-58 - 6 1-2 50.0 1-1 100.0 0-0 - 3
Dec 3 at St. Cloud Technical & Community College W, 74-71 - 7 1-1 100.0 0-0 - 0-0 - 2
Dec 9 Rochester Community and Technical College W, 69-68 - 12 2-5 40.0 0-0 - 2-2 100.0 6
Dec 10 Western Technical College L, 64-56 - 19 0-1 0.0 0-0 - 1-2 50.0 1
Jan 6 at Northland Community & Technical College W, 71-61 - 17 0-1 0.0 0-0 - 3-4 75.0 3
Jan 8 at Minnesota North College-Itasca L, 83-76 - 21 2-3 66.7 0-0 - 3-5 60.0 7
Jan 11 Minnesota North College-Mesabi Range L, 84-62 - 13 1-5 20.0 0-0 - 3-6 50.0 5
Jan 14 Minnesota North College-Rainy River L, 70-66 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Jan 18 Minnesota North College-Hibbing W, 73-62 - 15 1-4 25.0 0-0 - 1-2 50.0 3
Jan 21 at Fond du Lac Tribal & Community College W, 72-66 - 15 1-4 25.0 0-0 - 0-0 - 2
Jan 25 Central Lakes College-Brainerd L, 77-62 - 25 2-5 40.0 0-0 - 2-2 100.0 6
Jan 28 at Minnesota North College-Rainy River L, 76-48 - 18 1-2 50.0 0-0 - 5-6 83.3 7
Feb 3 Northland Community & Technical College W, 70-52 - 19 1-2 50.0 0-0 - 0-0 - 2
Feb 4 Minnesota North College-Itasca L, 60-51 - 15 0-2 0.0 0-0 - 0-0 - 0
Feb 8 at Minnesota North College-Mesabi Range L, 87-65 - 20 2-5 40.0 0-0 - 0-0 - 4
Feb 11 at Minnesota North College-Hibbing W, 91-74 - 14 2-4 50.0 1-1 100.0 2-2 100.0 7
Feb 15 at Central Lakes College-Brainerd L, 63-55 1 30 0-1 0.0 0-0 - 0-0 - 0
Feb 18 Fond du Lac Tribal & Community College W, 86-75 - 23 5-8 62.5 1-1 100.0 1-3 33.3 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # vs. Fond du Lac Tribal & Community College T, 0-0 - 23 0 3 3 0 2 0.0 0 0 4 -
Oct 30 # vs. Minnesota North College-Hibbing T, 0-0 - - - - - - - - - - - -
Nov 2 at Dakota County Technical College L, 82-51 1 19 5 3 8 2 3 0.7 0 0 2 -
Nov 3 # at Northland College L, 69-57 - - - - - - - - - - - -
Nov 6 at Oak Hills Chrisitian College W, 76-63 1 18 1 4 5 2 2 1.0 0 0 2 -
Nov 10 Riverland Community College L, 86-58 - - - - - - - - - - - -
Nov 18 Gogebic Community College W, 63-54 - - - - - - - - - - - -
Nov 19 vs. Minnesota North College-Itasca W, 76-62 - - - - - - - - - - - -
Nov 26 at Gogebic Community College L, 50-46 - - - - - - - - - - - -
Nov 27 vs. Bay College L, 66-60 - - - - - - - - - - - -
Dec 2 at Minnesota State Community and Technical College W, 77-58 - 6 0 0 0 1 1 1.0 0 0 1 -
Dec 3 at St. Cloud Technical & Community College W, 74-71 - 7 0 2 2 0 0 - 0 0 4 -
Dec 9 Rochester Community and Technical College W, 69-68 - 12 1 1 2 0 0 - 0 0 1 -
Dec 10 Western Technical College L, 64-56 - 19 0 10 10 4 0 - 0 0 1 -
Jan 6 at Northland Community & Technical College W, 71-61 - 17 1 2 3 1 1 1.0 1 1 1 -
Jan 8 at Minnesota North College-Itasca L, 83-76 - 21 2 3 5 0 2 0.0 0 0 2 -
Jan 11 Minnesota North College-Mesabi Range L, 84-62 - 13 1 2 3 0 0 - 0 0 0 -
Jan 14 Minnesota North College-Rainy River L, 70-66 - 14 0 1 1 1 2 0.5 0 1 1 -
Jan 18 Minnesota North College-Hibbing W, 73-62 - 15 1 5 6 0 1 0.0 0 0 4 -
Jan 21 at Fond du Lac Tribal & Community College W, 72-66 - 15 0 1 1 2 1 2.0 0 0 1 -
Jan 25 Central Lakes College-Brainerd L, 77-62 - 25 1 4 5 0 1 0.0 1 0 3 -
Jan 28 at Minnesota North College-Rainy River L, 76-48 - 18 1 3 4 1 1 1.0 0 0 0 -
Feb 3 Northland Community & Technical College W, 70-52 - 19 0 1 1 1 1 1.0 0 0 0 -
Feb 4 Minnesota North College-Itasca L, 60-51 - 15 1 3 4 1 0 - 1 0 0 -
Feb 8 at Minnesota North College-Mesabi Range L, 87-65 - 20 1 2 3 0 1 0.0 0 0 2 -
Feb 11 at Minnesota North College-Hibbing W, 91-74 - 14 1 4 5 1 0 - 0 0 3 -
Feb 15 at Central Lakes College-Brainerd L, 63-55 1 30 1 3 4 0 2 0.0 0 0 4 -
Feb 18 Fond du Lac Tribal & Community College W, 86-75 - 23 0 3 3 0 2 0.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 3 17.0 1.4-3.4 40.3 0.2-0.3 66.7 1.2-1.9 65.8 4.2
Total 20 3 17.0 1.4-3.4 40.3 0.2-0.3 66.7 1.2-1.9 65.8 4.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 3 339 27-67 40.3 4-6 66.7 25-38 65.8 83
Total 20 3 339 27-67 40.3 4-6 66.7 25-38 65.8 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 3 17.0 0.0-0.0 40.3 0.0-0.0 66.7 0.0-0.0 65.8 0.0
Total 20 3 17.0 0.0-0.0 40.3 0.0-0.0 66.7 0.0-0.0 65.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 3 17.0 0.9 2.9 3.8 1.8 - 0.8 1.1 0.8 0.1 0.1
Total 20 3 17.0 0.9 2.9 3.8 1.8 - 0.8 1.1 0.8 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 3 339 18 57 75 36 - 17 21 0.8 3 2
Total 20 3 339 18 57 75 36 - 17 21 0.8 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 3 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 20 3 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 3 17.0 1.4-3.4 40.3 0.2-0.3 66.7 1.2-1.9 65.8 4.2
Conference 14 1 18.5 1.3-3.4 38.3 0.1-0.2 66.7 1.4-2.1 66.7 4.1
Exhibition 1 - 23.0 5.0-8.0 62.5 1.0-1.0 100.0 1.0-3.0 33.3 12.0
-
Home 9 - 17.2 1.3-3.7 36.4 0.1-0.2 50.0 1.1-1.9 58.8 3.9
Away 11 3 16.8 1.4-3.1 44.1 0.3-0.4 75.0 1.4-1.9 71.4 4.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 1 14.6 1.6-3.7 43.2 0.4-0.4 100.0 0.9-1.3 69.2 4.5
Losses 10 2 19.3 1.1-3.0 36.7 0.0-0.2 0.0 1.6-2.5 64.0 3.8
-
November 2 2 18.3 2.5-5.5 45.5 0.5-1.0 50.0 1.0-2.0 50.0 6.5
December 4 - 11.0 1.0-2.2 44.4 0.2-0.2 100.0 0.8-1.0 75.0 3.0
January 8 - 17.3 1.0-3.1 32.0 0.0-0.1 0.0 2.1-3.1 68.0 4.1
February 6 1 20.1 1.7-3.7 45.5 0.3-0.3 100.0 0.5-0.8 60.0 4.2
  gp gs min fg pct 3pt pct ft pct pts
Total 20 3 339 27-67 40.3 4-6 66.7 25-38 65.8 83
Conference 14 1 259 18-47 38.3 2-3 66.7 20-30 66.7 58
Exhibition 1 - 23 5-8 62.5 1-1 100.0 1-3 33.3 12
-
Home 9 - 155 12-33 36.4 1-2 50.0 10-17 58.8 35
Away 11 3 184 15-34 44.1 3-4 75.0 15-21 71.4 48
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 1 146 16-37 43.2 4-4 100.0 9-13 69.2 45
Losses 10 2 193 11-30 36.7 0-2 0.0 16-25 64.0 38
-
November 2 2 37 5-11 45.5 1-2 50.0 2-4 50.0 13
December 4 - 44 4-9 44.4 1-1 100.0 3-4 75.0 12
January 8 - 138 8-25 32.0 0-1 0.0 17-25 68.0 33
February 6 1 121 10-22 45.5 2-2 100.0 3-5 60.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 3 17.0 0.0-0.0 40.3 0.0-0.0 66.7 0.0-0.0 65.8 0.0
Conference 14 1 18.5 0.0-0.0 38.3 0.0-0.0 66.7 0.0-0.0 66.7 0.0
Exhibition 1 - 23.0 0.0-0.0 62.5 0.0-0.0 100.0 0.0-0.0 33.3 0.0
-
Home 9 - 17.2 0.0-0.0 36.4 0.0-0.0 50.0 0.0-0.0 58.8 0.0
Away 11 3 16.8 0.0-0.0 44.1 0.0-0.0 75.0 0.0-0.0 71.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 1 14.6 0.0-0.0 43.2 0.0-0.0 100.0 0.0-0.0 69.2 0.0
Losses 10 2 19.3 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 64.0 0.0
-
November 2 2 18.3 0.0-0.0 45.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0
December 4 - 11.0 0.0-0.0 44.4 0.0-0.0 100.0 0.0-0.0 75.0 0.0
January 8 - 17.3 0.0-0.0 32.0 0.0-0.0 0.0 0.0-0.0 68.0 0.0
February 6 1 20.1 0.0-0.0 45.5 0.0-0.0 100.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 3 17.0 0.9 2.9 3.8 1.8 - 0.8 1.1 0.8 0.1 0.1
Conference 14 1 18.5 0.8 2.6 3.4 1.8 - 0.6 1.1 0.5 0.2 0.1
Exhibition 1 - 23.0 0.0 3.0 3.0 4.0 - 0.0 2.0 0.0 0.0 0.0
-
Home 9 - 17.2 0.6 3.3 3.9 1.6 - 0.8 0.8 1.0 0.2 0.1
Away 11 3 16.8 1.2 2.5 3.6 2.0 - 0.9 1.3 0.7 0.1 0.1
Neutral - - - - - - - - - - - - -
-
Wins 10 1 14.6 0.5 2.3 2.8 2.1 - 0.8 0.9 0.9 0.1 0.1
Losses 10 2 19.3 1.3 3.4 4.7 1.5 - 0.9 1.2 0.8 0.2 0.1
-
November 2 2 18.3 3.0 3.5 6.5 2.0 - 2.0 2.5 0.8 0.0 0.0
December 4 - 11.0 0.3 3.3 3.5 1.8 - 1.3 0.3 5.0 0.0 0.0
January 8 - 17.3 0.9 2.6 3.5 1.5 - 0.6 1.1 0.6 0.3 0.3
February 6 1 20.1 0.7 2.7 3.3 2.2 - 0.5 1.0 0.5 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 3 339 18 57 75 36 - 17 21 0.8 3 2
Conference 14 1 259 11 37 48 25 - 8 15 0.5 3 2
Exhibition 1 - 23 0 3 3 4 - 0 2 0.0 0 0
-
Home 9 - 155 5 30 35 14 - 7 7 1.0 2 1
Away 11 3 184 13 27 40 22 - 10 14 0.7 1 1
Neutral - - - - - - - - - - - - -
-
Wins 10 1 146 5 23 28 21 - 8 9 0.9 1 1
Losses 10 2 193 13 34 47 15 - 9 12 0.8 2 1
-
November 2 2 37 6 7 13 4 - 4 5 0.8 0 0
December 4 - 44 1 13 14 7 - 5 1 5.0 0 0
January 8 - 138 7 21 28 12 - 5 9 0.6 2 2
February 6 1 121 4 16 20 13 - 3 6 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 3 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 1 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 - 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 3 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 1 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 2 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 2 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
January 8 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 1 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0