Minnesota North College-Vermilion at Minnesota State Community and Technical College December 2, 2022

(4-4)
77
(4-1)
58
Final 1 2 T
Minnesota North College-Vermilion 30 47 77
Minnesota State Community and Technical College 22 36 58

Box Score

Minnesota North College-Vermilion
Minnesota State Community and Technical College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ronald Ducros 29 2-2 0-0 3-7 2 6 8 1 0 0 1 2 7
12 - Sammy Russ 34 4-9 2-3 1-2 8 3 11 1 2 4 2 3 11
22 - RaShawn Wilcox 29 4-9 2-5 1-3 0 4 4 5 3 0 0 2 11
23 - Jordan Samuelsson 26 2-7 2-7 0-0 0 0 0 2 0 0 1 2 6
24 - CJ Brown 28 6-15 2-6 2-2 1 4 5 4 1 0 3 1 16
RESERVES  
2 - J'Sean Banks 7 1-4 1-3 0-0 0 0 0 1 0 0 0 1 3
5 - Stratton Cox 3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
10 - Brian Ritchie 25 3-7 2-3 4-4 0 3 3 1 1 0 1 1 12
11 - Braylin Reed 6 1-2 1-1 0-0 0 0 0 1 0 0 1 1 3
25 - Brandon Raine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Sinclair 9 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
35 - Rondai Banks 3 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
TM - Team 4 4 8 0 0
TOTALS   26-60 14-31 11-18 16 24 40 16 8 4 10 14 77
    43.3% 45.2% 61.1%  

Minnesota State Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mikele Kambalo 22 1-6 0-0 0-0 1 2 3 3 2 0 4 2 2
5 - Yonis Mohamud 29 7-16 3-8 0-0 0 0 0 0 1 0 2 3 17
11 - Matt Gooselaw 25 2-7 0-5 0-1 3 3 6 1 0 0 1 1 4
14 - Foday Sheriff 32 5-9 1-2 0-0 4 5 9 3 2 1 2 1 11
23 - Noel Kabanga 26 8-16 0-4 0-0 3 6 9 1 0 1 1 3 16
RESERVES  
13 - Malachi Thomas 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Shawn Williams 4 0-0 0-0 0-1 0 0 0 0 1 0 0 0 0
20 - Krosby Aasness 8 0-2 0-0 0-0 2 0 2 2 1 0 1 0 0
21 - Brett Engelmeyer 18 2-4 1-3 0-0 0 0 0 0 1 0 0 1 5
24 - Alex Dawson 14 1-3 1-2 0-4 2 2 4 0 1 2 1 2 3
TM - Team 2 4 6 2 0
TOTALS   26-63 6-24 0-6 17 23 40 11 9 4 14 13 58
    41.3% 25.0% 0%  

Game Information

Date/Time: December 2, 2022 - 7:30 PM
Location: Fergus Falls, MN
Technical fouls: Minnesota North College-Vermilion-None ; Minnesota State Community and Technical College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Vermilion Minnesota State Community and Technical College
Field Goal 26-60 26-63
Field Goal % 43.3% 41.3%
3 Point 14-31 6-24
3 Point % 45.2% 25.0%
Free Throw 11-18 0-6
Free Throw % 61.1% 0%
Rebounds 40 40
Assists 16 11
Turnovers 10 14
Points off Turnovers 22 5
2nd Chance Points 11 14
Points in the Paint 20 36
Fastbreak Points 0 0
Bench Points 26 8
Largest Lead 21 2
Time of Largest Lead 2nd-00:44 2nd-18:09
Trends Ties: 1; Lead Changes: 2
Field Goals %
Minnesota North College-Vermilion
43.3%
41.3%
Minnesota State Community and Technical College
3 Point %
Minnesota North College-Vermilion
45.2%
25.0%
Minnesota State Community and Technical College
Turnovers
Minnesota North College-Vermilion
10
14
Minnesota State Community and Technical College

Period1 Box Score

Minnesota North College-Vermilion
Minnesota State Community and Technical College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ronald Ducros 12 0-0 0-0 1-4 0 4 4 0 0 0 1 1 1
12 - Sammy Russ 18 2-5 1-1 0-0 3 2 5 0 2 3 1 1 5
22 - RaShawn Wilcox 16 2-4 1-3 1-2 0 4 4 4 2 0 0 1 6
23 - Jordan Samuelsson 15 2-4 2-4 0-0 0 0 0 0 0 0 0 2 6
24 - CJ Brown 20 2-9 0-3 2-2 1 4 5 3 0 0 2 0 6
RESERVES  
2 - J'Sean Banks 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Stratton Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brian Ritchie 7 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Braylin Reed 5 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
25 - Brandon Raine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Sinclair 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
35 - Rondai Banks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   10-29 6-14 4-8 4 14 18 8 4 3 5 7 30
    34.5% 42.9% 50.0%  

Minnesota State Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mikele Kambalo 6 0-3 0-0 0-0 1 2 3 2 1 0 4 2 0
5 - Yonis Mohamud 13 4-11 3-6 0-0 0 0 0 0 0 0 1 1 11
11 - Matt Gooselaw 13 0-3 0-3 0-1 2 2 4 1 0 0 0 1 0
14 - Foday Sheriff 16 2-5 0-0 0-0 3 3 6 0 1 0 1 0 4
23 - Noel Kabanga 16 1-6 0-2 0-0 1 3 4 1 0 1 1 0 2
RESERVES  
13 - Malachi Thomas 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Shawn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Krosby Aasness 4 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
21 - Brett Engelmeyer 8 2-4 1-3 0-0 0 0 0 0 1 0 0 0 5
24 - Alex Dawson 6 0-0 0-0 0-2 0 1 1 0 1 1 0 1 0
TM - Team 1 3 4 0 0
TOTALS   9-33 4-14 0-3 8 12 20 5 4 2 7 5 22
    27.3% 28.6% 0%  

Period2 Box Score

Minnesota North College-Vermilion
Minnesota State Community and Technical College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ronald Ducros 17 2-2 0-0 2-3 2 2 4 1 0 0 0 1 6
12 - Sammy Russ 16 2-4 1-2 1-2 5 1 6 1 0 1 1 2 6
22 - RaShawn Wilcox 13 2-5 1-2 0-1 0 0 0 1 1 0 0 1 5
23 - Jordan Samuelsson 11 0-3 0-3 0-0 0 0 0 2 0 0 1 0 0
24 - CJ Brown 8 4-6 2-3 0-0 0 0 0 1 1 0 1 1 10
RESERVES  
2 - J'Sean Banks 3 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
5 - Stratton Cox 3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
10 - Brian Ritchie 18 3-5 2-3 4-4 0 3 3 1 1 0 0 0 12
11 - Braylin Reed 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Brandon Raine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Sinclair 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Rondai Banks 3 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
TM - Team 2 2 4 0 0
TOTALS   16-31 8-17 7-10 8 6 14 8 4 1 5 7 47
    51.6% 47.1% 70.0%  

Minnesota State Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mikele Kambalo 16 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
5 - Yonis Mohamud 16 3-5 0-2 0-0 0 0 0 0 1 0 1 2 6
11 - Matt Gooselaw 12 2-4 0-2 0-0 1 1 2 0 0 0 1 0 4
14 - Foday Sheriff 16 3-4 1-2 0-0 1 2 3 3 1 1 1 1 7
23 - Noel Kabanga 10 7-10 0-2 0-0 2 3 5 0 0 0 0 3 14
RESERVES  
13 - Malachi Thomas 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Shawn Williams 4 0-0 0-0 0-1 0 0 0 0 1 0 0 0 0
20 - Krosby Aasness 4 0-1 0-0 0-0 1 0 1 1 1 0 1 0 0
21 - Brett Engelmeyer 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Alex Dawson 8 1-3 1-2 0-2 2 1 3 0 0 1 1 1 3
TM - Team 1 1 2 2 0
TOTALS   17-30 2-10 0-3 7 7 14 6 5 2 5 8 36
    56.7% 20.0% 0%