#13 Rashad Gatewood (G/F) - Minnesota North College-Vermilion

gp
25
pts/g
10.5
fg %
40.8
3pt %
29.3
ft %
72.6
reb/g
3.2
a/g
2.0
Player Stats
  Overall Conf
Games 25 12
Games started 24 12
Minutes 619 325
Minutes per game 24.7 27.1
FG 98-240 49-128
FG Pct 40.8 38.3
3PT 22-75 15-44
3PT Pct 29.3 34.1
FT 45-62 20-28
FT Pct 72.6 71.4
Off rebounds 15 8
Def rebounds 65 29
Total rebounds 80 37
Rebounds per game 3.2 3.1
Personal fouls 36 18
Disqualifications - -
Assists 51 22
Turnovers 59 27
Assist to turnover ratio 0.9 0.8
Steals 21 9
Blocks 0 0
Points 263 133
Points per game 10.5 11.1
Points per 40 min 17.0 16.4
Recent Results
Date Opponent/Event Result
Feb 8 at Minnesota North College-Itasca W, 81-77
Feb 12 Central Lakes College-Brainerd L, 85-60
Feb 15 Minnesota North College-Hibbing W, 64-56
Feb 19 at Gogebic Community College L, 89-73
Feb 22 Minnesota North College-Mesabi Range W, 78-74
Feb 28 vs. Riverland Community College L, 92-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Anoka-Ramsey Community College   - - - - - - - - -
Nov 1 at Riverland Community College L, 106-52 1 14 3-6 50.0 0-1 0.0 0-3 0.0 6
Nov 2 at Rochester Community and Technical College L, 83-71 1 30 0-5 0.0 0-2 0.0 10-11 90.9 10
Nov 5 at Carleton College   - - - - - - - - -
Nov 8 at Lake Region State College - ND L, 103-84 1 33 11-18 61.1 2-4 50.0 2-3 66.7 26
Nov 9 at Williston State College L, 102-65 1 8 2-4 50.0 0-1 0.0 1-1 100.0 5
Nov 22 Williston State College L, 92-53 - 13 2-3 66.7 0-0 - 1-2 50.0 5
Nov 23 Riverland Community College L, 72-54 1 27 2-10 20.0 1-3 33.3 0-0 - 5
Dec 6 St. Cloud Technical & Community College L, 75-67 1 28 4-7 57.1 1-3 33.3 1-2 50.0 10
Dec 7 Minnesota State Community and Technical College L, 81-65 1 1 6-12 50.0 0-4 0.0 2-2 100.0 14
Dec 11 Leech Lake Tribal College W, 89-58 1 31 5-9 55.6 0-2 0.0 0-0 - 10
Dec 13 at Rochester Community and Technical College L, 94-71 1 30 3-12 25.0 1-3 33.3 4-5 80.0 11
Jan 4 at Northland Community & Technical College L, 64-63 1 30 4-11 36.4 1-4 25.0 1-2 50.0 10
Jan 8 at Minnesota North College-Rainy River L, 83-56 1 28 4-8 50.0 2-4 50.0 0-2 0.0 10
Jan 11 Minnesota North College-Itasca L, 91-81 1 40 7-20 35.0 3-10 30.0 3-6 50.0 20
Jan 15 at Central Lakes College-Brainerd L, 89-68 1 17 1-6 16.7 1-2 50.0 2-2 100.0 5
Jan 18 at Minnesota North College-Hibbing L, 80-76 1 20 2-7 28.6 1-3 33.3 2-2 100.0 7
Jan 22 Gogebic Community College L, 86-80 1 32 6-11 54.5 1-4 25.0 0-0 - 13
Jan 25 at Minnesota North College-Mesabi Range W, 82-78 1 22 2-8 25.0 1-2 50.0 0-0 - 5
Jan 29 at Concordia College JV   - - - - - - - - -
Feb 1 Northland Community & Technical College W, 55-53 1 20 3-10 30.0 2-3 66.7 1-2 50.0 9
Feb 5 Minnesota North College-Rainy River L, 93-61 1 23 3-8 37.5 0-2 0.0 1-2 50.0 7
Feb 8 at Minnesota North College-Itasca W, 81-77 1 30 5-12 41.7 0-1 0.0 6-6 100.0 16
Feb 12 Central Lakes College-Brainerd L, 85-60 1 28 3-10 30.0 0-3 0.0 0-0 - 6
Feb 15 Minnesota North College-Hibbing W, 64-56 1 33 6-11 54.5 3-4 75.0 0-0 - 15
Feb 19 at Gogebic Community College L, 89-73 1 20 3-8 37.5 0-1 0.0 0-0 - 6
Feb 22 Minnesota North College-Mesabi Range W, 78-74 1 34 9-17 52.9 1-6 16.7 4-4 100.0 23
Feb 28 vs. Riverland Community College L, 92-77 1 28 2-7 28.6 1-3 33.3 4-5 80.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # at Anoka-Ramsey Community College   - - - - - - - - - - - -
Nov 1 at Riverland Community College L, 106-52 1 14 1 1 2 0 5 0.0 0 0 2 -
Nov 2 at Rochester Community and Technical College L, 83-71 1 30 1 3 4 4 2 2.0 2 0 2 -
Nov 5 at Carleton College   - - - - - - - - - - - -
Nov 8 at Lake Region State College - ND L, 103-84 1 33 1 8 9 4 3 1.3 4 0 2 -
Nov 9 at Williston State College L, 102-65 1 8 0 0 0 0 0 - 0 0 2 -
Nov 22 Williston State College L, 92-53 - 13 0 2 2 0 8 0.0 0 0 0 -
Nov 23 Riverland Community College L, 72-54 1 27 0 4 4 2 2 1.0 0 0 1 -
Dec 6 St. Cloud Technical & Community College L, 75-67 1 28 0 1 1 1 0 - 1 0 1 -
Dec 7 Minnesota State Community and Technical College L, 81-65 1 1 0 3 3 1 1 1.0 2 0 1 -
Dec 11 Leech Lake Tribal College W, 89-58 1 31 1 4 5 6 2 3.0 1 0 3 -
Dec 13 at Rochester Community and Technical College L, 94-71 1 30 1 2 3 4 1 4.0 1 0 0 -
Jan 4 at Northland Community & Technical College L, 64-63 1 30 0 3 3 1 4 0.3 1 0 3 -
Jan 8 at Minnesota North College-Rainy River L, 83-56 1 28 1 2 3 1 2 0.5 1 0 1 -
Jan 11 Minnesota North College-Itasca L, 91-81 1 40 0 0 0 1 3 0.3 1 0 3 -
Jan 15 at Central Lakes College-Brainerd L, 89-68 1 17 1 1 2 3 4 0.8 0 0 0 -
Jan 18 at Minnesota North College-Hibbing L, 80-76 1 20 0 1 1 3 2 1.5 2 0 1 -
Jan 22 Gogebic Community College L, 86-80 1 32 1 4 5 1 2 0.5 0 0 2 -
Jan 25 at Minnesota North College-Mesabi Range W, 82-78 1 22 2 5 7 3 3 1.0 1 0 4 -
Jan 29 at Concordia College JV   - - - - - - - - - - - -
Feb 1 Northland Community & Technical College W, 55-53 1 20 1 1 2 3 0 - 0 0 4 -
Feb 5 Minnesota North College-Rainy River L, 93-61 1 23 0 3 3 0 1 0.0 1 0 1 -
Feb 8 at Minnesota North College-Itasca W, 81-77 1 30 0 4 4 4 1 4.0 1 0 0 -
Feb 12 Central Lakes College-Brainerd L, 85-60 1 28 1 3 4 1 1 1.0 1 0 0 -
Feb 15 Minnesota North College-Hibbing W, 64-56 1 33 1 2 3 2 4 0.5 0 0 0 -
Feb 19 at Gogebic Community College L, 89-73 1 20 1 3 4 2 3 0.7 1 0 1 -
Feb 22 Minnesota North College-Mesabi Range W, 78-74 1 34 1 4 5 0 2 0.0 0 0 1 -
Feb 28 vs. Riverland Community College L, 92-77 1 28 0 1 1 4 3 1.3 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 24 24.7 3.9-9.6 40.8 0.9-3.0 29.3 1.8-2.5 72.6 10.5
Total 25 24 24.7 3.9-9.6 40.8 0.9-3.0 29.3 1.8-2.5 72.6 10.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 24 619 98-240 40.8 22-75 29.3 45-62 72.6 263
Total 25 24 619 98-240 40.8 22-75 29.3 45-62 72.6 263
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 24 24.7 0.0-0.0 40.8 0.0-0.0 29.3 0.0-0.0 72.6 0.0
Total 25 24 24.7 0.0-0.0 40.8 0.0-0.0 29.3 0.0-0.0 72.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 24 24.7 0.6 2.6 3.2 1.4 - 2.0 2.4 0.9 0.8 0.0
Total 25 24 24.7 0.6 2.6 3.2 1.4 - 2.0 2.4 0.9 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 24 619 15 65 80 36 - 51 59 0.9 21 0
Total 25 24 619 15 65 80 36 - 51 59 0.9 21 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 24 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 25 24 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 24.7 3.9-9.6 40.8 0.9-3.0 29.3 1.8-2.5 72.6 10.5
Conference 12 12 27.1 4.1-10.7 38.3 1.2-3.7 34.1 1.7-2.3 71.4 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 25.8 4.7-10.7 43.8 1.0-3.7 27.3 1.1-1.7 65.0 11.4
Away 12 12 23.4 3.3-8.8 38.1 0.8-2.3 32.1 2.3-3.1 75.7 9.8
Neutral 1 1 28.0 2.0-7.0 28.6 1.0-3.0 33.3 4.0-5.0 80.0 9.0
-
Wins 6 6 28.3 5.0-11.2 44.8 1.2-3.0 38.9 1.8-2.0 91.7 13.0
Losses 19 18 23.6 3.6-9.1 39.3 0.8-3.0 26.3 1.8-2.6 68.0 9.7
-
November 6 5 20.7 3.3-7.7 43.5 0.5-1.8 27.3 2.3-3.3 70.0 9.5
December 4 4 22.5 4.5-10.0 45.0 0.5-3.0 16.7 1.8-2.2 77.8 11.3
January 7 7 27.0 3.7-10.1 36.6 1.4-4.1 34.5 1.1-2.0 57.1 10.0
February 8 8 27.0 4.2-10.4 41.0 0.9-2.9 30.4 2.0-2.4 84.2 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 619 98-240 40.8 22-75 29.3 45-62 72.6 263
Conference 12 12 325 49-128 38.3 15-44 34.1 20-28 71.4 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 310 56-128 43.8 12-44 27.3 13-20 65.0 137
Away 12 12 281 40-105 38.1 9-28 32.1 28-37 75.7 117
Neutral 1 1 28 2-7 28.6 1-3 33.3 4-5 80.0 9
-
Wins 6 6 170 30-67 44.8 7-18 38.9 11-12 91.7 78
Losses 19 18 449 68-173 39.3 15-57 26.3 34-50 68.0 185
-
November 6 5 124 20-46 43.5 3-11 27.3 14-20 70.0 57
December 4 4 90 18-40 45.0 2-12 16.7 7-9 77.8 45
January 7 7 189 26-71 36.6 10-29 34.5 8-14 57.1 70
February 8 8 216 34-83 41.0 7-23 30.4 16-19 84.2 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 24.7 0.0-0.0 40.8 0.0-0.0 29.3 0.0-0.0 72.6 0.0
Conference 12 12 27.1 0.0-0.0 38.3 0.0-0.0 34.1 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 25.8 0.0-0.0 43.8 0.0-0.0 27.3 0.0-0.0 65.0 0.0
Away 12 12 23.4 0.0-0.0 38.1 0.0-0.0 32.1 0.0-0.0 75.7 0.0
Neutral 1 1 28.0 0.0-0.0 28.6 0.0-0.0 33.3 0.0-0.0 80.0 0.0
-
Wins 6 6 28.3 0.0-0.0 44.8 0.0-0.0 38.9 0.0-0.0 91.7 0.0
Losses 19 18 23.6 0.0-0.0 39.3 0.0-0.0 26.3 0.0-0.0 68.0 0.0
-
November 6 5 20.7 0.0-0.0 43.5 0.0-0.0 27.3 0.0-0.0 70.0 0.0
December 4 4 22.5 0.0-0.0 45.0 0.0-0.0 16.7 0.0-0.0 77.8 0.0
January 7 7 27.0 0.0-0.0 36.6 0.0-0.0 34.5 0.0-0.0 57.1 0.0
February 8 8 27.0 0.0-0.0 41.0 0.0-0.0 30.4 0.0-0.0 84.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 24.7 0.6 2.6 3.2 1.4 - 2.0 2.4 0.9 0.8 0.0
Conference 12 12 27.1 0.7 2.4 3.1 1.5 - 1.8 2.3 0.8 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 25.8 0.5 2.6 3.1 1.4 - 1.5 2.2 0.7 0.6 0.0
Away 12 12 23.4 0.8 2.8 3.5 1.5 - 2.4 2.5 1.0 1.2 0.0
Neutral 1 1 28.0 0.0 1.0 1.0 1.0 - 4.0 3.0 1.3 0.0 0.0
-
Wins 6 6 28.3 1.0 3.3 4.3 2.0 - 3.0 2.0 1.5 0.5 0.0
Losses 19 18 23.6 0.5 2.4 2.8 1.3 - 1.7 2.5 0.7 0.9 0.0
-
November 6 5 20.7 0.5 3.0 3.5 1.5 - 1.7 3.3 0.5 1.0 0.0
December 4 4 22.5 0.5 2.5 3.0 1.3 - 3.0 1.0 3.0 1.3 0.0
January 7 7 27.0 0.7 2.3 3.0 2.0 - 1.9 2.9 0.7 0.9 0.0
February 8 8 27.0 0.6 2.6 3.3 1.0 - 2.0 1.9 1.1 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 619 15 65 80 36 - 51 59 0.9 21 0
Conference 12 12 325 8 29 37 18 - 22 27 0.8 9 0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 310 6 31 37 17 - 18 26 0.7 7 0
Away 12 12 281 9 33 42 18 - 29 30 1.0 14 0
Neutral 1 1 28 0 1 1 1 - 4 3 1.3 0 0
-
Wins 6 6 170 6 20 26 12 - 18 12 1.5 3 0
Losses 19 18 449 9 45 54 24 - 33 47 0.7 18 0
-
November 6 5 124 3 18 21 9 - 10 20 0.5 6 0
December 4 4 90 2 10 12 5 - 12 4 3.0 5 0
January 7 7 189 5 16 21 14 - 13 20 0.7 6 0
February 8 8 216 5 21 26 8 - 16 15 1.1 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 12 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 19 18 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 5 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0