#14 Judah Pickens (G) - Minnesota North College-Vermilion

gp
25
pts/g
8.7
fg %
52.1
3pt %
22.2
ft %
58.5
reb/g
2.6
a/g
1.8
Player Stats
  Overall Conf
Games 25 12
Games started 21 10
Minutes 670 366
Minutes per game 26.8 30.5
FG 85-163 49-87
FG Pct 52.1 56.3
3PT 10-45 6-18
3PT Pct 22.2 33.3
FT 38-65 15-26
FT Pct 58.5 57.7
Off rebounds 32 22
Def rebounds 33 13
Total rebounds 65 35
Rebounds per game 2.6 2.9
Personal fouls 61 27
Disqualifications 1 1
Assists 44 20
Turnovers 52 26
Assist to turnover ratio 0.8 0.8
Steals 34 20
Blocks 2 1
Points 218 119
Points per game 8.7 9.9
Points per 40 min 13.0 13.0
Recent Results
Date Opponent/Event Result
Feb 8 at Minnesota North College-Itasca W, 81-77
Feb 12 Central Lakes College-Brainerd L, 85-60
Feb 15 Minnesota North College-Hibbing W, 64-56
Feb 19 at Gogebic Community College L, 89-73
Feb 22 Minnesota North College-Mesabi Range W, 78-74
Feb 28 vs. Riverland Community College L, 92-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Anoka-Ramsey Community College   - - - - - - - - -
Nov 1 at Riverland Community College L, 106-52 1 21 2-6 33.3 0-2 0.0 1-3 33.3 5
Nov 2 at Rochester Community and Technical College L, 83-71 1 23 2-4 50.0 1-2 50.0 1-1 100.0 6
Nov 5 at Carleton College   - - - - - - - - -
Nov 8 at Lake Region State College - ND L, 103-84 1 28 4-9 44.4 0-4 0.0 4-8 50.0 12
Nov 9 at Williston State College L, 102-65 1 15 1-1 100.0 0-0 - 2-2 100.0 4
Nov 22 Williston State College L, 92-53 1 26 3-8 37.5 0-2 0.0 4-6 66.7 10
Nov 23 Riverland Community College L, 72-54 1 30 3-7 42.9 0-1 0.0 1-2 50.0 7
Dec 6 St. Cloud Technical & Community College L, 75-67 1 31 4-9 44.4 0-2 0.0 0-1 0.0 8
Dec 7 Minnesota State Community and Technical College L, 81-65 1 1 1-4 25.0 1-3 33.3 0-2 0.0 3
Dec 11 Leech Lake Tribal College W, 89-58 - 21 3-5 60.0 1-3 33.3 2-5 40.0 9
Dec 13 at Rochester Community and Technical College L, 94-71 - 25 2-4 50.0 0-2 0.0 5-6 83.3 9
Jan 4 at Northland Community & Technical College L, 64-63 1 31 4-6 66.7 2-4 50.0 0-1 0.0 10
Jan 8 at Minnesota North College-Rainy River L, 83-56 1 19 2-6 33.3 0-2 0.0 1-2 50.0 5
Jan 11 Minnesota North College-Itasca L, 91-81 - 22 7-7 100.0 1-1 100.0 0-0 - 15
Jan 15 at Central Lakes College-Brainerd L, 89-68 - 23 4-8 50.0 1-2 50.0 3-6 50.0 12
Jan 18 at Minnesota North College-Hibbing L, 80-76 1 28 6-13 46.2 0-1 0.0 0-2 0.0 12
Jan 22 Gogebic Community College L, 86-80 1 34 4-8 50.0 0-4 0.0 3-3 100.0 11
Jan 25 at Minnesota North College-Mesabi Range W, 82-78 1 38 5-11 45.5 0-2 0.0 4-6 66.7 14
Jan 29 at Concordia College JV   - - - - - - - - -
Feb 1 Northland Community & Technical College W, 55-53 1 34 6-10 60.0 1-3 33.3 1-2 50.0 14
Feb 5 Minnesota North College-Rainy River L, 93-61 1 34 1-4 25.0 0-1 0.0 0-0 - 2
Feb 8 at Minnesota North College-Itasca W, 81-77 1 33 8-10 80.0 0-0 - 2-2 100.0 18
Feb 12 Central Lakes College-Brainerd L, 85-60 1 31 0-1 0.0 0-0 - 0-0 - 0
Feb 15 Minnesota North College-Hibbing W, 64-56 1 39 3-8 37.5 0-1 0.0 2-3 66.7 8
Feb 19 at Gogebic Community College L, 89-73 1 12 1-1 100.0 0-0 - 0-0 - 2
Feb 22 Minnesota North College-Mesabi Range W, 78-74 1 34 3-3 100.0 1-1 100.0 2-2 100.0 9
Feb 28 vs. Riverland Community College L, 92-77 1 36 6-10 60.0 1-2 50.0 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # at Anoka-Ramsey Community College   - - - - - - - - - - - -
Nov 1 at Riverland Community College L, 106-52 1 21 0 2 2 0 1 0.0 0 0 2 -
Nov 2 at Rochester Community and Technical College L, 83-71 1 23 0 0 0 1 2 0.5 1 0 5 -
Nov 5 at Carleton College   - - - - - - - - - - - -
Nov 8 at Lake Region State College - ND L, 103-84 1 28 2 4 6 6 0 - 6 0 4 -
Nov 9 at Williston State College L, 102-65 1 15 0 1 1 2 3 0.7 1 0 4 -
Nov 22 Williston State College L, 92-53 1 26 0 2 2 1 3 0.3 1 1 0 -
Nov 23 Riverland Community College L, 72-54 1 30 0 2 2 1 1 1.0 0 0 1 -
Dec 6 St. Cloud Technical & Community College L, 75-67 1 31 1 2 3 4 5 0.8 1 0 4 -
Dec 7 Minnesota State Community and Technical College L, 81-65 1 1 0 1 1 0 2 0.0 0 0 2 -
Dec 11 Leech Lake Tribal College W, 89-58 - 21 2 3 5 2 1 2.0 2 0 4 -
Dec 13 at Rochester Community and Technical College L, 94-71 - 25 1 3 4 1 2 0.5 0 0 3 -
Jan 4 at Northland Community & Technical College L, 64-63 1 31 1 1 2 1 0 - 3 0 3 -
Jan 8 at Minnesota North College-Rainy River L, 83-56 1 19 1 1 2 2 5 0.4 3 0 1 -
Jan 11 Minnesota North College-Itasca L, 91-81 - 22 4 1 5 2 2 1.0 1 0 2 -
Jan 15 at Central Lakes College-Brainerd L, 89-68 - 23 2 0 2 1 3 0.3 2 1 2 -
Jan 18 at Minnesota North College-Hibbing L, 80-76 1 28 1 1 2 0 1 0.0 1 0 4 -
Jan 22 Gogebic Community College L, 86-80 1 34 2 0 2 3 4 0.8 0 0 0 -
Jan 25 at Minnesota North College-Mesabi Range W, 82-78 1 38 6 2 8 4 4 1.0 3 0 3 -
Jan 29 at Concordia College JV   - - - - - - - - - - - -
Feb 1 Northland Community & Technical College W, 55-53 1 34 1 1 2 1 2 0.5 1 0 2 -
Feb 5 Minnesota North College-Rainy River L, 93-61 1 34 2 1 3 1 1 1.0 0 0 3 -
Feb 8 at Minnesota North College-Itasca W, 81-77 1 33 1 1 2 3 2 1.5 2 0 5 1
Feb 12 Central Lakes College-Brainerd L, 85-60 1 31 2 0 2 0 0 - 2 0 1 -
Feb 15 Minnesota North College-Hibbing W, 64-56 1 39 1 2 3 2 3 0.7 2 0 0 -
Feb 19 at Gogebic Community College L, 89-73 1 12 1 0 1 0 0 - 0 0 1 -
Feb 22 Minnesota North College-Mesabi Range W, 78-74 1 34 0 2 2 3 3 1.0 0 0 1 -
Feb 28 vs. Riverland Community College L, 92-77 1 36 1 0 1 3 2 1.5 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 21 26.8 3.4-6.5 52.1 0.4-1.8 22.2 1.5-2.6 58.5 8.7
Total 25 21 26.8 3.4-6.5 52.1 0.4-1.8 22.2 1.5-2.6 58.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 21 670 85-163 52.1 10-45 22.2 38-65 58.5 218
Total 25 21 670 85-163 52.1 10-45 22.2 38-65 58.5 218
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 21 26.8 0.0-0.0 52.1 0.0-0.0 22.2 0.0-0.0 58.5 0.0
Total 25 21 26.8 0.0-0.0 52.1 0.0-0.0 22.2 0.0-0.0 58.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 21 26.8 1.3 1.3 2.6 2.4 0.0 1.8 2.1 0.8 1.4 0.1
Total 25 21 26.8 1.3 1.3 2.6 2.4 0.0 1.8 2.1 0.8 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 21 670 32 33 65 61 1 44 52 0.8 34 2
Total 25 21 670 32 33 65 61 1 44 52 0.8 34 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 21 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 25 21 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 21 26.8 3.4-6.5 52.1 0.4-1.8 22.2 1.5-2.6 58.5 8.7
Conference 12 10 30.5 4.1-7.2 56.3 0.5-1.5 33.3 1.2-2.2 57.7 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 28.1 3.2-6.2 51.4 0.4-1.8 22.7 1.2-2.2 57.7 8.0
Away 12 10 24.8 3.4-6.6 51.9 0.3-1.8 19.0 1.9-3.2 59.0 9.1
Neutral 1 1 36.0 6.0-10.0 60.0 1.0-2.0 50.0 0.0-0.0 - 13.0
-
Wins 6 5 33.2 4.7-7.8 59.6 0.5-1.7 30.0 2.2-3.3 65.0 12.0
Losses 19 16 24.8 3.0-6.1 49.1 0.4-1.8 20.0 1.3-2.4 55.6 7.7
-
November 6 6 24.0 2.5-5.8 42.9 0.2-1.8 9.1 2.2-3.7 59.1 7.3
December 4 2 19.5 2.5-5.5 45.5 0.5-2.5 20.0 1.8-3.5 50.0 7.3
January 7 5 27.9 4.6-8.4 54.2 0.6-2.3 25.0 1.6-2.9 55.0 11.3
February 8 8 31.6 3.5-5.9 59.6 0.4-1.0 37.5 0.9-1.1 77.8 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 670 85-163 52.1 10-45 22.2 38-65 58.5 218
Conference 12 10 366 49-87 56.3 6-18 33.3 15-26 57.7 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 337 38-74 51.4 5-22 22.7 15-26 57.7 96
Away 12 10 297 41-79 51.9 4-21 19.0 23-39 59.0 109
Neutral 1 1 36 6-10 60.0 1-2 50.0 0-0 - 13
-
Wins 6 5 199 28-47 59.6 3-10 30.0 13-20 65.0 72
Losses 19 16 471 57-116 49.1 7-35 20.0 25-45 55.6 146
-
November 6 6 144 15-35 42.9 1-11 9.1 13-22 59.1 44
December 4 2 78 10-22 45.5 2-10 20.0 7-14 50.0 29
January 7 5 195 32-59 54.2 4-16 25.0 11-20 55.0 79
February 8 8 253 28-47 59.6 3-8 37.5 7-9 77.8 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 21 26.8 0.0-0.0 52.1 0.0-0.0 22.2 0.0-0.0 58.5 0.0
Conference 12 10 30.5 0.0-0.0 56.3 0.0-0.0 33.3 0.0-0.0 57.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 28.1 0.0-0.0 51.4 0.0-0.0 22.7 0.0-0.0 57.7 0.0
Away 12 10 24.8 0.0-0.0 51.9 0.0-0.0 19.0 0.0-0.0 59.0 0.0
Neutral 1 1 36.0 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 6 5 33.2 0.0-0.0 59.6 0.0-0.0 30.0 0.0-0.0 65.0 0.0
Losses 19 16 24.8 0.0-0.0 49.1 0.0-0.0 20.0 0.0-0.0 55.6 0.0
-
November 6 6 24.0 0.0-0.0 42.9 0.0-0.0 9.1 0.0-0.0 59.1 0.0
December 4 2 19.5 0.0-0.0 45.5 0.0-0.0 20.0 0.0-0.0 50.0 0.0
January 7 5 27.9 0.0-0.0 54.2 0.0-0.0 25.0 0.0-0.0 55.0 0.0
February 8 8 31.6 0.0-0.0 59.6 0.0-0.0 37.5 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 21 26.8 1.3 1.3 2.6 2.4 0.0 1.8 2.1 0.8 1.4 0.1
Conference 12 10 30.5 1.8 1.1 2.9 2.3 0.1 1.7 2.2 0.8 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 28.1 1.3 1.4 2.7 1.7 - 1.7 2.3 0.7 0.8 0.1
Away 12 10 24.8 1.3 1.3 2.7 3.1 0.1 1.8 1.9 0.9 1.8 0.1
Neutral 1 1 36.0 1.0 0.0 1.0 4.0 - 3.0 2.0 1.5 2.0 0.0
-
Wins 6 5 33.2 1.8 1.8 3.7 2.5 0.2 2.5 2.5 1.0 1.7 0.0
Losses 19 16 24.8 1.1 1.2 2.3 2.4 - 1.5 1.9 0.8 1.3 0.1
-
November 6 6 24.0 0.3 1.8 2.2 2.7 - 1.8 1.7 1.1 1.5 0.2
December 4 2 19.5 1.0 2.3 3.3 3.3 - 1.8 2.5 0.7 0.8 0.0
January 7 5 27.9 2.4 0.9 3.3 2.1 - 1.9 2.7 0.7 1.9 0.1
February 8 8 31.6 1.1 0.9 2.0 2.1 0.1 1.6 1.6 1.0 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 21 670 32 33 65 61 1 44 52 0.8 34 2
Conference 12 10 366 22 13 35 27 1 20 26 0.8 20 1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 337 15 17 32 20 - 20 27 0.7 10 1
Away 12 10 297 16 16 32 37 1 21 23 0.9 22 1
Neutral 1 1 36 1 0 1 4 - 3 2 1.5 2 0
-
Wins 6 5 199 11 11 22 15 1 15 15 1.0 10 0
Losses 19 16 471 21 22 43 46 - 29 37 0.8 24 2
-
November 6 6 144 2 11 13 16 - 11 10 1.1 9 1
December 4 2 78 4 9 13 13 - 7 10 0.7 3 0
January 7 5 195 17 6 23 15 - 13 19 0.7 13 1
February 8 8 253 9 7 16 17 1 13 13 1.0 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 21 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 10 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 10 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 6 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 19 16 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 2 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 5 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0