Minnesota North College-Vermilion at Minnesota North College-Rainy River January 8, 2025

(1-10, 0-1)
56
(7-5)
83
Final 1 2 T
Minnesota North College-Vermilion 25 31 56
Minnesota North College-Rainy River 37 46 83

Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Shelly 30 2-10 0-3 1-2 3 2 5 5 0 1 1 0 5
6 - Desmond Olatunji 19 2-5 0-1 1-3 3 1 4 0 0 0 1 0 5
7 - Mudia Gbowa 35 2-12 1-6 2-2 2 5 7 1 2 0 1 3 7
13 - Rashad Gatewood 28 4-8 2-4 0-2 1 2 3 1 1 0 2 1 10
14 - Judah Pickens 19 2-6 0-2 1-2 1 1 2 2 3 0 5 1 5
RESERVES  
0 - Hamsa Ali 9 1-4 1-2 0-0 0 1 1 0 0 0 2 1 3
2 - Roderick Dominique 18 3-11 1-5 3-5 2 0 2 1 1 0 1 1 10
3 - Tyson Rogers 22 2-7 0-1 0-2 1 2 3 1 2 0 3 3 4
4 - NaTorrius Truitt 7 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
9 - Rashad Parms 13 3-5 1-1 0-0 0 2 2 0 2 0 3 2 7
TM - Team 6 7 13 1 0
TOTALS   21-69 6-26 8-18 19 23 42 12 11 1 21 12 56
    30.4% 23.1% 44.4%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 28 9-11 1-3 2-4 1 9 10 2 0 2 2 3 21
1 - Caleb Thompson 30 2-5 1-3 3-4 0 2 2 3 2 0 1 3 8
4 - Rodney Mozard 31 5-9 0-1 1-1 3 8 11 2 2 6 5 4 11
22 - Samuel Jideofor 32 5-9 0-2 4-6 3 4 7 1 2 1 6 3 14
30 - Austin Howe 37 5-11 1-5 0-1 0 2 2 7 5 0 4 0 11
RESERVES  
2 - Chase Schillingford 15 2-4 0-1 2-2 0 1 1 1 3 0 3 1 6
5 - Tyheim Williams 7 1-2 0-0 2-4 3 0 3 0 0 0 0 0 4
12 - Israel Barnett 15 2-8 2-4 0-0 0 2 2 1 0 0 1 1 6
14 - Talib Mott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zayviar Handson 6 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
TM - Team 4 10 14 0 0
TOTALS   32-61 5-20 14-22 14 39 53 17 14 9 22 16 83
    52.5% 25.0% 63.6%  

Game Information

Date/Time: January 8, 2025 - 7:00 PM
Location: Int'l Falls, MN
Technical fouls: Minnesota North College-Vermilion-None ; Minnesota North College-Rainy River-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Vermilion Minnesota North College-Rainy River
Field Goal 21-69 32-61
Field Goal % 30.4% 52.5%
3 Point 6-26 5-20
3 Point % 23.1% 25.0%
Free Throw 8-18 14-22
Free Throw % 44.4% 63.6%
Rebounds 42 53
Assists 12 17
Turnovers 21 22
Points off Turnovers 14 22
2nd Chance Points 13 8
Points in the Paint 18 38
Fastbreak Points 0 0
Bench Points 24 18
Largest Lead 3 27
Time of Largest Lead 1st-18:30 2nd-00:17
Trends Ties: 0; Lead Changes: 1
Field Goals %
Minnesota North College-Vermilion
30.4%
52.5%
Minnesota North College-Rainy River
3 Point %
Minnesota North College-Vermilion
23.1%
25.0%
Minnesota North College-Rainy River
Rebounds
Minnesota North College-Vermilion
42
53
Minnesota North College-Rainy River
Turnovers
Minnesota North College-Vermilion
21
22
Minnesota North College-Rainy River

Period1 Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Shelly 17 1-6 0-1 1-2 1 1 2 2 0 1 0 0 3
6 - Desmond Olatunji 15 1-4 0-1 1-2 3 1 4 0 0 0 1 0 3
7 - Mudia Gbowa 15 1-5 1-4 0-0 1 2 3 0 2 0 1 2 3
13 - Rashad Gatewood 15 2-3 0-0 0-0 1 1 2 1 0 0 1 0 4
14 - Judah Pickens 10 0-3 0-1 0-0 0 0 0 1 0 0 3 0 0
RESERVES  
0 - Hamsa Ali 6 0-2 0-0 0-0 0 1 1 0 0 0 2 1 0
2 - Roderick Dominique 7 1-4 0-2 1-2 0 0 0 1 1 0 1 1 3
3 - Tyson Rogers 6 1-2 0-0 0-2 1 1 2 0 0 0 0 3 2
4 - NaTorrius Truitt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Rashad Parms 9 3-5 1-1 0-0 0 2 2 0 1 0 2 1 7
TM - Team 3 4 7 1 0
TOTALS   10-34 2-10 3-8 7 9 16 5 4 1 11 8 25
    29.4% 20.0% 37.5%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 11 2-3 0-1 2-4 0 3 3 0 0 0 0 2 6
1 - Caleb Thompson 17 1-1 0-0 2-2 0 1 1 1 1 0 1 0 4
4 - Rodney Mozard 17 4-7 0-0 1-1 2 5 7 0 0 3 3 2 9
22 - Samuel Jideofor 18 3-7 0-2 2-2 3 3 6 1 2 0 2 1 8
30 - Austin Howe 20 3-8 1-4 0-1 0 0 0 2 3 0 4 0 7
RESERVES  
2 - Chase Schillingford 5 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
5 - Tyheim Williams 2 0-1 0-0 1-2 2 0 2 0 0 0 0 0 1
12 - Israel Barnett 7 0-4 0-2 0-0 0 0 0 1 0 0 1 1 0
14 - Talib Mott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zayviar Handson 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 4 6 10 0 0
TOTALS   14-34 1-11 8-12 7 13 20 6 6 3 11 7 37
    41.2% 9.1% 66.7%  

Period2 Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Shelly 13 1-4 0-2 0-0 2 1 3 3 0 0 1 0 2
6 - Desmond Olatunji 4 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
7 - Mudia Gbowa 20 1-7 0-2 2-2 1 3 4 1 0 0 0 1 4
13 - Rashad Gatewood 13 2-5 2-4 0-2 0 1 1 0 1 0 1 1 6
14 - Judah Pickens 9 2-3 0-1 1-2 1 1 2 1 3 0 2 1 5
RESERVES  
0 - Hamsa Ali 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
2 - Roderick Dominique 11 2-7 1-3 2-3 2 0 2 0 0 0 0 0 7
3 - Tyson Rogers 16 1-5 0-1 0-0 0 1 1 1 2 0 3 0 2
4 - NaTorrius Truitt 6 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
9 - Rashad Parms 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 3 3 6 0 0
TOTALS   11-35 4-16 5-10 6 7 13 7 7 0 9 4 31
    31.4% 25.0% 50.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Braedon Gomez 17 7-8 1-2 0-0 1 6 7 2 0 2 2 1 15
1 - Caleb Thompson 13 1-4 1-3 1-2 0 1 1 2 1 0 0 3 4
4 - Rodney Mozard 14 1-2 0-1 0-0 1 3 4 2 2 3 2 2 2
22 - Samuel Jideofor 14 2-2 0-0 2-4 0 1 1 0 0 1 4 2 6
30 - Austin Howe 17 2-3 0-1 0-0 0 2 2 5 2 0 0 0 4
RESERVES  
2 - Chase Schillingford 10 2-3 0-0 2-2 0 0 0 0 3 0 3 0 6
5 - Tyheim Williams 5 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
12 - Israel Barnett 8 2-4 2-2 0-0 0 2 2 0 0 0 0 0 6
14 - Talib Mott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zayviar Handson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 4 4 0 0
TOTALS   18-27 4-9 6-10 3 16 19 11 8 6 11 9 46
    66.7% 44.4% 60.0%