Williston State College at Minnesota North College-Vermilion November 22, 2024

92
53
Final 1 2 T
Williston State College 49 43 92
Minnesota North College-Vermilion 29 24 53

Box Score

Williston State College
Minnesota North College-Vermilion

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wil Olson 19 0-0 0-0 0-0 0 3 3 4 0 1 1 1 0
5 - Tyson Enget 14 1-6 1-3 0-0 3 3 6 5 0 0 0 3 3
13 - Mekhi Marks 20 1-4 1-3 0-2 0 3 3 3 0 0 0 0 3
21 - Eden Hobbs 26 7-11 1-3 2-4 0 3 3 1 2 0 1 0 17
25 - Rex Stirling 31 11-18 0-0 5-6 6 4 10 1 1 3 1 1 27
RESERVES  
2 - Carson Haerer 8 0-2 0-2 0-0 0 3 3 2 0 0 1 2 0
3 - Richard Massey 16 4-9 3-6 0-0 1 1 2 0 3 0 2 0 11
4 - Josiah McDonald 22 4-11 0-3 2-3 0 8 8 1 4 1 2 2 10
20 - Ayodeji Iwaro 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Benjamin Yombi 18 3-4 2-3 0-0 2 2 4 2 0 0 3 3 8
24 - Freedom Leon 22 6-12 0-1 1-2 6 4 10 0 2 1 3 1 13
30 - Joaquin Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   37-79 8-24 10-17 18 35 53 19 12 6 16 14 92
    46.8% 33.3% 58.8%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Hamsa Ali 23 2-9 1-7 0-0 0 1 1 0 0 0 1 2 5
3 - Tyson Rogers 23 2-10 0-0 0-3 2 1 3 3 2 0 1 4 4
9 - Rashad Parms 17 1-5 1-1 0-0 1 5 6 0 0 0 3 2 3
11 - Eric Farmer 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Judah Pickens 26 3-8 0-2 4-6 0 2 2 1 1 1 3 0 10
RESERVES  
1 - Jaylen Shelly 24 4-8 0-1 0-0 0 1 1 1 3 0 2 0 8
2 - Roderick Dominique 14 2-3 1-2 0-0 0 4 4 0 0 0 1 0 5
4 - NaTorrius Truitt 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Mudia Gbowa 18 2-5 1-2 1-3 1 0 1 0 1 0 0 4 6
8 - Avery Wells 28 3-9 1-2 0-0 1 6 7 1 0 1 1 3 7
13 - Rashad Gatewood 13 2-3 0-0 1-2 0 2 2 0 0 0 8 0 5
33 - Noel Hall 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   21-62 5-17 6-14 5 24 29 6 7 2 20 15 53
    33.9% 29.4% 42.9%  

Game Information

Date/Time: November 22, 2024 - 8:00 PM
Location: ely
Technical fouls: Williston State College-None ; Minnesota North College-Vermilion-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Williston State College Minnesota North College-Vermilion
Field Goal 37-79 21-62
Field Goal % 46.8% 33.9%
3 Point 8-24 5-17
3 Point % 33.3% 29.4%
Free Throw 10-17 6-14
Free Throw % 58.8% 42.9%
Rebounds 53 29
Assists 19 6
Turnovers 16 20
Points off Turnovers 25 16
2nd Chance Points 15 7
Points in the Paint 58 32
Fastbreak Points 2 4
Bench Points 42 31
Largest Lead 39 2
Time of Largest Lead 2nd-00:10 1st-14:25
Trends Ties: 4; Lead Changes: 2
Field Goals %
Williston State College
46.8%
33.9%
Minnesota North College-Vermilion
3 Point %
Williston State College
33.3%
29.4%
Minnesota North College-Vermilion
Rebounds
Williston State College
53
29
Minnesota North College-Vermilion
Turnovers
Williston State College
16
20
Minnesota North College-Vermilion

Period1 Box Score

Williston State College
Minnesota North College-Vermilion

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wil Olson 11 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0
5 - Tyson Enget 8 0-3 0-1 0-0 1 1 2 3 0 0 0 1 0
13 - Mekhi Marks 10 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
21 - Eden Hobbs 11 3-4 0-0 2-4 0 1 1 0 2 0 0 0 8
25 - Rex Stirling 19 6-10 0-0 4-5 5 3 8 1 0 0 0 1 16
RESERVES  
2 - Carson Haerer 3 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
3 - Richard Massey 10 2-4 2-3 0-0 0 0 0 0 2 0 2 0 6
4 - Josiah McDonald 9 2-7 0-2 2-3 0 2 2 0 2 0 1 0 6
20 - Ayodeji Iwaro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Benjamin Yombi 9 2-3 1-2 0-0 1 1 2 0 0 0 0 2 5
24 - Freedom Leon 10 2-3 0-1 1-2 0 2 2 0 1 0 1 1 5
30 - Joaquin Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   18-37 4-11 9-14 7 13 20 9 7 0 4 6 49
    48.6% 36.4% 64.3%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Hamsa Ali 16 2-8 1-6 0-0 0 1 1 0 0 0 1 2 5
3 - Tyson Rogers 6 2-3 0-0 0-1 1 0 1 2 0 0 1 3 4
9 - Rashad Parms 13 1-3 1-1 0-0 1 4 5 0 0 0 2 2 3
11 - Eric Farmer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Judah Pickens 16 1-5 0-2 0-0 0 2 2 1 1 0 2 0 2
RESERVES  
1 - Jaylen Shelly 13 2-5 0-1 0-0 0 1 1 1 0 0 2 0 4
2 - Roderick Dominique 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
4 - NaTorrius Truitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Mudia Gbowa 8 0-1 0-1 1-3 1 0 1 0 0 0 0 3 1
8 - Avery Wells 12 3-5 1-2 0-0 1 3 4 0 0 1 0 2 7
13 - Rashad Gatewood 6 1-1 0-0 1-2 0 0 0 0 0 0 3 0 3
33 - Noel Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-31 3-13 2-6 4 13 17 4 1 1 12 12 29
    38.7% 23.1% 33.3%  

Period2 Box Score

Williston State College
Minnesota North College-Vermilion

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wil Olson 8 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0
5 - Tyson Enget 6 1-3 1-2 0-0 2 2 4 2 0 0 0 2 3
13 - Mekhi Marks 10 0-2 0-2 0-2 0 3 3 2 0 0 0 0 0
21 - Eden Hobbs 15 4-7 1-3 0-0 0 2 2 1 0 0 1 0 9
25 - Rex Stirling 12 5-8 0-0 1-1 1 1 2 0 1 3 1 0 11
RESERVES  
2 - Carson Haerer 5 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
3 - Richard Massey 6 2-5 1-3 0-0 1 1 2 0 1 0 0 0 5
4 - Josiah McDonald 13 2-4 0-1 0-0 0 6 6 1 2 1 1 2 4
20 - Ayodeji Iwaro 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Benjamin Yombi 9 1-1 1-1 0-0 1 1 2 2 0 0 3 1 3
24 - Freedom Leon 12 4-9 0-0 0-0 6 2 8 0 1 1 2 0 8
30 - Joaquin Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   19-42 4-13 1-3 11 21 32 10 5 6 10 8 43
    45.2% 30.8% 33.3%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Hamsa Ali 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Tyson Rogers 17 0-7 0-0 0-2 1 1 2 1 2 0 0 1 0
9 - Rashad Parms 4 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Eric Farmer 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Judah Pickens 10 2-3 0-0 4-6 0 0 0 0 0 1 1 0 8
RESERVES  
1 - Jaylen Shelly 11 2-3 0-0 0-0 0 0 0 0 3 0 0 0 4
2 - Roderick Dominique 11 2-3 1-2 0-0 0 2 2 0 0 0 0 0 5
4 - NaTorrius Truitt 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Mudia Gbowa 10 2-4 1-1 0-0 0 0 0 0 1 0 0 1 5
8 - Avery Wells 16 0-4 0-0 0-0 0 3 3 1 0 0 1 1 0
13 - Rashad Gatewood 7 1-2 0-0 0-0 0 2 2 0 0 0 5 0 2
33 - Noel Hall 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-31 2-4 4-8 1 10 11 2 6 1 8 3 24
    29.0% 50.0% 50.0%