Minnesota North College-Vermilion at Minnesota North College-Rainy River January 10, 2024

(0-1, 0-1)
81
(1-0, 1-0)
122
Final 1 2 T
Minnesota North College-Vermilion 36 45 81
Minnesota North College-Rainy River 63 59 122

Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rashad Jalloh 19 2-8 0-3 2-2 2 0 2 1 0 1 1 3 6
5 - Elijah Gayle 24 1-8 1-4 1-2 0 4 4 0 0 0 2 3 4
11 - Quyavant Douglas 30 8-16 0-0 5-5 4 4 8 0 1 0 4 2 21
13 - Darius Mulbah 29 4-9 0-1 2-3 1 3 4 0 1 1 5 2 10
22 - Elijah Wade 28 3-5 0-1 2-3 1 7 8 0 2 0 3 2 8
RESERVES  
2 - Roderick Dominique 8 3-4 2-3 0-0 0 0 0 0 1 0 0 0 8
4 - Davionte Davis 11 2-5 0-1 2-3 2 2 4 0 1 0 0 1 6
10 - Tyson Rogers 17 3-8 1-2 1-2 0 3 3 1 0 0 1 4 8
12 - D'Andre White 15 1-4 1-3 2-3 0 1 1 0 0 0 1 4 5
14 - Jaden Moore 8 0-2 0-2 2-6 0 1 1 0 0 0 1 2 2
15 - Nolyn Martinson 5 0-1 0-1 0-0 0 2 2 3 1 0 1 0 0
25 - Tyler Slade 5 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   28-71 6-22 19-29 10 28 38 6 7 2 19 23 81
    39.4% 27.3% 65.5%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Berrian Delinois 20 8-10 0-0 2-2 0 2 2 0 0 0 0 4 18
2 - Tyrecke Francois 30 10-18 3-8 7-7 6 9 15 4 5 1 1 3 30
5 - Butchiny Lordeus 15 0-0 0-0 2-2 0 5 5 1 1 0 0 2 2
11 - Christian Pujals 23 7-11 4-6 0-1 1 7 8 2 3 2 2 1 18
30 - Malik Siggers 22 4-12 0-2 5-7 1 0 1 4 1 0 2 2 13
RESERVES  
0 - Jordan Thompson 16 3-6 1-3 1-2 2 7 9 6 1 1 0 2 8
3 - Srdan Vujanovic 4 0-0 0-0 2-4 0 0 0 0 0 0 1 0 2
10 - Caleb Thompson 15 1-6 0-5 0-1 0 1 1 0 0 0 1 3 2
12 - Jose Martino 17 0-1 0-1 4-4 0 2 2 0 2 4 1 1 4
14 - Nate Misher 3 2-3 1-1 0-0 1 1 2 0 0 0 1 1 5
22 - Khanye Bland 15 3-11 1-6 3-3 2 1 3 1 1 0 0 3 10
23 - Ondrej Havranek 12 3-4 1-1 0-0 2 4 6 2 0 0 2 2 7
35 - Tyheim Williams 9 1-2 0-0 1-2 2 2 4 0 0 0 0 1 3
TM - Team 0 1 1 0 0
TOTALS   42-84 11-33 27-35 17 42 59 20 14 8 11 25 122
    50.0% 33.3% 77.1%  

Game Information

Date/Time: January 10, 2024 - 7:30 PM
Location: Rainy River
Technical fouls: Minnesota North College-Vermilion-None ; Minnesota North College-Rainy River-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Vermilion Minnesota North College-Rainy River
Field Goal 28-71 42-84
Field Goal % 39.4% 50.0%
3 Point 6-22 11-33
3 Point % 27.3% 33.3%
Free Throw 19-29 27-35
Free Throw % 65.5% 77.1%
Rebounds 38 59
Assists 6 20
Turnovers 19 11
Points off Turnovers 6 20
2nd Chance Points 11 25
Points in the Paint 32 50
Fastbreak Points 0 0
Bench Points 32 41
Largest Lead 2 49
Time of Largest Lead 1st-19:30 2nd-06:07
Trends Ties: 1; Lead Changes: 1
Field Goals %
Minnesota North College-Vermilion
39.4%
50.0%
Minnesota North College-Rainy River
3 Point %
Minnesota North College-Vermilion
27.3%
33.3%
Minnesota North College-Rainy River
Rebounds
Minnesota North College-Vermilion
38
59
Minnesota North College-Rainy River
Turnovers
Minnesota North College-Vermilion
19
11
Minnesota North College-Rainy River

Period1 Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rashad Jalloh 13 1-5 0-2 2-2 1 0 1 0 0 0 0 2 4
5 - Elijah Gayle 15 0-3 0-2 1-2 0 2 2 0 0 0 2 3 1
11 - Quyavant Douglas 18 4-8 0-0 5-5 2 4 6 0 0 0 3 0 13
13 - Darius Mulbah 17 3-6 0-1 2-3 1 2 3 0 1 1 1 2 8
22 - Elijah Wade 16 1-3 0-1 0-1 1 5 6 0 1 0 3 1 2
RESERVES  
2 - Roderick Dominique 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Davionte Davis 4 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
10 - Tyson Rogers 10 2-6 0-1 0-0 0 1 1 1 0 0 1 2 4
12 - D'Andre White 6 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
14 - Jaden Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nolyn Martinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyler Slade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-34 1-9 11-15 5 14 19 1 3 1 10 11 36
    35.3% 11.1% 73.3%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Berrian Delinois 15 7-8 0-0 0-0 0 2 2 0 0 0 0 2 14
2 - Tyrecke Francois 18 6-13 3-7 7-7 3 4 7 4 3 0 0 1 22
5 - Butchiny Lordeus 11 0-0 0-0 2-2 0 4 4 1 1 0 0 2 2
11 - Christian Pujals 17 6-9 3-4 0-1 1 6 7 1 0 2 1 0 15
30 - Malik Siggers 11 0-3 0-1 0-2 0 0 0 2 1 0 2 2 0
RESERVES  
0 - Jordan Thompson 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
3 - Srdan Vujanovic 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Caleb Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Jose Martino 9 0-0 0-0 4-4 0 0 0 0 2 1 0 1 4
14 - Nate Misher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khanye Bland 6 1-5 0-2 0-0 1 1 2 0 0 0 0 2 2
23 - Ondrej Havranek 4 1-2 0-0 0-0 1 4 5 1 0 0 1 1 2
35 - Tyheim Williams 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-42 6-15 13-16 8 21 29 9 7 3 4 13 63
    52.4% 40.0% 81.3%  

Period2 Box Score

Minnesota North College-Vermilion
Minnesota North College-Rainy River

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rashad Jalloh 6 1-3 0-1 0-0 1 0 1 1 0 1 1 1 2
5 - Elijah Gayle 9 1-5 1-2 0-0 0 2 2 0 0 0 0 0 3
11 - Quyavant Douglas 12 4-8 0-0 0-0 2 0 2 0 1 0 1 2 8
13 - Darius Mulbah 12 1-3 0-0 0-0 0 1 1 0 0 0 4 0 2
22 - Elijah Wade 12 2-2 0-0 2-2 0 2 2 0 1 0 0 1 6
RESERVES  
2 - Roderick Dominique 8 3-4 2-3 0-0 0 0 0 0 1 0 0 0 8
4 - Davionte Davis 7 2-5 0-1 1-1 2 2 4 0 0 0 0 1 5
10 - Tyson Rogers 7 1-2 1-1 1-2 0 2 2 0 0 0 0 2 4
12 - D'Andre White 9 0-1 0-1 2-3 0 1 1 0 0 0 1 3 2
14 - Jaden Moore 8 0-2 0-2 2-6 0 1 1 0 0 0 1 2 2
15 - Nolyn Martinson 5 0-1 0-1 0-0 0 2 2 3 1 0 1 0 0
25 - Tyler Slade 5 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   16-37 5-13 8-14 5 14 19 5 4 1 9 12 45
    43.2% 38.5% 57.1%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Berrian Delinois 5 1-2 0-0 2-2 0 0 0 0 0 0 0 2 4
2 - Tyrecke Francois 12 4-5 0-1 0-0 3 5 8 0 2 1 1 2 8
5 - Butchiny Lordeus 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Christian Pujals 6 1-2 1-2 0-0 0 1 1 1 3 0 1 1 3
30 - Malik Siggers 11 4-9 0-1 5-5 1 0 1 2 0 0 0 0 13
RESERVES  
0 - Jordan Thompson 12 2-4 1-2 1-2 1 7 8 6 1 1 0 2 6
3 - Srdan Vujanovic 2 0-0 0-0 2-4 0 0 0 0 0 0 1 0 2
10 - Caleb Thompson 12 1-6 0-5 0-1 0 1 1 0 0 0 1 1 2
12 - Jose Martino 8 0-1 0-1 0-0 0 2 2 0 0 3 1 0 0
14 - Nate Misher 3 2-3 1-1 0-0 1 1 2 0 0 0 1 1 5
22 - Khanye Bland 9 2-6 1-4 3-3 1 0 1 1 1 0 0 1 8
23 - Ondrej Havranek 8 2-2 1-1 0-0 1 0 1 1 0 0 1 1 5
35 - Tyheim Williams 7 1-2 0-0 1-2 1 2 3 0 0 0 0 1 3
TM - Team 0 1 1 0 0
TOTALS   20-42 5-18 14-19 9 20 29 11 7 5 7 12 59
    47.6% 27.8% 73.7%