#11 Quyavant Douglas (G) - Minnesota North College-Vermilion

gp
22
pts/g
23.3
fg %
48.2
3pt %
45.5
ft %
81.9
reb/g
7.0
a/g
1.4
Player Stats
  Overall Conf
Games 22 11
Games started 21 11
Minutes 695 333
Minutes per game 31.6 30.3
FG 179-371 86-176
FG Pct 48.2 48.9
3PT 51-112 29-59
3PT Pct 45.5 49.2
FT 104-127 50-60
FT Pct 81.9 83.3
Off rebounds 52 21
Def rebounds 103 48
Total rebounds 155 69
Rebounds per game 7.0 6.3
Personal fouls 42 19
Disqualifications - -
Assists 30 9
Turnovers 51 21
Assist to turnover ratio 0.6 0.4
Steals 28 13
Blocks 4 3
Points 513 251
Points per game 23.3 22.8
Points per 40 min 29.5 30.2
Recent Results
Date Opponent/Event Result
Feb 7 Minnesota North College-Rainy River L, 100-84
Feb 10 at Minnesota North College-Itasca L, 94-88
Feb 16 at Central Lakes College-Brainerd L, 93-61
Feb 17 at Minnesota North College-Hibbing L, 93-91
Feb 21 Gogebic Community College W, 88-64
Feb 24 at Minnesota North College-Mesabi Range L, 85-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Minnesota North College-Vermilion   - - - - - - - - -
Oct 28 # Riverland Community College   - - - - - - - - -
Nov 7 at Dakota County Technical College L, 104-61 1 29 8-14 57.1 0-1 0.0 3-4 75.0 19
Nov 10 at Dakota College at Bottineau L, 100-78 1 34 10-18 55.6 4-8 50.0 4-6 66.7 28
Nov 11 vs. Turtle Mountain CC W, 105-69 1 33 4-14 28.6 0-4 0.0 10-11 90.9 18
Nov 17 Riverland Community College L, 93-83 1 33 11-19 57.9 4-5 80.0 6-7 85.7 32
Nov 18 Minnesota North College-Rainy River L, 92-83 1 34 10-21 47.6 2-5 40.0 0-1 0.0 22
Nov 25 vs. Bay College L, 98-75 1 25 6-11 54.5 1-2 50.0 2-2 100.0 15
Nov 26 at North Central Michigan L, 88-82 - 37 6-16 37.5 0-3 0.0 5-7 71.4 17
Dec 1 at Anoka-Ramsey Community College W, 72-70 1 39 10-22 45.5 0-4 0.0 9-10 90.0 29
Dec 2 at Riverland Community College L, 95-64 1 37 9-18 50.0 3-6 50.0 4-5 80.0 25
Dec 8 Minnesota West Community & Technical College W, 81-59 1 23 10-22 45.5 3-7 42.9 9-12 75.0 32
Dec 9 Ridgewater College W, 90-67 1 38 9-20 45.0 5-8 62.5 2-2 100.0 25
Jan 6 at Northland Community & Technical College W, 93-70 1 34 13-18 72.2 5-6 83.3 4-4 100.0 35
Jan 10 at Minnesota North College-Rainy River L, 122-81 1 30 8-16 50.0 0-0 - 5-5 100.0 21
Jan 13 Minnesota North College-Itasca W, 81-80 1 26 6-16 37.5 2-2 100.0 7-9 77.8 21
Jan 19 Central Lakes College-Brainerd L, 84-77 1 34 8-20 40.0 2-8 25.0 1-1 100.0 19
Jan 20 Minnesota North College-Hibbing W, 93-73 1 38 12-23 52.2 5-10 50.0 5-7 71.4 34
Jan 24 at Gogebic Community College L, 84-80 - - - - - - - - -
Jan 27 Minnesota North College-Mesabi Range L, 90-79 1 40 7-17 41.2 5-9 55.6 9-11 81.8 28
Feb 3 Northland Community & Technical College W, 77-68 1 33 8-11 72.7 2-4 50.0 5-5 100.0 23
Feb 7 Minnesota North College-Rainy River L, 100-84 1 40 13-21 61.9 4-9 44.4 3-4 75.0 33
Feb 10 at Minnesota North College-Itasca L, 94-88 1 1 0-0 - 0-0 - 0-0 - 0
Feb 16 at Central Lakes College-Brainerd L, 93-61 1 18 1-7 14.3 1-2 50.0 2-3 66.7 5
Feb 17 at Minnesota North College-Hibbing L, 93-91 1 39 10-27 37.0 3-9 33.3 9-11 81.8 32
Feb 21 Gogebic Community College W, 88-64 - - - - - - - - -
Feb 24 at Minnesota North College-Mesabi Range L, 85-67 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Minnesota North College-Vermilion   - - - - - - - - - - - -
Oct 28 # Riverland Community College   - - - - - - - - - - - -
Nov 7 at Dakota County Technical College L, 104-61 1 29 3 1 4 1 1 1.0 2 0 3 -
Nov 10 at Dakota College at Bottineau L, 100-78 1 34 2 2 4 1 3 0.3 0 0 2 -
Nov 11 vs. Turtle Mountain CC W, 105-69 1 33 5 3 8 4 3 1.3 0 0 2 -
Nov 17 Riverland Community College L, 93-83 1 33 6 7 13 1 2 0.5 1 0 2 -
Nov 18 Minnesota North College-Rainy River L, 92-83 1 34 3 6 9 1 6 0.2 1 0 3 -
Nov 25 vs. Bay College L, 98-75 1 25 0 4 4 1 3 0.3 0 0 1 -
Nov 26 at North Central Michigan L, 88-82 - 37 3 5 8 1 2 0.5 2 0 3 -
Dec 1 at Anoka-Ramsey Community College W, 72-70 1 39 3 8 11 3 3 1.0 3 1 3 -
Dec 2 at Riverland Community College L, 95-64 1 37 1 5 6 1 4 0.3 3 0 2 -
Dec 8 Minnesota West Community & Technical College W, 81-59 1 23 3 6 9 1 3 0.3 2 0 1 -
Dec 9 Ridgewater College W, 90-67 1 38 2 8 10 6 0 - 1 0 1 -
Jan 6 at Northland Community & Technical College W, 93-70 1 34 2 4 6 1 2 0.5 2 0 2 -
Jan 10 at Minnesota North College-Rainy River L, 122-81 1 30 4 4 8 0 4 0.0 1 0 2 -
Jan 13 Minnesota North College-Itasca W, 81-80 1 26 1 4 5 0 4 0.0 3 1 1 -
Jan 19 Central Lakes College-Brainerd L, 84-77 1 34 3 3 6 2 1 2.0 1 0 2 -
Jan 20 Minnesota North College-Hibbing W, 93-73 1 38 4 7 11 1 2 0.5 3 1 3 -
Jan 24 at Gogebic Community College L, 84-80 - - - - - - - - - - - -
Jan 27 Minnesota North College-Mesabi Range L, 90-79 1 40 2 5 7 1 2 0.5 0 1 4 -
Feb 3 Northland Community & Technical College W, 77-68 1 33 1 11 12 1 4 0.3 0 0 2 -
Feb 7 Minnesota North College-Rainy River L, 100-84 1 40 1 3 4 3 1 3.0 2 0 0 -
Feb 10 at Minnesota North College-Itasca L, 94-88 1 1 0 0 0 0 0 - 0 0 0 -
Feb 16 at Central Lakes College-Brainerd L, 93-61 1 18 0 2 2 0 0 - 0 0 2 -
Feb 17 at Minnesota North College-Hibbing L, 93-91 1 39 3 5 8 0 1 0.0 1 0 1 -
Feb 21 Gogebic Community College W, 88-64 - - - - - - - - - - - -
Feb 24 at Minnesota North College-Mesabi Range L, 85-67 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 22 21 31.6 8.1-16.9 48.2 2.3-5.1 45.5 4.7-5.8 81.9 23.3
Total 22 21 31.6 8.1-16.9 48.2 2.3-5.1 45.5 4.7-5.8 81.9 23.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 21 695 179-371 48.2 51-112 45.5 104-127 81.9 513
Total 22 21 695 179-371 48.2 51-112 45.5 104-127 81.9 513
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 22 21 31.6 0.0-0.0 48.2 0.0-0.0 45.5 0.0-0.0 81.9 0.0
Total 22 21 31.6 0.0-0.0 48.2 0.0-0.0 45.5 0.0-0.0 81.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 22 21 31.6 2.4 4.7 7.0 1.9 - 1.4 2.3 0.6 1.3 0.2
Total 22 21 31.6 2.4 4.7 7.0 1.9 - 1.4 2.3 0.6 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 22 21 695 52 103 155 42 - 30 51 0.6 28 4
Total 22 21 695 52 103 155 42 - 30 51 0.6 28 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 22 21 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 22 21 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 31.6 8.1-16.9 48.2 2.3-5.1 45.5 4.7-5.8 81.9 23.3
Conference 11 11 30.3 7.8-16.0 48.9 2.6-5.4 49.2 4.5-5.5 83.3 22.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.9 9.4-19.0 49.5 3.4-6.7 50.7 4.7-5.9 79.7 26.9
Away 10 9 29.8 7.5-15.6 48.1 1.6-3.9 41.0 4.5-5.5 81.8 21.1
Neutral 2 2 29.0 5.0-12.5 40.0 0.5-3.0 16.7 6.0-6.5 92.3 16.5
-
Wins 8 8 33.0 9.0-18.2 49.3 2.8-5.6 48.9 6.4-7.5 85.0 27.1
Losses 14 13 30.8 7.6-16.1 47.6 2.1-4.8 43.3 3.8-4.8 79.1 21.1
-
November 7 6 32.2 7.9-16.1 48.7 1.6-4.0 39.3 4.3-5.4 78.9 21.6
December 4 4 34.3 9.5-20.5 46.3 2.8-6.2 44.0 6.0-7.2 82.8 27.8
January 6 6 33.7 9.0-18.3 49.1 3.2-5.8 54.3 5.2-6.2 83.8 26.3
February 5 5 26.2 6.4-13.2 48.5 2.0-4.8 41.7 3.8-4.6 82.6 18.6
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 695 179-371 48.2 51-112 45.5 104-127 81.9 513
Conference 11 11 333 86-176 48.9 29-59 49.2 50-60 83.3 251
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 339 94-190 49.5 34-67 50.7 47-59 79.7 269
Away 10 9 298 75-156 48.1 16-39 41.0 45-55 81.8 211
Neutral 2 2 58 10-25 40.0 1-6 16.7 12-13 92.3 33
-
Wins 8 8 264 72-146 49.3 22-45 48.9 51-60 85.0 217
Losses 14 13 431 107-225 47.6 29-67 43.3 53-67 79.1 296
-
November 7 6 225 55-113 48.7 11-28 39.3 30-38 78.9 151
December 4 4 137 38-82 46.3 11-25 44.0 24-29 82.8 111
January 6 6 202 54-110 49.1 19-35 54.3 31-37 83.8 158
February 5 5 131 32-66 48.5 10-24 41.7 19-23 82.6 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 31.6 0.0-0.0 48.2 0.0-0.0 45.5 0.0-0.0 81.9 0.0
Conference 11 11 30.3 0.0-0.0 48.9 0.0-0.0 49.2 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.9 0.0-0.0 49.5 0.0-0.0 50.7 0.0-0.0 79.7 0.0
Away 10 9 29.8 0.0-0.0 48.1 0.0-0.0 41.0 0.0-0.0 81.8 0.0
Neutral 2 2 29.0 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 92.3 0.0
-
Wins 8 8 33.0 0.0-0.0 49.3 0.0-0.0 48.9 0.0-0.0 85.0 0.0
Losses 14 13 30.8 0.0-0.0 47.6 0.0-0.0 43.3 0.0-0.0 79.1 0.0
-
November 7 6 32.2 0.0-0.0 48.7 0.0-0.0 39.3 0.0-0.0 78.9 0.0
December 4 4 34.3 0.0-0.0 46.3 0.0-0.0 44.0 0.0-0.0 82.8 0.0
January 6 6 33.7 0.0-0.0 49.1 0.0-0.0 54.3 0.0-0.0 83.8 0.0
February 5 5 26.2 0.0-0.0 48.5 0.0-0.0 41.7 0.0-0.0 82.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 31.6 2.4 4.7 7.0 1.9 - 1.4 2.3 0.6 1.3 0.2
Conference 11 11 30.3 1.9 4.4 6.3 1.7 - 0.8 1.9 0.4 1.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.9 2.6 6.0 8.6 1.9 - 1.7 2.5 0.7 1.4 0.3
Away 10 9 29.8 2.1 3.6 5.7 2.0 - 0.8 2.0 0.4 1.4 0.1
Neutral 2 2 29.0 2.5 3.5 6.0 1.5 - 2.5 3.0 0.8 0.0 0.0
-
Wins 8 8 33.0 2.6 6.4 9.0 1.9 - 2.1 2.6 0.8 1.8 0.4
Losses 14 13 30.8 2.2 3.7 5.9 1.9 - 0.9 2.1 0.4 1.0 0.1
-
November 7 6 32.2 3.1 4.0 7.1 2.3 - 1.4 2.9 0.5 0.9 0.0
December 4 4 34.3 2.3 6.8 9.0 1.8 - 2.8 2.5 1.1 2.3 0.3
January 6 6 33.7 2.7 4.5 7.2 2.3 - 0.8 2.5 0.3 1.7 0.5
February 5 5 26.2 1.0 4.2 5.2 1.0 - 0.8 1.2 0.7 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 695 52 103 155 42 - 30 51 0.6 28 4
Conference 11 11 333 21 48 69 19 - 9 21 0.4 13 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 339 26 60 86 19 - 17 25 0.7 14 3
Away 10 9 298 21 36 57 20 - 8 20 0.4 14 1
Neutral 2 2 58 5 7 12 3 - 5 6 0.8 0 0
-
Wins 8 8 264 21 51 72 15 - 17 21 0.8 14 3
Losses 14 13 431 31 52 83 27 - 13 30 0.4 14 1
-
November 7 6 225 22 28 50 16 - 10 20 0.5 6 0
December 4 4 137 9 27 36 7 - 11 10 1.1 9 1
January 6 6 202 16 27 43 14 - 5 15 0.3 10 3
February 5 5 131 5 21 26 5 - 4 6 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 11 11 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 9 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 8 8 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 14 13 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0