Minnesota North College-Vermilion at Anoka-Ramsey Community College December 1, 2023

(2-6, 0-0)
72
(3-2, 0-0)
70
Final 1 2 T
Minnesota North College-Vermilion 36 36 72
Anoka-Ramsey Community College 40 30 70

Box Score

Minnesota North College-Vermilion
Anoka-Ramsey Community College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rashad Jalloh 38 5-11 2-5 3-4 0 8 8 1 2 0 2 0 15
10 - Tyson Rogers 29 3-11 0-0 4-5 1 2 3 2 1 0 2 1 10
11 - Quyavant Douglas 39 10-22 0-4 9-10 3 8 11 3 3 1 3 3 29
12 - D'Andre White 30 0-2 0-0 0-0 0 3 3 0 1 0 3 1 0
13 - Darius Mulbah 20 2-9 0-1 1-2 1 4 5 0 0 0 2 4 5
RESERVES  
0 - Ante Acosta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaden Moore 12 1-4 0-2 0-0 0 1 1 0 1 0 0 0 2
15 - Nolyn Martinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Elijah Wade 19 2-6 2-2 0-1 2 2 4 1 1 0 0 2 6
24 - JaBryan Smith 13 2-6 0-3 1-2 1 1 2 0 1 0 0 0 5
25 - Tyler Slade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Mekhi Prather 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   25-71 4-17 18-24 11 32 43 7 10 1 12 11 72
    35.2% 23.5% 75.0%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chaz Franklin 33 5-10 2-3 3-3 1 6 7 2 2 0 2 3 15
3 - Raijad "Ray" Lee 26 5-8 1-3 0-0 2 2 4 1 0 0 1 3 11
21 - Tristan Lee 25 3-10 0-0 0-0 3 4 7 2 0 0 2 2 6
22 - Micah Adkins 35 10-16 2-4 0-0 3 9 12 3 1 1 3 2 22
24 - Derrick Love 22 1-6 1-4 0-0 1 7 8 0 2 0 0 5 3
RESERVES  
4 - Dominick Love 13 1-3 0-1 0-0 0 2 2 1 0 0 1 1 2
5 - Malik Eason 12 2-4 0-0 0-0 0 3 3 1 1 0 2 0 4
10 - Ibrahim El-Amin 26 3-16 1-6 0-0 1 1 2 2 0 0 2 3 7
11 - Colton Sherer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Yasir Baig 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
20 - J'son Saeed'El 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tearrel Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nadeam Hadjixiros 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Youel Yonatan 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Caleb Ludwig 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 6 7 0 0
TOTALS   30-75 7-21 3-3 13 40 53 12 6 1 15 19 70
    40.0% 33.3% 100.0%  

Game Information

Date/Time: December 1, 2023 - 7:30 PM
Location: Coon Rapids, MN
Technical fouls: Minnesota North College-Vermilion-None ; Anoka-Ramsey Community College-1 ( Derrick Love) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Vermilion Anoka-Ramsey Community College
Field Goal 25-71 30-75
Field Goal % 35.2% 40.0%
3 Point 4-17 7-21
3 Point % 23.5% 33.3%
Free Throw 18-24 3-3
Free Throw % 75.0% 100.0%
Rebounds 43 53
Assists 7 12
Turnovers 12 15
Points off Turnovers 15 14
2nd Chance Points 16 10
Points in the Paint 42 38
Fastbreak Points 4 4
Bench Points 13 13
Largest Lead 2 10
Time of Largest Lead 1st-19:49 1st-05:51
Trends Ties: 4; Lead Changes: 4
Field Goals %
Minnesota North College-Vermilion
35.2%
40.0%
Anoka-Ramsey Community College
3 Point %
Minnesota North College-Vermilion
23.5%
33.3%
Anoka-Ramsey Community College
Rebounds
Minnesota North College-Vermilion
43
53
Anoka-Ramsey Community College
Turnovers
Minnesota North College-Vermilion
12
15
Anoka-Ramsey Community College

Period1 Box Score

Minnesota North College-Vermilion
Anoka-Ramsey Community College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rashad Jalloh 18 4-8 2-3 2-3 0 3 3 0 2 0 1 0 12
10 - Tyson Rogers 12 1-3 0-0 0-1 0 0 0 0 0 0 1 0 2
11 - Quyavant Douglas 19 5-11 0-2 5-6 1 2 3 0 1 1 1 1 15
12 - D'Andre White 17 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0
13 - Darius Mulbah 10 1-3 0-1 1-2 0 3 3 0 0 0 2 2 3
RESERVES  
0 - Ante Acosta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaden Moore 4 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
15 - Nolyn Martinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Elijah Wade 10 0-2 0-0 0-0 2 1 3 1 1 0 0 2 0
24 - JaBryan Smith 10 2-6 0-3 0-0 1 1 2 0 1 0 0 0 4
25 - Tyler Slade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Mekhi Prather 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   13-36 2-10 8-12 4 14 18 1 6 1 7 5 36
    36.1% 20.0% 66.7%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chaz Franklin 15 2-4 2-2 0-0 0 1 1 1 2 0 0 0 6
3 - Raijad "Ray" Lee 16 3-6 0-2 0-0 1 1 2 1 0 0 0 2 6
21 - Tristan Lee 12 2-6 0-0 0-0 2 4 6 0 0 0 1 0 4
22 - Micah Adkins 15 8-12 1-2 0-0 3 3 6 1 1 1 2 1 17
24 - Derrick Love 11 1-3 1-3 0-0 0 5 5 0 0 0 0 2 3
RESERVES  
4 - Dominick Love 6 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
5 - Malik Eason 5 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
10 - Ibrahim El-Amin 13 0-3 0-1 0-0 0 0 0 1 0 0 1 1 0
11 - Colton Sherer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Yasir Baig 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
20 - J'son Saeed'El 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tearrel Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nadeam Hadjixiros 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Youel Yonatan 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Caleb Ludwig 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   18-40 4-10 0-0 7 16 23 5 3 1 7 7 40
    45.0% 40.0% 0%  

Period2 Box Score

Minnesota North College-Vermilion
Anoka-Ramsey Community College

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rashad Jalloh 20 1-3 0-2 1-1 0 5 5 1 0 0 1 0 3
10 - Tyson Rogers 17 2-8 0-0 4-4 1 2 3 2 1 0 1 1 8
11 - Quyavant Douglas 20 5-11 0-2 4-4 2 6 8 3 2 0 2 2 14
12 - D'Andre White 13 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
13 - Darius Mulbah 10 1-6 0-0 0-0 1 1 2 0 0 0 0 2 2
RESERVES  
0 - Ante Acosta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaden Moore 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Nolyn Martinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Elijah Wade 9 2-4 2-2 0-1 0 1 1 0 0 0 0 0 6
24 - JaBryan Smith 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
25 - Tyler Slade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Mekhi Prather 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   12-35 2-7 10-12 4 15 19 6 4 0 5 6 36
    34.3% 28.6% 83.3%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chaz Franklin 18 3-6 0-1 3-3 1 5 6 1 0 0 2 3 9
3 - Raijad "Ray" Lee 10 2-2 1-1 0-0 1 1 2 0 0 0 1 1 5
21 - Tristan Lee 13 1-4 0-0 0-0 1 0 1 2 0 0 1 2 2
22 - Micah Adkins 20 2-4 1-2 0-0 0 6 6 2 0 0 1 1 5
24 - Derrick Love 11 0-3 0-1 0-0 1 2 3 0 2 0 0 3 0
RESERVES  
4 - Dominick Love 7 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
5 - Malik Eason 7 1-2 0-0 0-0 0 1 1 1 1 0 1 0 2
10 - Ibrahim El-Amin 13 3-13 1-5 0-0 1 1 2 1 0 0 1 2 7
11 - Colton Sherer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Yasir Baig 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - J'son Saeed'El 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tearrel Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nadeam Hadjixiros 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Youel Yonatan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Caleb Ludwig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   12-35 3-11 3-3 5 18 23 7 3 0 8 12 30
    34.3% 27.3% 100.0%