Western Technical College at Minnesota North College-Vermilion December 10, 2022

64
56
Final 1 2 T
Western Technical College 18 46 64
Minnesota North College-Vermilion 19 37 56

Box Score

Western Technical College
Minnesota North College-Vermilion

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jub Ogak 28 2-6 0-2 0-0 1 2 3 3 2 0 1 5 4
11 - Jaden Raymer 24 4-10 2-3 7-8 1 7 8 0 2 0 0 4 17
15 - Elvis Pina 38 6-17 0-1 1-1 4 5 9 1 1 0 0 2 13
22 - Cooper Roberts 36 3-9 0-1 3-4 0 3 3 1 0 0 0 0 9
23 - Dalton Collins 33 3-8 0-2 5-8 0 4 4 2 0 0 3 2 11
RESERVES  
1 - De'Marcus Devalk 21 3-10 1-2 1-2 1 1 2 0 0 0 0 0 8
2 - Caden Wittchow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Noah Blanchard 14 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
10 - Ethan Lindhardt 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
31 - Austin Grams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ty Madden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   22-65 3-14 17-23 7 23 30 7 5 0 8 13 64
    33.8% 21.4% 73.9%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ronald Ducros 19 0-8 0-0 6-6 4 3 7 1 2 0 0 3 6
12 - Sammy Russ 29 6-12 2-5 0-0 3 7 10 1 1 0 2 2 14
22 - RaShawn Wilcox 25 1-6 1-5 0-0 1 1 2 0 0 0 1 1 3
23 - Jordan Samuelsson 25 1-5 1-5 0-0 0 1 1 1 0 0 1 0 3
24 - CJ Brown 30 4-10 1-5 0-0 0 2 2 2 2 0 1 3 9
RESERVES  
2 - J'Sean Banks 16 1-10 0-3 2-2 3 0 3 0 0 0 0 1 4
5 - Stratton Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brian Ritchie 14 4-10 0-3 1-2 2 3 5 0 1 0 2 3 9
11 - Braylin Reed 19 0-1 0-0 1-2 0 10 10 4 0 0 0 1 1
25 - Brandon Raine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Sinclair 16 2-4 0-1 1-1 1 0 1 1 0 0 0 3 5
35 - Rondai Banks 7 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
TM - Team 0 2 2 2 0
TOTALS   20-69 5-27 11-13 14 31 45 10 6 0 10 17 56
    29.0% 18.5% 84.6%  

Game Information

Date/Time: December 10, 2022 - 1:00 PM
Location: Ely, MN
Technical fouls: Western Technical College-None ; Minnesota North College-Vermilion-2 ( Ronald Ducros; Sammy Russ) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Western Technical College Minnesota North College-Vermilion
Field Goal 22-65 20-69
Field Goal % 33.8% 29.0%
3 Point 3-14 5-27
3 Point % 21.4% 18.5%
Free Throw 17-23 11-13
Free Throw % 73.9% 84.6%
Rebounds 30 45
Assists 7 10
Turnovers 8 10
Points off Turnovers 2 3
2nd Chance Points 4 10
Points in the Paint 38 30
Fastbreak Points 2 0
Bench Points 10 21
Largest Lead 10 4
Time of Largest Lead 2nd-00:19 1st-03:41
Trends Ties: 4; Lead Changes: 13
Field Goals %
Western Technical College
33.8%
29.0%
Minnesota North College-Vermilion
3 Point %
Western Technical College
21.4%
18.5%
Minnesota North College-Vermilion
Rebounds
Western Technical College
30
45
Minnesota North College-Vermilion
Turnovers
Western Technical College
8
10
Minnesota North College-Vermilion

Period1 Box Score

Western Technical College
Minnesota North College-Vermilion

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jub Ogak 16 1-3 0-1 0-0 1 1 2 1 1 0 0 1 2
11 - Jaden Raymer 16 2-8 1-2 1-2 1 4 5 0 1 0 0 2 6
15 - Elvis Pina 18 2-8 0-1 0-0 3 2 5 1 1 0 0 1 4
22 - Cooper Roberts 18 1-4 0-1 1-2 0 3 3 0 0 0 0 0 3
23 - Dalton Collins 13 0-3 0-2 0-2 0 1 1 1 0 0 1 0 0
RESERVES  
1 - De'Marcus Devalk 7 0-4 0-1 1-2 1 1 2 0 0 0 0 0 1
2 - Caden Wittchow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Noah Blanchard 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Ethan Lindhardt 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
31 - Austin Grams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ty Madden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   7-33 1-9 3-8 6 13 19 3 3 0 2 4 18
    21.2% 11.1% 37.5%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ronald Ducros 6 0-2 0-0 0-0 1 1 2 1 1 0 0 2 0
12 - Sammy Russ 17 4-7 1-3 0-0 3 5 8 0 0 0 0 2 9
22 - RaShawn Wilcox 12 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Jordan Samuelsson 12 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
24 - CJ Brown 15 1-4 0-3 0-0 0 1 1 0 1 0 1 1 2
RESERVES  
2 - J'Sean Banks 11 0-6 0-3 0-0 1 0 1 0 0 0 0 1 0
5 - Stratton Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brian Ritchie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Braylin Reed 10 0-0 0-0 0-0 0 5 5 2 0 0 0 0 0
25 - Brandon Raine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Sinclair 11 0-2 0-1 0-0 1 0 1 1 0 0 0 2 0
35 - Rondai Banks 7 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
TM - Team 0 2 2 1 0
TOTALS   8-29 3-15 0-0 6 15 21 4 2 0 3 8 19
    27.6% 20.0% 0%  

Period2 Box Score

Western Technical College
Minnesota North College-Vermilion

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jub Ogak 12 1-3 0-1 0-0 0 1 1 2 1 0 1 4 2
11 - Jaden Raymer 8 2-2 1-1 6-6 0 3 3 0 1 0 0 2 11
15 - Elvis Pina 20 4-9 0-0 1-1 1 3 4 0 0 0 0 1 9
22 - Cooper Roberts 18 2-5 0-0 2-2 0 0 0 1 0 0 0 0 6
23 - Dalton Collins 20 3-5 0-0 5-6 0 3 3 1 0 0 2 2 11
RESERVES  
1 - De'Marcus Devalk 14 3-6 1-1 0-0 0 0 0 0 0 0 0 0 7
2 - Caden Wittchow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Noah Blanchard 7 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Ethan Lindhardt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Austin Grams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ty Madden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 2-5 14-15 1 10 11 4 2 0 3 9 46
    46.9% 40.0% 93.3%  

Minnesota North College-Vermilion

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ronald Ducros 13 0-6 0-0 6-6 3 2 5 0 1 0 0 1 6
12 - Sammy Russ 12 2-5 1-2 0-0 0 2 2 1 1 0 2 0 5
22 - RaShawn Wilcox 13 0-4 0-3 0-0 1 1 2 0 0 0 1 1 0
23 - Jordan Samuelsson 13 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
24 - CJ Brown 15 3-6 1-2 0-0 0 1 1 2 1 0 0 2 7
RESERVES  
2 - J'Sean Banks 5 1-4 0-0 2-2 2 0 2 0 0 0 0 0 4
5 - Stratton Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brian Ritchie 14 4-10 0-3 1-2 2 3 5 0 1 0 2 3 9
11 - Braylin Reed 9 0-1 0-0 1-2 0 5 5 2 0 0 0 1 1
25 - Brandon Raine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Sinclair 5 2-2 0-0 1-1 0 0 0 0 0 0 0 1 5
35 - Rondai Banks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   12-40 2-12 11-13 8 14 22 6 4 0 5 9 37
    30.0% 16.7% 84.6%