|
MESABI at VERMILION - , 2024-09-07 - 13:30 |
|
|
Minnesota North College-Mesabi Range
16 |
Minnesota North College-Vermilion
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range ( ) | 0 | 0 | 10 | 6 | 16 |
| Minnesota North College-Vermilion ( ) | 8 | 10 | 0 | 0 | 18 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Logan BUBAR from VER 35 for 64 yards returned by Lorin Smith Tackled by Santos ACOSTA for 6 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
|---|---|
| 1st and 10 at MRC7 | Jon Mosley Passes to Lorin Smith COMPLETE Tackled by Johnny BOLTON for 1 yards |
| 2nd and 9 at MRC8 | Jon Mosley Passes to Daniel Bibb COMPLETE Tackled by Dawon ATCHISON for 35 yards |
| 1st and 10 at MRC43 | Jon Mosley Passes to Lorin Smith DROPPED |
| 2nd and 10 at MRC43 | Jon Mosley Passes to Lorin Smith COMPLETE Tackled by Logan BUBAR for 2 yards |
| 3rd and 8 at MRC45 | - Penalty(MRC) - Repeat Down |
| 3rd and 13 at MRC40 | Jon Mosley Carries(Hand Off) Tackled by Logan BUBAR, Dawon ATCHISON for 8 yards |
| 4th and 5 at MRC48 | - Penalty(MRC) - Repeat Down |
| 4th and 10 at MRC43 | Punt by Bode Skifstrom from MRC 43 for 3 yards out of bounds |
| 5 plays, 36 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at MRC46 | Tawann TUTWILER Carries(Hand Off) Tackled by Jalen Toomer for 9 yards |
| 2nd and 1 at MRC37 | Tawann TUTWILER Carries(Hand Off) Tackled by Jamarii Bibbs for 9 yards |
| 1st and 10 at MRC28 | Tremayne GRAHAM Carries(Hand Off) Tackled by Demetri Hughes, Gedeon Mbenga for 13 yards |
| 1st and 10 at MRC15 | Tawann TUTWILER Passes to Tremayne GRAHAM COMPLETE Tackled by Antonio Hunt, Daniel Kokoska for -2 yards |
| 2nd and 12 at MRC17 | Tawann TUTWILER Carries(Hand Off) downed for 9 yards |
| 3rd and 3 at MRC8 | Tawann TUTWILER Passes to Kendall AGUIRRE COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Run by Montrel MCCARTY GOOD. | |
| Minnesota North College-Mesabi Range 0, Minnesota North College-Vermilion 8 | |
| 6 plays, 46 yards, 00:00 elapsed | |
| 1st and 10 at VER35 | - Penalty(MRC) - Repeat Down |
| Kickoff by Logan BUBAR from VER 50 for 50 yards for a Touchback | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Jon Mosley Passes to Daniel Bibb COMPLETE out of bounds for 8 yards |
| 2nd and 2 at MRC33 | Shawn Fowler Carries(Hand Off) Tackled by Connor REECE, Carlos BROWN, Jakai JONES for 1 yards |
| 3rd and 1 at MRC34 | Ryan Herberg Carries(Hand Off) Tackled by Kendall AGUIRRE, Shaquay JACKSON, Antwon MCACLAMS for 1 yards |
| 1st and 10 at MRC35 | Jon Mosley Carries(Hand Off) out of bounds for 15 yards |
| 1st and 10 at MRC50 | Trequan Hilton Carries(Hand Off) Tackled by Carlos BROWN for 16 yards |
| 1st and 10 at VER34 | - Penalty(MRC) - Repeat Down |
| 1st and 20 at VER44 | Jon Mosley Passes to Daniel Bibb INCOMPLETE |
| 2nd and 20 at VER44 | Jon Mosley Carries(Hand Off) Tackled by Jakai JONES for -8 yards |
| 3rd and 28 at MRC48 | Jon Mosley Passes to Daniel Bibb INCOMPLETE |
| 4th and 28 at MRC48 | Punt by Bode Skifstrom from MRC 48 for 42 yards downed |
| 8 plays, 23 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VER10 | Tawann TUTWILER Passes to Ty NANCE COMPLETE Tackled by Gedeon Mbenga for 5 yards |
| 2nd and 5 at VER15 | Tremayne GRAHAM Carries(Hand Off) Tackled by Gedeon Mbenga for 9 yards |
| 1st and 10 at VER24 | Tremayne GRAHAM Carries(Hand Off) Tackled by Brysen Mcleod, Daniel Kokoska for 0 yards |
| 2nd and 10 at VER24 | Tawann TUTWILER Passes to Ty NANCE COMPLETE Tackled by Jordan Dejean for -2 yards |
| 3rd and 12 at VER22 | - Penalty(VER) - Repeat Down |
| 3rd and 22 at VER12 | Tawann TUTWILER Passes to Dwayne JACOBS-HENRY COMPLETE Tackled by Demetri Hughes for 20 yards |
| 4th and 2 at VER32 | Punt by Arrie DAVIS from VER 32 for 33 yards out of bounds |
| 5 plays, 22 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC35 | Lorin Smith Carries(Hand Off) Tackled by Johnny BOLTON, Kendall AGUIRRE for 3 yards |
| back to top | |
|
2nd
|
|
| 2nd and 7 at MRC38 | Jon Mosley Passes to Daniel Bibb INTERCEPTED by Dawon ATCHISON at the VER 29 Tackled by Daniel Bibb for 0 yards |
| 2 plays, 3 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VER29 | Tawann TUTWILER Passes to Ty NANCE INCOMPLETE |
| 2nd and 10 at VER29 | Tremayne GRAHAM Carries(Hand Off) Tackled by Antonio Hunt for 6 yards |
| 3rd and 4 at VER35 | Dakoda HARWRAD Carries(Hand Off) Tackled by Tayshawn Mitchell, Brysen Mcleod, Daniel Kokoska for 1 yards |
| 4th and 3 at VER36 | Punt by Arrie DAVIS from VER 36 for 26 yards downed |
| 3 plays, 7 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC38 | Shawn Fowler Carries(Hand Off) Tackled by Logan BUBAR for 4 yards |
| 2nd and 6 at MRC42 | Jon Mosley Passes to Daelin Julian COMPLETE Tackled by Meguel JOHNSON for 14 yards |
| 1st and 10 at VER44 | Trequan Hilton Carries(Hand Off) Tackled by Antwon MCACLAMS, Gerome STEWARD for 1 yards |
| 2nd and 9 at VER43 | Jon Mosley Carries(Hand Off) fumble(LOST), recovered by Connor REECE for -2 yards downed for 0 yards |
| 4 plays, 17 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VER45 | Tawann TUTWILER Carries(Hand Off) Tackled by Nico Roberts for 3 yards |
| 2nd and 7 at VER48 | Tremayne GRAHAM Carries(Hand Off) Tackled by Micah Alexander, Daniel Kokoska for 4 yards |
| 3rd and 3 at MRC48 | Ty NANCE Passes to Kendall AGUIRRE COMPLETE Tackled by Daniel Kokoska, Jordan Dejean for 11 yards |
| 1st and 10 at MRC37 | - Penalty(VER) - Repeat Down |
| 1st and 15 at MRC42 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC27 | Tawann TUTWILER Passes to Ty NANCE INCOMPLETE |
| 2nd and 10 at MRC27 | Tawann TUTWILER sacked. Tackled by Antonio Hunt for -5 yards |
| 3rd and 15 at MRC32 | - Penalty(VER) - Repeat Down |
| 3rd and 25 at MRC42 | Tremayne GRAHAM Carries(Hand Off) Tackled by Daniel Kokoska, Nico Roberts, Malik Clarke for -1 yards |
| 4th and 26 at MRC43 | Punt by Arrie DAVIS from MRC 43 for 18 yards returned by Demetri Hughes downed for 0 yards |
| 6 plays, 12 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Jon Mosley Passes to Lorin Smith COMPLETE Tackled by Santos ACOSTA for 28 yards |
| 1st and 10 at VER47 | Jon Mosley Passes to Roosevelt Hunter COMPLETE Tackled by Arrie DAVIS, Carlos BROWN, Johnny BOLTON for 15 yards |
| 1st and 10 at VER32 | Jon Mosley Passes to Lorin Smith INCOMPLETE |
| 2nd and 10 at VER32 | Jon Mosley Passes to Roosevelt Hunter COMPLETE downed for 30 yards |
| 1st and 2 at VER2 | - Penalty(MRC) - First Down |
| 1st and 10 at VER12 | Shawn Fowler Carries(Hand Off) Tackled by Jakai JONES, Connor REECE for 7 yards |
| 2nd and 3 at VER5 | Jon Mosley Passes to Ty Jacobsen INTERCEPTED by Amari CHRISTIE at the VER 0 TOUCHDOWN, clock 15:00 |
| 6 plays, 70 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| PAT Kick by Arrie DAVIS GOOD. | |
| Minnesota North College-Mesabi Range 0, Minnesota North College-Vermilion 15 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Logan BUBAR from VER 35 for 55 yards returned by Roosevelt Hunter Tackled by Matthew BOCK for 17 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC27 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC17 | Trequan Hilton Carries(Hand Off) Tackled by Antwon MCACLAMS, Jakai JONES, Logan BUBAR for 0 yards |
| 2nd and 10 at MRC17 | Jon Mosley Passes to Roosevelt Hunter INCOMPLETE |
| 3rd and 10 at MRC17 | Jon Mosley Passes to Lorin Smith INTERCEPTED by Meguel JOHNSON at the MRC 35 Tackled by Jon Mosley for 21 yards |
| 3 plays, -10 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at MRC14 | Tawann TUTWILER Carries(Hand Off) Tackled by Tayshawn Mitchell, Daniel Kokoska, Antonio Hunt for 1 yards |
| 2nd and 9 at MRC13 | Tawann TUTWILER Passes to Marcuson TAYLER COMPLETE Tackled by Jalen Toomer for 6 yards |
| 3rd and 3 at MRC7 | - Penalty(VER) - Repeat Down |
| 3rd and 13 at MRC17 | Tawann TUTWILER Passes to Dwayne JACOBS-HENRY INCOMPLETE |
| 4th and 13 at MRC17 | Logan BUBAR 45 yard Field Goal attempt GOOD, clock 15:00 |
| Minnesota North College-Mesabi Range 0, Minnesota North College-Vermilion 18 | |
| 4 plays, -3 yards, 00:00 elapsed | |
| Kickoff by Logan BUBAR from VER 35 for 50 yards returned by Ryan Herberg Tackled by Connor REECE, Devon MAWBY for 13 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC28 | Jon Mosley Passes to Daniel Bibb COMPLETE downed for 16 yards |
| 1st and 10 at MRC44 | Jon Mosley Passes to Daniel Bibb BROKEN UP by Amari CHRISTIE |
| 2nd and 10 at MRC44 | Jon Mosley Passes to Roosevelt Hunter INCOMPLETE |
| 3rd and 10 at MRC44 | Jon Mosley Carries(Hand Off) Tackled by Kendall AGUIRRE for 8 yards |
| 4th and 2 at VER48 | Jon Mosley Carries(Hand Off) Tackled by Connor REECE for 8 yards |
| 1st and 10 at VER40 | Jon Mosley Passes to Daelin Julian INCOMPLETE |
| 6 plays, 32 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Bode Skifstrom from MRC 35 for 45 yards returned by Marcuson TAYLER Tackled by Jalen Toomer for 18 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VER38 | Dakoda HARWRAD Carries(Hand Off) Tackled by Jarron Alto for -3 yards |
| 2nd and 13 at VER35 | Tremayne GRAHAM Carries(Hand Off) Tackled by Antonio Hunt for 1 yards |
| 3rd and 12 at VER36 | Dakoda HARWRAD Carries(Hand Off) Tackled by Jordan Dejean for -1 yards |
| 4th and 13 at VER35 | Punt by Arrie DAVIS from VER 35 for 25 yards returned by Roosevelt Hunter out of bounds for 15 yards |
| 3 plays, -3 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at VER45 | Jon Mosley Passes to Kobe Hayden COMPLETE Tackled by Johnny BOLTON, Kendall AGUIRRE for -1 yards |
| 2nd and 11 at VER46 | - Penalty(MRC) - Repeat Down |
| 2nd and 27 at MRC38 | Jon Mosley Passes to Daniel Bibb COMPLETE downed for 9 yards |
| 3rd and 18 at MRC47 | Jon Mosley Passes to Lorin Smith INCOMPLETE |
| 4th and 18 at MRC47 | Punt by Bode Skifstrom from MRC 47 for 53 yards for a Touchback |
| 3 plays, -8 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VER20 | Tawann TUTWILER Passes to Tyler BENJAMIN BROKEN UP by Jalen Toomer |
| 2nd and 10 at VER20 | Tremayne GRAHAM Carries(Hand Off) Tackled by Jarron Alto, Tayshawn Mitchell for 0 yards |
| 3rd and 10 at VER20 | Tawann TUTWILER Passes to Ty NANCE INCOMPLETE |
| 4th and 10 at VER20 | Punt by Arrie DAVIS from VER 20 for 24 yards returned by Demetri Hughes Tackled by Damian PAREDES for 2 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at VER42 | Shawn Fowler Carries(Hand Off) Tackled by Kendall AGUIRRE for 2 yards |
| 2nd and 8 at VER40 | Jon Mosley Passes to Kobe Hayden INCOMPLETE |
| 3rd and 8 at VER40 | Jon Mosley Carries(Hand Off) out of bounds for 12 yards |
| 1st and 10 at VER28 | Jon Mosley Carries(Hand Off) Tackled by Antwon MCACLAMS, Santos ACOSTA for 13 yards |
| 1st and 10 at VER15 | Trequan Hilton Carries(Hand Off) Tackled by Shaquay JACKSON, Kendall AGUIRRE, Connor REECE for -2 yards |
| 2nd and 12 at VER17 | Jon Mosley Passes to Kobe Hayden INCOMPLETE |
| 3rd and 12 at VER17 | Jon Mosley Carries(Hand Off) Tackled by Connor REECE for 9 yards |
| 4th and 3 at VER8 | Jon Mosley Passes to Shawn Fowler BROKEN UP by Santos ACOSTA |
| 8 plays, 34 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VER8 | Tremayne GRAHAM Carries(Hand Off) Tackled by Jalen Toomer for 2 yards |
| 2nd and 8 at VER10 | Tawann TUTWILER sacked. Tackled by Brysen Mcleod for 0 yards |
| 3rd and 8 at VER10 | Tawann TUTWILER Passes to Tremayne GRAHAM BROKEN UP by Jalen Toomer |
| 4th and 8 at VER10 | Punt by Arrie DAVIS blocked by Antonio Hunt recovered by TEAM TEAM Carries(Hand Off) SAFETY, clock 15:00 |
| Minnesota North College-Mesabi Range 2, Minnesota North College-Vermilion 18 | |
| 3 plays, -8 yards, 00:00 elapsed | |
| Kickoff by Logan BUBAR from VER 20 for 40 yards returned by Daniel Bibb TOUCHDOWN, clock 15:00 | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 3 at VER3 | - Penalty(VER) - Repeat Down |
| PAT Run by Jon Mosley GOOD. | |
| Minnesota North College-Mesabi Range 10, Minnesota North College-Vermilion 18 | |
| 0 plays, 3 yards, 15:01 elapsed | |
| Kickoff by Bode Skifstrom from MRC 35 for 31 yards returned by Arrie DAVIS Tackled by Kobe Hayden for 3 yards | |
| Minnesota North College-Vermilion at 00:01 | |
| 1st and 10 at VER37 | Tremayne GRAHAM Carries(Hand Off) Tackled by Daniel Kokoska, Antonio Robinson Jr. for 15 yards |
| 1st and 10 at MRC48 | Dakoda HARWRAD Carries(Hand Off) Tackled by Brysen Mcleod, Antonio Hunt for 0 yards |
| 2nd and 10 at MRC48 | Tremayne GRAHAM Carries(Hand Off) Tackled by Demetri Hughes, Jalen Toomer for 3 yards |
| 3rd and 7 at MRC45 | Dakoda HARWRAD Carries(Hand Off) Tackled by Demetri Hughes for 4 yards |
| 4th and 3 at MRC41 | Kendall AGUIRRE Carries(Hand Off) Tackled by Tayshawn Mitchell for 16 yards |
| 1st and 10 at MRC25 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC15 | Kendall AGUIRRE Carries(Hand Off) Tackled by Tayshawn Mitchell for 0 yards |
| 2nd and 10 at MRC15 | - Penalty(VER) - Repeat Down |
| 2nd and 15 at MRC20 | Kendall AGUIRRE Carries(Hand Off) Tackled by Brysen Mcleod, Jarron Alto for 0 yards |
| back to top | |
|
4th
|
|
| 3rd and 15 at MRC20 | Tawann TUTWILER Passes to Dwayne JACOBS-HENRY COMPLETE Tackled by Malik Clarke for 0 yards |
| 4th and 15 at MRC20 | - Penalty(MRC) - Repeat Down |
| Minnesota North College-Vermilion at 15:00 | |
| 4th and 10 at MRC15 | Tawann TUTWILER Passes to Ty NANCE COMPLETE Tackled by Daniel Kokoska for 9 yards |
| 1 plays, 9 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC6 | Jon Mosley Carries(Hand Off) Tackled by Johnny BOLTON, Meguel JOHNSON for 9 yards |
| 2nd and 1 at MRC15 | Trequan Hilton Carries(Hand Off) Tackled by Antwon MCACLAMS for 1 yards |
| 1st and 10 at MRC16 | Jon Mosley Passes to Roosevelt Hunter COMPLETE Tackled by Amari CHRISTIE for 22 yards |
| 1st and 10 at MRC38 | Jon Mosley sacked. Tackled by Kendall AGUIRRE for -6 yards |
| 2nd and 16 at MRC32 | Jon Mosley Passes to Peyton Minor INCOMPLETE |
| 3rd and 16 at MRC32 | Jon Mosley Carries(Hand Off) out of bounds for 14 yards |
| 4th and 2 at MRC46 | Jon Mosley Carries(Hand Off) Tackled by Antwon MCACLAMS, Shaquay JACKSON, Gerome STEWARD for 2 yards |
| 1st and 10 at MRC48 | Shawn Fowler Carries(Hand Off) Tackled by Antwon MCACLAMS, Jakai JONES for -3 yards |
| 2nd and 13 at MRC45 | Jon Mosley Passes to Peyton Minor COMPLETE Tackled by Carlos BROWN for 15 yards |
| 1st and 10 at VER40 | Jon Mosley Passes to Roosevelt Hunter COMPLETE Tackled by Meguel JOHNSON for 29 yards |
| 1st and 10 at VER11 | Jon Mosley Passes to Roosevelt Hunter INCOMPLETE |
| 2nd and 10 at VER11 | Trequan Hilton Carries(Hand Off) Tackled by Shaquay JACKSON, Antwon MCACLAMS for 1 yards |
| 3rd and 9 at VER10 | Jon Mosley Passes to Kobe Hayden COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Pass from Jon Mosley to Unknown NO Good. | |
| Minnesota North College-Mesabi Range 16, Minnesota North College-Vermilion 18 | |
| 13 plays, 94 yards, 00:00 elapsed | |
| Kickoff by Bode Skifstrom from MRC 35 for 30 yards returned by Marcuson TAYLER downed for 2 yards | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VER37 | Tawann TUTWILER Passes to Tyler BENJAMIN COMPLETE Tackled by Jalen Toomer for 5 yards |
| 2nd and 5 at VER42 | Tawann TUTWILER Carries(Hand Off) out of bounds for 3 yards |
| 3rd and 2 at VER45 | Kendall AGUIRRE Carries(Hand Off) Tackled by Brysen Mcleod, Daniel Kokoska for -2 yards |
| 4th and 4 at VER43 | Punt by Arrie DAVIS from VER 43 for 37 yards returned by Demetri Hughes downed for 20 yards |
| 3 plays, 6 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC40 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC25 | Jon Mosley Passes to Roosevelt Hunter COMPLETE Tackled by Johnny BOLTON, Jakai JONES for 5 yards |
| 2nd and 5 at MRC30 | Trequan Hilton Carries(Hand Off) Tackled by Gerome STEWARD, Shaquay JACKSON, Kendall AGUIRRE for -5 yards |
| 3rd and 10 at MRC25 | Jon Mosley Passes to Lorin Smith BROKEN UP by Dawon ATCHISON |
| 4th and 10 at MRC25 | Punt by Bode Skifstrom from MRC 25 for 37 yards downed |
| 3 plays, -15 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VER38 | Tawann TUTWILER Carries(Hand Off) Tackled by Daniel Kokoska for 7 yards |
| 2nd and 3 at VER45 | Salvador ESPINOSA Carries(Hand Off) Tackled by Micah Alexander, Daniel Kokoska, Malik Clarke for 0 yards |
| 3rd and 3 at VER45 | Tawann TUTWILER Passes to Ty NANCE COMPLETE Tackled by Jordan Dejean for 3 yards |
| 1st and 10 at VER48 | Tawann TUTWILER sacked. Tackled by Brysen Mcleod for -3 yards |
| 2nd and 13 at VER45 | Tawann TUTWILER Carries(Hand Off) Tackled by Tayshawn Mitchell for -5 yards |
| 3rd and 18 at VER40 | Tawann TUTWILER Carries(Hand Off) Tackled by Micah Alexander, Tayshawn Mitchell, Antonio Hunt for 2 yards |
| 4th and 16 at VER42 | - Penalty(VER) - Repeat Down |
| 4th and 21 at VER37 | Punt by Arrie DAVIS from VER 37 for 38 yards returned by Demetri Hughes Tackled by Dawon ATCHISON for 9 yards |
| 7 plays, -1 yards, 00:00 elapsed | |
| 1st and 10 at MRC34 | - Penalty(VER) - First Down |
| 1st and 10 at MRC49 | Jon Mosley Passes to Daniel Bibb INTERCEPTED by Carlos BROWN at the VER 27 downed for 0 yards |
| 7 plays, -1 yards, 00:00 elapsed | |
| Minnesota North College-Vermilion at 15:00 | |
| 1st and 10 at VER27 | Tawann TUTWILER Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |





