#6 Mason Kostka (IF) - Minnesota North College-Vermilion
gp
38
avg
.360
hr
3
rbi
43
r
29
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 16 | ||
| Plate appearances | 137 | 58 | ||
| At Bats | 111 | 45 | ||
| Runs | 29 | 8 | ||
| Hits | 40 | 14 | ||
| Doubles | 13 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 3 | 0 | ||
| Runs Batted In | 43 | 15 | ||
| Total bases | 62 | 16 | ||
| Walks | 15 | 9 | ||
| Hit by pitch | 9 | 2 | ||
| Strikeouts | 10 | 2 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .360 | .311 | ||
| On Base Percentage | .467 | .431 | ||
| Slugging Percentage | .559 | .356 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 32 | ||
| Put Outs | 17 | 9 | ||
| Assists | 33 | 18 | ||
| Errors | 10 | 5 | ||
| Fielding Percentage | .833 | .844 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 30 | Anoka-Ramsey Community College | |
| Apr 30 | Anoka-Ramsey Community College | |
| May 4 | at Minnesota North College-Mesabi Range | W, 17-3 |
| May 4 | at Minnesota North College-Mesabi Range | W, 15-3 |
| May 5 | Minnesota North College-Mesabi Range | W, 15-5 |
| May 5 | Minnesota North College-Mesabi Range | W, 18-8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 15-0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 14-2 | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 2 | at Penn State Fayette | W, 26-10 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 4 | vs. Alexandria Technical & Community College | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Erie Community College | L, 14-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Lake Region State College - ND | W, 12-2 | 3 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 15-9 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 10-9 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | at Minnesota North College-Hibbing | W, 11-1 | 4 | 1 | 4 | 3 | - | - | 2 | - | - | - | - |
| Mar 15 | at Minnesota North College-Hibbing | L, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Riverland Community College | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Riverland Community College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Western Technical College | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Western Technical College | W, 6-3 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 30 | at Western Technical College | W, 19-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Western Technical College | W, 13-8 | 1 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 4 | vs. Minnesota North College-Rainy River | W, 22-19 | 5 | 3 | 5 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
| Apr 4 | vs. Minnesota North College-Rainy River | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | at Northland Community & Technical College | L, 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Northland Community & Technical College | L, 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Northland Community & Technical College | L, 6-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | Northland Community & Technical College | L, 13-9 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 10 | at Minnesota North College-Mesabi Range | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Minnesota North College-Mesabi Range | W, 13-5 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 10-5 | 3 | 1 | 3 | 1 | - | - | 5 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 11-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 10-9 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 19-6 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Minnesota North College-Itasca | W, 6-5 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 20 | Minnesota North College-Itasca | L, 13-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | W, 10-9 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Minnesota North College-Itasca | L, 21-18 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Central Lakes College-Brainerd | L, 8-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Minnesota North College-Rainy River | W, 8-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | Minnesota North College-Rainy River | L, 12-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 28 | at Minnesota North College-Rainy River | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Minnesota North College-Rainy River | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Minnesota North College-Mesabi Range | W, 17-3 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| May 4 | at Minnesota North College-Mesabi Range | W, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| May 5 | Minnesota North College-Mesabi Range | W, 15-5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 5 | Minnesota North College-Mesabi Range | W, 18-8 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 15-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 14-2 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 4 |
| Mar 2 | at Penn State Fayette | W, 26-10 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 4 | vs. Alexandria Technical & Community College | L, 9-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | vs. Erie Community College | L, 14-3 | 2 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 5 | Lake Region State College - ND | W, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 6 | vs. Marian University Ancilla | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 15-9 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | vs. Schoolcraft College | L, 10-9 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 15 | at Minnesota North College-Hibbing | W, 11-1 | - | - | - | 7 | 3 | - | - | - | - | 4 |
| Mar 15 | at Minnesota North College-Hibbing | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Riverland Community College | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 21 | at Riverland Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | at Western Technical College | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Western Technical College | W, 6-3 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 30 | at Western Technical College | W, 19-5 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 30 | at Western Technical College | W, 13-8 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Apr 4 | vs. Minnesota North College-Rainy River | W, 22-19 | 0 | 0 | 0 | 10 | 3 | - | 0 | - | - | 6 |
| Apr 4 | vs. Minnesota North College-Rainy River | L, 13-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 6 | at Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Northland Community & Technical College | L, 8-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Northland Community & Technical College | L, 6-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Northland Community & Technical College | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 10 | at Minnesota North College-Mesabi Range | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Minnesota North College-Mesabi Range | W, 13-5 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 10-5 | - | 1 | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 11-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 19-6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Minnesota North College-Itasca | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 20 | Minnesota North College-Itasca | L, 13-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | at Minnesota North College-Itasca | L, 11-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 21 | at Minnesota North College-Itasca | W, 10-9 | - | - | - | 0 | 0 | 1 | - | 1 | - | 4 |
| Apr 24 | at Minnesota North College-Itasca | L, 21-18 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Central Lakes College-Brainerd | L, 8-5 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 25 | Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Minnesota North College-Rainy River | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at Minnesota North College-Rainy River | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Minnesota North College-Rainy River | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Minnesota North College-Mesabi Range | W, 17-3 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| May 4 | at Minnesota North College-Mesabi Range | W, 15-3 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 5 | Minnesota North College-Mesabi Range | W, 15-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 2 |
| May 5 | Minnesota North College-Mesabi Range | W, 18-8 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Penn State Fayette | W, 26-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Alexandria Technical & Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Erie Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Lake Region State College - ND | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Minnesota North College-Hibbing | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Minnesota North College-Hibbing | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Riverland Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Riverland Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Western Technical College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Western Technical College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Western Technical College | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Western Technical College | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | vs. Minnesota North College-Rainy River | W, 22-19 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | vs. Minnesota North College-Rainy River | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Northland Community & Technical College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Northland Community & Technical College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Northland Community & Technical College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Minnesota North College-Mesabi Range | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Minnesota North College-Mesabi Range | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Minnesota North College-Hibbing | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Minnesota North College-Itasca | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Minnesota North College-Itasca | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Minnesota North College-Itasca | L, 21-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Central Lakes College-Brainerd | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Minnesota North College-Rainy River | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Minnesota North College-Rainy River | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Minnesota North College-Rainy River | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Minnesota North College-Mesabi Range | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Minnesota North College-Mesabi Range | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Minnesota North College-Mesabi Range | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Minnesota North College-Mesabi Range | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 15-0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | vs. Minnesota North College-Mesabi Range | W, 14-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 2 | at Penn State Fayette | W, 26-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Alexandria Technical & Community College | L, 9-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Erie Community College | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Lake Region State College - ND | W, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Marian University Ancilla | L, 15-9 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Minnesota North College-Hibbing | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Minnesota North College-Hibbing | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Riverland Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Riverland Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Western Technical College | L, 6-5 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 29 | at Western Technical College | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Western Technical College | W, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Western Technical College | W, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | vs. Minnesota North College-Rainy River | W, 22-19 | 10 | 3 | 5 | 2 | .800 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 4 | vs. Minnesota North College-Rainy River | L, 13-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at Northland Community & Technical College | L, 8-1 | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | Northland Community & Technical College | L, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | Northland Community & Technical College | L, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Minnesota North College-Mesabi Range | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
