May 3, 2023 Minnesota North College-Vermilion at Minnesota North College-Hibbing

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 1 |
| Minnesota North College-Hibbing | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Box Score
Minnesota North College-Vermilion
Minnesota North College-Hibbing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Franklin Wildes lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jake Casazza rf | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mason Kostka ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Charlie Wonser dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Michael Feralio 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Marcus Haire Jr. 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kelbee Woodham c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jovann Hamlin-Arana 2b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cameron Peterson cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| DeSoto Hood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Trejo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 8 | 7 | 5 | 4 | 0 |
Batting
2B:
Mason Kostka
RBI:
Jake Casazza
, Charlie Wonser (2)
, Michael Feralio (2)
, Jovann Hamlin-Arana (2)
Sac:
Kelbee Woodham
Sac Fly:
Michael Feralio
Fielding
E:
Mason Kostka
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Schwieso cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Escamilla c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kristopher Rivera dh | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Carter Pickard 2b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Conor Gilreath 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ariel Gonzalez 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Hodson lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jacob Madril rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deaunte Ford ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emanuel Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juna Bess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 3 | 10 | 0 |
Batting
HR:
Kristopher Rivera
RBI:
Kristopher Rivera (2)
, Carter Pickard
, Ariel Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeSoto Hood | 5.1 | 8 | 4 | 4 | 1 | 5 | 0 |
| Angel Torres | 2.2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 3 | 9 | 0 |
Pitching
Batters faced:
DeSoto Hood (24)
, Angel Torres (12)
HBP:
DeSoto Hood
, Angel Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emanuel Mendez | 7.0 | 7 | 8 | 8 | 5 | 5 | 0 |
| Juna Bess | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 9 | 9 | 6 | 5 | 0 |
Pitching
Batters faced:
Emanuel Mendez
, Juna Bess
HBP:
Emanuel Mendez (5)
Other Information
| Location: | Ely, MN |
| Attendance: | 144 |
| Umpires: | Home plate - Scott Allen , First base - Andy Gomez |

















