April 18, 2023 Minnesota North College-Rainy River at Minnesota North College-Vermilion

(15-12, 1-2)
23

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 10 | 1 | 1 | 3 | 2 | 6 | 0 | 23 | 19 | 3 |
| Minnesota North College-Vermilion | 3 | 11 | 0 | 0 | 1 | 0 | 4 | 19 | 19 | 3 |
Box Score
Minnesota North College-Rainy River
Minnesota North College-Vermilion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bergen lf | 4 | 4 | 2 | 2 | 3 | 2 | 2 |
| Kyle Sontag dh | 4 | 4 | 3 | 4 | 3 | 0 | 2 |
| Shane Erickson 3b | 4 | 3 | 3 | 6 | 2 | 0 | 1 |
| Michael Wright 1b | 5 | 1 | 1 | 2 | 2 | 0 | 3 |
| Demarques Ortega cf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Josue Franco Jr. ss | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| Darian Pretorius 2b | 5 | 3 | 3 | 1 | 1 | 1 | 1 |
| Mathias Talarico c | 4 | 2 | 1 | 1 | 2 | 2 | 1 |
| Jesse Martinez rf | 4 | 4 | 3 | 2 | 2 | 0 | 1 |
| Christian Dicochea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Domenichini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Hubble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Alcoverde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Levkov | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 40 | 23 | 19 | 21 | 16 | 7 | 14 |
Batting
2B:
Michael Wright
HR:
Shane Erickson
RBI:
Ethan Bergen (2)
, Kyle Sontag (4)
, Shane Erickson (6)
, Michael Wright (2)
, Demarques Ortega (2)
, Darian Pretorius
, Mathias Talarico
, Jesse Martinez (2)
, Alex Levkov
Sac Fly:
Alex Levkov
Baserunning
SB:
Kyle Sontag (2)
, Jesse Martinez (2)
Fielding
E:
Michael Wright
, Josue Franco Jr. (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeSoto Hood ss | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Franklin Wildes rf/p | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Michael Feralio 1b | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Marcus Haire Jr. 3b/p | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Mason Kostka lf | 5 | 3 | 5 | 5 | 0 | 0 | 0 |
| Kelbee Woodham dh/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Wonser c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jovann Hamlin-Arana 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cameron Peterson cf | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Crespin Herrera Il-Kult p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Snyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Mire | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Palomo | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Charlie Spahn | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jesus Trejo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 19 | 19 | 19 | 6 | 7 | 0 |
Batting
2B:
Michael Feralio
, Mason Kostka (3)
, Jovann Hamlin-Arana
RBI:
Franklin Wildes
, Michael Feralio (2)
, Marcus Haire Jr. (3)
, Mason Kostka (5)
, Jovann Hamlin-Arana (3)
, Cameron Peterson (3)
, Jake Palomo (2)
Sac Fly:
Jovann Hamlin-Arana
Fielding
E:
DeSoto Hood (2)
, Michael Feralio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Dicochea | 1.2 | 12 | 14 | 10 | 2 | 2 | 0 |
| Kaleb Hubble (W, 3-3) | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Garrett Schmitt | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Devin Domenichini | 0.2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Juan Alcoverde | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 18 | 19 | 11 | 6 | 7 | 0 |
Pitching
Batters faced:
Christian Dicochea (22)
, Kaleb Hubble (9)
, Garrett Schmitt (9)
, Devin Domenichini (8)
, Juan Alcoverde
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crespin Herrera Il-Kult | 0.2 | 2 | 8 | 8 | 6 | 1 | 0 |
| Franklin Wildes | 2.0 | 5 | 4 | 4 | 4 | 1 | 1 |
| Marcus Haire Jr. (L, 1-2) | 2.1 | 6 | 5 | 2 | 2 | 5 | 0 |
| Kelbee Woodham | 1.0 | 6 | 6 | 6 | 2 | 0 | 0 |
| Chase Snyder | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 19 | 23 | 20 | 16 | 7 | 1 |
Pitching
Batters faced:
Crespin Herrera Il-Kult (10)
, Franklin Wildes (15)
, Marcus Haire Jr. (16)
, Kelbee Woodham (11)
, Chase Snyder (6)
WP:
Crespin Herrera Il-Kult (2)
, Franklin Wildes
HBP:
Chase Snyder
Other Information
| Location: | Aurora, MN |
| Attendance: | 61 |
| Umpires: | Home plate - Dave Janeksela , First base - Jerritt Johnston |

















