March 3, 2022 Mesabi Range CTC at Vermilion Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 11 | 7 |
| Vermilion Community College | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 10 | 3 |
Box Score
Mesabi Range CTC
Vermilion Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Tweet 2b | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nicholas Peters ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jackson Bode c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Lind rf | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Max Grundhofer 1b | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Thomas Nemanich Jr. dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daniel Moore 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Schaefer cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cole Meyer lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabriel Soto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breydan Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Berset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmot Nathan | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 11 | 6 | 3 | 7 | 0 |
Batting
2B:
Dawson Tweet
, Thomas Nemanich Jr.
RBI:
Nicholas Peters
, Jackson Bode
, Brandon Lind
, Max Grundhofer
, Thomas Nemanich Jr.
, Cole Meyer
Baserunning
CS:
Emmot Nathan
Fielding
E:
Max Grundhofer
, Daniel Moore
, Cole Schaefer
, Emmot Nathan (4)
DP:
Dawson Tweet
, Nicholas Peters
, Max Grundhofer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Graham Porter c | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| Terren Sugita dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacob Worley rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Feralio 1b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jovann Hamlin-Arana 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Charlie Wonser 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Cheney ss | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dillon Eden lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ryan Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Birko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Trejo | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 10 | 6 | 5 | 5 | 0 |
Batting
2B:
Graham Porter
, Jesus Trejo
3B:
Jovann Hamlin-Arana
RBI:
Cameron Peterson
, Graham Porter (2)
, Terren Sugita
, Michael Feralio
, Jovann Hamlin-Arana
Sac:
Cameron Peterson
, Jovann Hamlin-Arana
Baserunning
SB:
Cameron Peterson
Fielding
E:
Cameron Peterson
, Charlie Wonser (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Soto (L, 0-1) | 3.0 | 4 | 6 | 4 | 2 | 4 | 0 |
| Breydan Carson | 4.1 | 5 | 2 | 2 | 2 | 0 | 0 |
| Joe Berset | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.2 | 10 | 9 | 6 | 5 | 5 | 0 |
Pitching
Batters faced:
Gabriel Soto (18)
, Breydan Carson (20)
, Joe Berset (9)
WP:
Gabriel Soto (3)
, Joe Berset
HBP:
Joe Berset
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kling | 6.0 | 11 | 7 | 4 | 1 | 3 | 0 |
| Andrew Birko (W, 1-0) | 3.0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 11 | 8 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Ryan Kling (33)
, Andrew Birko (13)
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |
| Weather: | |

















