Official Volleyball Box Score
Dakota County Techni at. Minnesota North Coll
8/22/2025 at 2:00 PM @ 5503 W Range View Dr

Dakota County Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Halle Huber......... 3 1 0 2 .500 9 1 3 0 2 0 0 0 0 2.0
2 Amelia Childs....... * 3 5 1 9 .444 1 2 0 1 12 0 0 0 0 7.0
3 Kimberly Hernandez.. 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
8 Isabelle Yang....... * 3 4 3 10 .100 2 2 1 0 2 0 0 0 0 6.0
9 Serena Labrash-Zillgitt * 3 2 2 10 .000 1 0 0 0 0 0 0 0 0 2.0
11 Addie Snyder........ * 3 11 6 27 .185 1 2 2 0 7 0 0 0 0 13.0
14 Daniela Elachi...... * 3 2 0 3 .667 10 0 0 0 2 0 0 0 2 2.0
15 Latasha Carter...... * 3 4 4 13 .000 2 6 2 0 11 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 29 16 74 .176 26 14 9 2 41 0 0 0 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 20 .450
2 11 9 33 .061
3 7 5 21 .095
SET SCORES 1 2 3 TEAM RECORDS
Dakota County Technical College (3) 25 25 25
Minnesota North College-Vermilion (0) 7 18 12
Minnesota North College-Vermilion -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ny'Jai Wright....... * 3 0 1 6 -.167 0 0 1 0 1 0 0 0 0 0.0
2 Seija Tuomi......... 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Emily Burns......... * 3 1 4 25 -.120 0 2 0 0 9 0 0 0 0 3.0
5 Grace Hoff.......... 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
6 Aubree Gerlovich.... * 3 0 1 3 -.333 0 0 0 0 4 0 0 0 0 0.0
7 Makayla Woody....... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
8 Paige Wilson........ * 3 0 3 7 -.429 0 0 0 0 0 0 0 0 0 0.0
9 Tori Anderson....... * 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
10 Olivia Keys......... 3 0 0 0 .000 2 0 2 0 1 0 0 0 0 0.0
12 Amie Strange........ 3 0 0 1 .000 0 0 3 0 3 0 0 0 0 0.0
13 Charlee Apple....... * 3 0 0 7 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 2 13 60 -.183 2 2 7 0 25 0 0 0 0 4.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 1 15 .000
2 1 5 25 -.160
3 0 6 19 -.316
Site: 5503 W Range View Dr
Date: 8/22/2025 Attend: 0 Time:
Referees:
* = Starter