21 Heavynn Eagle
Heavynn Eagle
  • Position:
    G
  • Year:
    Fr
  • gp
    25
  • pts/g
    6.5
  • fg %
    30.8
  • 3pt %
    26.7
  • ft %
    30.8
  • reb/g
    2.2
  • a/g
    0.2

Player Profile

Recent Games
Feb 7 at Minnesota North College-Itasca W, 73-57
Feb 9 Minnesota North College-Rainy River W, 80-32
Feb 11 at Central Lakes College-Brainerd W, 72-62
Feb 21 Minnesota North College-Mesabi Range W, 1-0
Feb 23 at Gogebic Community College L, 110-83
Feb 28 at Anoka-Ramsey Community College L, 73-57
  Overall Conf
Games 25 10
Games started - -
Minutes 317 161
Minutes per game 12.7 16.1
FG 60-195 33-98
FG Pct 30.8 33.7
3PT 39-146 24-74
3PT Pct 26.7 32.4
FT 4-13 1-6
FT Pct 30.8 16.7
Off rebounds 9 7
Def rebounds 45 20
Total rebounds 54 27
Rebounds per game 2.2 2.7
Personal fouls 24 14
Disqualifications - -
Assists 6 3
Turnovers 26 12
Assist to turnover ratio 0.2 0.3
Steals 18 11
Blocks 5 1
Points 163 91
Points per game 6.5 9.1
Points per 40 min 20.5 22.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Minnesota North College-Rainy River   - - - - - - - - -
Nov 1 at Riverland Community College W, 77-22 - 1 1-4 25.0 0-0 - 0-0 - 2
Nov 2 vs. Minnesota North College-Itasca W, 76-55 - 2 0-2 0.0 0-2 0.0 0-0 - 0
Nov 5 Minnesota North College-Itasca W, 88-44 - 9 3-6 50.0 1-4 25.0 0-0 - 7
Nov 8 at Williston State College L, 113-31 - 10 3-3 100.0 2-2 100.0 0-2 0.0 8
Nov 9 at Lake Region State College - ND L, 112-44 - 9 1-3 33.3 1-3 33.3 0-0 - 3
Nov 14 vs. Anoka-Ramsey Community College L, 87-67 - 1 0-0 - 0-0 - 0-0 - 0
Nov 15 vs. Riverland Community College W, 101-42 - 1 7-14 50.0 3-7 42.9 2-2 100.0 19
Nov 21 at Minnesota State Community and Technical College W, 77-57 - 5 0-1 0.0 0-0 - 0-0 - 0
Nov 22 at St. Cloud Technical & Community College L, 70-63 - - - - - - - - -
Nov 28 at North Iowa Area Community College   - - - - - - - - -
Nov 29 at Waldorf University JV   - - - - - - - - -
Dec 5 Anoka-Ramsey Community College L, 73-41 - - - - - - - - -
Dec 6 Riverland Community College W, 84-38 - 7 0-4 0.0 0-4 0.0 0-0 - 0
Dec 12 at Minnesota West Community & Technical College L, 101-55 - 11 0-6 0.0 0-5 0.0 0-0 - 0
Dec 13 at Ridgewater College W, 66-62 - 12 1-2 50.0 0-1 0.0 0-0 - 2
Dec 19 at Iowa Central Community College L, 62-47 - 11 1-6 16.7 0-4 0.0 0-1 0.0 2
Jan 2 vs. St. Cloud Technical & Community College L, 84-47 - 28 5-17 29.4 4-15 26.7 0-0 - 14
Jan 3 at Minnesota State Community and Technical College L, 58-57 - 26 3-19 15.8 3-16 18.8 1-2 50.0 10
Jan 9 at Minnesota North College-Rainy River W, 65-22 - 21 6-15 40.0 3-8 37.5 0-4 0.0 15
Jan 10 Northland Community & Technical College L, 82-70 - 1 3-6 50.0 3-5 60.0 0-0 - 9
Jan 14 at Minnesota North College-Mesabi Range L, 73-62 - 11 1-5 20.0 0-4 0.0 0-0 - 2
Jan 17 Minnesota North College-Itasca W, 93-81 - 23 6-16 37.5 6-14 42.9 0-0 - 18
Jan 21 Central Lakes College-Brainerd W, 89-58 - 17 5-14 35.7 5-14 35.7 0-0 - 15
Jan 28 Gogebic Community College L, 89-80 - 23 2-10 20.0 1-9 11.1 0-0 - 5
Jan 31 at Northland Community & Technical College L, 88-43 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Feb 7 at Minnesota North College-Itasca W, 73-57 - 24 2-10 20.0 1-6 16.7 0-0 - 5
Feb 9 Minnesota North College-Rainy River W, 80-32 - 23 7-19 36.8 4-12 33.3 1-2 50.0 19
Feb 11 at Central Lakes College-Brainerd W, 72-62 - 16 1-4 25.0 1-3 33.3 0-0 - 3
Feb 21 Minnesota North College-Mesabi Range W, 1-0 - - - - - - - - -
Feb 23 at Gogebic Community College L, 110-83 - 14 2-7 28.6 1-6 16.7 0-0 - 5
Feb 28 at Anoka-Ramsey Community College L, 73-57 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Minnesota North College-Rainy River   - - - - - - - - - - - -
Nov 1 at Riverland Community College W, 77-22 - 1 0 0 0 1 1 1.0 1 0 1 -
Nov 2 vs. Minnesota North College-Itasca W, 76-55 - 2 0 0 0 0 0 - 0 1 1 -
Nov 5 Minnesota North College-Itasca W, 88-44 - 9 0 3 3 0 0 - 0 0 0 -
Nov 8 at Williston State College L, 113-31 - 10 0 0 0 0 2 0.0 0 0 2 -
Nov 9 at Lake Region State College - ND L, 112-44 - 9 0 1 1 0 0 - 0 0 1 -
Nov 14 vs. Anoka-Ramsey Community College L, 87-67 - 1 0 0 0 0 0 - 0 0 0 -
Nov 15 vs. Riverland Community College W, 101-42 - 1 0 1 1 1 2 0.5 4 0 0 -
Nov 21 at Minnesota State Community and Technical College W, 77-57 - 5 0 2 2 0 0 - 0 0 0 -
Nov 22 at St. Cloud Technical & Community College L, 70-63 - - - - - - - - - - - -
Nov 28 at North Iowa Area Community College   - - - - - - - - - - - -
Nov 29 at Waldorf University JV   - - - - - - - - - - - -
Dec 5 Anoka-Ramsey Community College L, 73-41 - - - - - - - - - - - -
Dec 6 Riverland Community College W, 84-38 - 7 0 1 1 0 1 0.0 0 0 0 -
Dec 12 at Minnesota West Community & Technical College L, 101-55 - 11 0 1 1 0 0 - 1 0 1 -
Dec 13 at Ridgewater College W, 66-62 - 12 0 3 3 0 2 0.0 0 1 0 -
Dec 19 at Iowa Central Community College L, 62-47 - 11 1 0 1 0 1 0.0 0 0 0 -
Jan 2 vs. St. Cloud Technical & Community College L, 84-47 - 28 1 4 5 0 4 0.0 1 0 1 -
Jan 3 at Minnesota State Community and Technical College L, 58-57 - 26 0 3 3 0 0 - 0 0 2 -
Jan 9 at Minnesota North College-Rainy River W, 65-22 - 21 2 0 2 0 4 0.0 4 0 2 -
Jan 10 Northland Community & Technical College L, 82-70 - 1 0 0 0 0 0 - 0 0 1 -
Jan 14 at Minnesota North College-Mesabi Range L, 73-62 - 11 1 1 2 0 1 0.0 1 0 1 -
Jan 17 Minnesota North College-Itasca W, 93-81 - 23 0 4 4 0 1 0.0 1 0 2 -
Jan 21 Central Lakes College-Brainerd W, 89-58 - 17 1 4 5 1 1 1.0 0 0 1 -
Jan 28 Gogebic Community College L, 89-80 - 23 0 6 6 1 1 1.0 0 2 1 -
Jan 31 at Northland Community & Technical College L, 88-43 - 11 0 2 2 0 1 0.0 0 0 1 -
Feb 7 at Minnesota North College-Itasca W, 73-57 - 24 0 2 2 0 2 0.0 2 0 2 -
Feb 9 Minnesota North College-Rainy River W, 80-32 - 23 2 6 8 0 2 0.0 2 0 2 -
Feb 11 at Central Lakes College-Brainerd W, 72-62 - 16 0 0 0 1 0 - 0 0 1 -
Feb 21 Minnesota North College-Mesabi Range W, 1-0 - - - - - - - - - - - -
Feb 23 at Gogebic Community College L, 110-83 - 14 1 1 2 1 0 - 1 1 1 -
Feb 28 at Anoka-Ramsey Community College L, 73-57 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 - 12.7 2.4-7.8 30.8 1.6-5.8 26.7 0.2-0.5 30.8 6.5
Total 25 - 12.7 2.4-7.8 30.8 1.6-5.8 26.7 0.2-0.5 30.8 6.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 - 317 60-195 30.8 39-146 26.7 4-13 30.8 163
Total 25 - 317 60-195 30.8 39-146 26.7 4-13 30.8 163

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 - 12.7 7.6-24.6 30.8 4.9-18.4 26.7 0.5-1.6 30.8 20.5
Total 25 - 12.7 7.6-24.6 30.8 4.9-18.4 26.7 0.5-1.6 30.8 20.5

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 - 12.7 0.4 1.8 2.2 1.0 - 0.2 1.0 0.2 0.7 0.2
Total 25 - 12.7 0.4 1.8 2.2 1.0 - 0.2 1.0 0.2 0.7 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 - 317 9 45 54 24 - 6 26 0.2 18 5
Total 25 - 317 9 45 54 24 - 6 26 0.2 18 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 - 12.7 1.1 5.7 6.8 3.0 0.0 0.8 3.3 0.2 2.3 0.6
Total 25 - 12.7 1.1 5.7 6.8 3.0 0.0 0.8 3.3 0.2 2.3 0.6

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 - 12.7 2.4-7.8 30.8 1.6-5.8 26.7 0.2-0.5 30.8 6.5
Conference 10 - 16.1 3.3-9.8 33.7 2.4-7.4 32.4 0.1-0.6 16.7 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 7 - 14.7 3.7-10.7 34.7 2.9-8.9 32.3 0.1-0.3 50.0 10.4
Away 14 - 13.0 1.6-6.2 25.3 0.9-4.3 20.0 0.1-0.6 11.1 4.1
Neutral 4 - 8.0 3.0-8.2 36.4 1.8-6.0 29.2 0.5-0.5 100.0 8.3
Result Wins 13 - 12.4 3.0-8.5 35.1 1.8-5.8 32.0 0.2-0.6 37.5 8.1
Losses 12 - 13.0 1.8-7.0 25.0 1.2-5.9 21.1 0.1-0.4 20.0 4.8
Month November 8 - 4.7 1.9-4.1 45.5 0.9-2.2 38.9 0.2-0.5 50.0 4.9
December 4 - 10.3 0.5-4.5 11.1 0.0-3.5 0.0 0.0-0.2 0.0 1.0
January 9 - 17.9 3.4-11.6 29.8 2.8-9.7 28.7 0.1-0.7 16.7 9.8
February 4 - 19.3 3.0-10.0 30.0 1.8-6.8 25.9 0.2-0.5 50.0 8.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 - 317 60-195 30.8 39-146 26.7 4-13 30.8 163
Conference 10 - 161 33-98 33.7 24-74 32.4 1-6 16.7 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 7 - 103 26-75 34.7 20-62 32.3 1-2 50.0 73
Away 14 - 182 22-87 25.3 12-60 20.0 1-9 11.1 57
Neutral 4 - 32 12-33 36.4 7-24 29.2 2-2 100.0 33
Result Wins 13 - 161 39-111 35.1 24-75 32.0 3-8 37.5 105
Losses 12 - 156 21-84 25.0 15-71 21.1 1-5 20.0 58
Month November 8 - 38 15-33 45.5 7-18 38.9 2-4 50.0 39
December 4 - 41 2-18 11.1 0-14 0.0 0-1 0.0 4
January 9 - 161 31-104 29.8 25-87 28.7 1-6 16.7 88
February 4 - 77 12-40 30.0 7-27 25.9 1-2 50.0 32

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 - 12.7 7.6-24.6 30.8 4.9-18.4 26.7 0.5-1.6 30.8 20.5
Conference 10 - 16.1 8.2-24.3 33.7 5.9-18.3 32.4 0.2-1.5 16.7 22.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 7 - 14.7 10.1-29.1 34.7 7.8-24.1 32.3 0.4-0.8 50.0 28.3
Away 14 - 13.0 4.8-19.1 25.3 2.6-13.2 20.0 0.2-2.0 11.1 12.5
Neutral 4 - 8.0 15.0-41.2 36.4 8.8-30.0 29.2 2.5-2.5 100.0 41.3
Result Wins 13 - 12.4 9.7-27.6 35.1 6.0-18.6 32.0 0.7-2.0 37.5 26.1
Losses 12 - 13.0 5.4-21.5 25.0 3.8-18.2 21.1 0.3-1.3 20.0 14.8
Month November 8 - 4.7 15.8-34.8 45.5 7.4-19.0 38.9 2.1-4.2 50.0 41.1
December 4 - 10.3 2.0-17.6 11.1 0.0-13.7 0.0 0.0-1.0 0.0 3.9
January 9 - 17.9 7.7-25.8 29.8 6.2-21.6 28.7 0.2-1.5 16.7 21.8
February 4 - 19.3 6.2-20.8 30.0 3.6-14.0 25.9 0.5-1.0 50.0 16.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 - 12.7 0.4 1.8 2.2 1.0 - 0.2 1.0 0.2 0.7 0.2
Conference 10 - 16.1 0.7 2.0 2.7 1.4 - 0.3 1.2 0.3 1.1 0.1
Exhibition - - - - - - - - - - - - -
Location Home 7 - 14.7 0.4 3.4 3.9 1.0 - 0.3 0.9 0.3 0.4 0.3
Away 14 - 13.0 0.4 1.1 1.5 1.1 - 0.2 1.0 0.2 0.7 0.1
Neutral 4 - 8.0 0.3 1.3 1.5 0.5 - 0.3 1.5 0.2 1.3 0.3
Result Wins 13 - 12.4 0.4 2.0 2.4 0.9 - 0.3 1.2 0.3 1.1 0.2
Losses 12 - 13.0 0.3 1.6 1.9 1.0 - 0.2 0.8 0.2 0.3 0.3
Month November 8 - 4.7 0.0 0.9 0.9 0.6 - 0.3 0.6 0.4 0.6 0.1
December 4 - 10.3 0.3 1.3 1.5 0.3 - 0.0 1.0 0.0 0.3 0.3
January 9 - 17.9 0.6 2.7 3.2 1.3 - 0.2 1.4 0.2 0.8 0.2
February 4 - 19.3 0.8 2.3 3.0 1.5 - 0.5 1.0 0.5 1.3 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 - 317 9 45 54 24 - 6 26 0.2 18 5
Conference 10 - 161 7 20 27 14 - 3 12 0.3 11 1
Exhibition - - - - - - - - - - - - -
Location Home 7 - 103 3 24 27 7 - 2 6 0.3 3 2
Away 14 - 182 5 16 21 15 - 3 14 0.2 10 2
Neutral 4 - 32 1 5 6 2 - 1 6 0.2 5 1
Result Wins 13 - 161 5 26 31 12 - 4 16 0.3 14 2
Losses 12 - 156 4 19 23 12 - 2 10 0.2 4 3
Month November 8 - 38 0 7 7 5 - 2 5 0.4 5 1
December 4 - 41 1 5 6 1 - 0 4 0.0 1 1
January 9 - 161 5 24 29 12 - 2 13 0.2 7 2
February 4 - 77 3 9 12 6 - 2 4 0.5 5 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 - 12.7 1.1 5.7 6.8 3.0 0.0 0.8 3.3 0.2 2.3 0.6
Conference 10 - 16.1 1.7 5.0 6.7 3.5 0.0 0.7 3.0 0.3 2.7 0.2
Exhibition - - - - - - - - - - - - -
Location Home 7 - 14.7 1.2 9.3 10.5 2.7 0.0 0.8 2.3 0.3 1.2 0.8
Away 14 - 13.0 1.1 3.5 4.6 3.3 0.0 0.7 3.1 0.2 2.2 0.4
Neutral 4 - 8.0 1.3 6.3 7.5 2.5 0.0 1.3 7.5 0.2 6.3 1.3
Result Wins 13 - 12.4 1.2 6.5 7.7 3.0 0.0 1.0 4.0 0.3 3.5 0.5
Losses 12 - 13.0 1.0 4.9 5.9 3.1 0.0 0.5 2.6 0.2 1.0 0.8
Month November 8 - 4.7 0.0 7.4 7.4 5.3 0.0 2.1 5.3 0.4 5.3 1.1
December 4 - 10.3 1.0 4.9 5.9 1.0 0.0 0.0 3.9 0.0 1.0 1.0
January 9 - 17.9 1.2 5.9 7.2 3.0 0.0 0.5 3.2 0.2 1.7 0.5
February 4 - 19.3 1.6 4.7 6.2 3.1 0.0 1.0 2.1 0.5 2.6 0.5