Official Basketball Box Score
Minnesota North College-Vermilion at. Northland Community & Technical College
1/31/2026 at 3:00 PM @ Thief River Falls, Minnesota

VISITORS: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Darius Mulbah....... g   2-5   0-1   3-5 1 1 2 7 5 4 1 25
4 NaTorrius Truitt.... g   3-11   0-4   0-0 1 5 1 6 3 1 1 23
23 Rashad Parms........ g   2-7   1-4   2-3 0 3 1 7 1 1 1 20
6 Desmond Olatunji.... *   4-9   0-0   0-0 1 4 1 8 3 1 0 30
10 Angelo Carver....... *   3-6   2-4   0-0 0 2 0 8 1 1 1 28
5 Jalen Lucas-Reeves..   2-5   0-3   0-0 1 1 3 4 0 1 1 18
7 Izu Nkwocha.........   2-5   0-0   0-0 2 2 0 4 1 1 0 19
8 Jay Ray Rhodes......   1-2   0-0   3-4 2 3 3 5 0 3 2 10
11 Cashton White.......   1-1   0-0   2-2 1 0 1 4 1 1 0 6
14 Charles Cobbs.......   0-5   0-3   0-0 1 1 0 0 0 1 1 10
20 Trinston Williams...   1-8   0-3   0-2 1 0 1 2 0 0 0 9
25 Andrew Johnson......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 21-64 3-22 10-16 11 22 33  14 55 15 15 8 202
TOTAL FG% 1st Half : 24.1% 2nd Half : 40.0% Game: 32.8%
3-Pt. FG% 1st Half : 0% 2nd Half : 23.1% Game: 13.6%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 62.5%

HOME TEAM: Northland Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Alex Loomis......... f   5-11   0-1   1-1 2 6 1 11 7 3 2 30
21 Randell Charlin..... f   1-1   0-0   1-2 0 3 3 3 1 1 1 11
0 Esron Simeon........ g   5-8   1-2   4-5 1 6 3 15 5 2 3 29
1 Lewis Jones......... g   1-1   0-0   2-2 1 3 1 4 1 0 1 16
5 Deng Kuek........... g   7-12   4-6   2-2 1 2 1 20 1 0 0 28
2 Ezekiel Obidiran....   2-8   0-0   1-2 2 6 0 5 1 1 2 26
3 Jayden Hartman......   0-1   0-1   0-1 0 0 0 0 1 1 0 4
4 Kmar Honore.........   6-9   3-4   0-0 0 1 0 15 1 0 1 22
12 Joseph Obidiran.....   0-0   0-0   1-2 0 2 1 1 0 1 0 10
14 Dezman Musa.........   4-4   0-0   3-4 0 4 0 11 3 1 0 18
22 Zion Donnell........   1-2   0-0   0-0 0 0 0 2 0 0 1 3
25 Xavier Megas-Harmason   0-2   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 32-59 8-14 15-21 7 33 40  10 87 21 10 11 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 57.7% Game: 54.2%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 57.1% Game: 57.1%
F Throw% 1st Half : 50.0% 2nd Half : 76.5% Game: 71.4%

Score by Periods 1 2 Total
 
Minnesota North College-Vermilion 18 37 - 55
Northland Community & Technical College 40 47 - 87
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. NORTHLAN-1.
Points in the paint: MINNESOT-24, NORTHLAN-44. Points off turnovers: MINNESOT-6, NORTHLAN-23.
2nd chance points: MINNESOT-6, NORTHLAN-7. Fast break points: MINNESOT-0, NORTHLAN-0.
Bench Points: MINNESOT-19, NORTHLAN-34.