Official Basketball Box Score
Minnesota North College-Vermil at. North Dakota State College of
11/19/2025 at 7:30 PM @ Wahpeton, North Dakota

VISITORS: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DeJaylen Campbell... *   0-4   0-1   0-1 2 4 1 0 1 4 0 20
3 Mudia Gbowa......... *   2-4   1-3   3-3 0 4 2 8 2 2 2 18
4 NaTorrius Truitt.... *   1-2   0-0   4-6 0 1 2 6 0 5 1 19
6 Desmond Olatunji.... *   3-8   0-0   6-8 3 1 4 12 0 2 0 27
23 Rashad Parms........ *   1-6   1-3   1-2 1 4 0 4 1 4 0 22
0 Kanye Mckinley......   2-4   2-4   0-0 0 3 1 6 0 2 0 14
5 Jalen Lucas-Reeves..   6-9   1-1   2-3 2 3 3 15 0 2 2 26
7 Izu Nkwocha.........   2-4   0-0   3-3 0 0 0 7 1 1 0 11
8 Jay Ray Rhodes......   0-4   0-1   0-0 1 2 0 0 0 0 0 8
10 Angelo Carver.......   0-4   0-4   0-0 0 2 0 0 1 1 0 11
11 Cashton White.......   0-3   0-3   0-0 0 1 0 0 0 2 0 11
14 Charles Cobbs.......   1-2   0-0   0-0 0 1 0 2 2 2 0 11
20 Trinston Williams...   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       1 3 0 0  
Totals.............. 18-55 5-20 19-26 10 29 39  13 60 8 27 5 200
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 73.1%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 John Angau.......... *   5-9   2-5   0-0 2 2 2 12 1 2 1 23
10 Nidas Paulauskas.... *   5-11   1-5   1-2 1 2 1 12 6 0 3 25
22 Luke Christensen.... *   5-9   2-4   3-4 1 3 3 15 1 0 0 27
24 Cham Okey........... *   5-14   1-4   2-2 1 5 4 13 5 2 0 27
44 Jikany Deang........ *   6-13   1-4   0-0 2 9 11  2 13 2 0 2 27
2 Henry Bethel........   1-2   0-0   0-0 0 1 0 2 0 0 1 3
4 Alex Troutman.......   0-2   0-1   0-0 0 1 1 0 1 0 1 13
5 Beau Nathe..........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
11 Riley Wolf..........   2-5   2-5   0-0 0 0 2 6 1 2 0 12
12 Jack Repscher.......   1-2   0-1   0-0 0 1 0 2 4 3 0 10
14 Memphis Noble.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Josh Campbell.......   1-1   1-1   0-0 0 0 0 3 0 0 3 3
33 Xavier Russell......   3-3   2-2   1-2 0 3 2 9 3 0 3 13
42 Christos Gavriilidis   6-8   0-0   0-1 1 2 2 12 0 0 0 16
TM Team................       3 1 0 0  
Totals.............. 40-79 12-32 7-11 11 30 41  19 99 24 10 14 201
TOTAL FG% Game: 50.6%
3-Pt. FG% Game: 37.5%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Minnesota North College-Vermilion 30 30 - 60
North Dakota State College of Science 52 47 - 99
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-1. NORTH DA-None.