Official Basketball Box Score
Minnesota North College-Vermilion at. Rochester Community and Technical College
12/13/2024 at 7:30 PM @ RCTC PC

VISITORS: Minnesota North College-Vermilion (1-9, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaylen Shelly....... *   6-13   0-4   0-2 0 1 2 12 1 8 2 37
3 Tyson Rogers........ *   2-6   0-1   0-0 1 2 4 4 2 0 1 17
7 Mudia Gbowa......... *   4-10   3-6   2-3 1 4 1 13 2 0 1 34
9 Rashad Parms........ *   2-2   0-0   3-3 0 0 2 7 1 1 0 16
13 Rashad Gatewood..... *   3-12   1-3   4-5 1 2 0 11 4 1 1 30
0 Hamsa Ali...........   1-7   0-5   1-2 0 1 3 3 0 2 0 16
2 Roderick Dominique..   2-4   1-3   1-1 1 1 2 6 0 0 3 17
4 NaTorrius Truitt....   2-5   2-3   0-0 1 1 1 6 0 0 1 9
14 Judah Pickens.......   2-4   0-2   5-6 1 3 3 9 1 2 0 25
TM Team................       0 0 0 0  
Totals.............. 24-63 7-27 16-22 6 15 21  18 71 11 14 9 201
TOTAL FG% 1st Half : 26.7% 2nd Half : 48.5% Game: 38.1%
3-Pt. FG% 1st Half : 18.8% 2nd Half : 36.4% Game: 25.9%
F Throw% 1st Half : 100.0% 2nd Half : 57.1% Game: 72.7%

HOME TEAM: Rochester Community and Technical College (7-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cole Johnson........ *   1-4   0-0   0-0 3 5 1 2 6 1 0 23
3 Charlie Morning..... *   0-4   0-2   0-0 0 2 3 0 4 2 0 19
5 Laden Nerison....... *   3-4   1-1   2-3 1 6 2 9 6 0 2 29
24 Jamison Lien........ *   7-12   0-1   2-2 0 6 1 16 0 0 1 26
25 Sam Jennings........ *   12-14   8-9   0-0 2 2 2 32 3 2 1 26
1 Grant Adams.........   1-1   1-1   1-2 0 0 0 4 0 1 0 4
4 Leroy Barnes........   3-5   0-1   3-3 0 2 3 9 2 6 1 18
10 Josh Fiecke.........   1-2   0-0   4-4 1 1 0 6 0 0 0 7
11 Matt Kudrle.........   2-3   2-3   1-4 1 2 1 7 1 1 0 10
12 Aidan Flaten........   0-1   0-1   0-0 1 1 1 0 0 1 0 8
20 Carter Christopherson   0-3   0-2   0-0 1 2 0 0 0 1 0 9
21 Ridik Meton.........   2-4   0-0   0-0 1 4 2 4 3 1 1 9
22 Nathan Hanson.......   0-0   0-0   5-6 1 0 1 5 1 2 1 13
TM Team................       0 0 0 1  
Totals.............. 32-57 12-21 18-24 12 33 45  17 94 26 19 7 201
TOTAL FG% 1st Half : 60.7% 2nd Half : 51.7% Game: 56.1%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 58.3% Game: 57.1%
F Throw% 1st Half : 87.5% 2nd Half : 68.8% Game: 75.0%

Score by Periods 1 2 Total
 
Minnesota North College-Vermilion 27 44 - 71
Rochester Community and Technical College 46 48 - 94
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. ROCHESTE-None.
Points in the paint: MINNESOT-30, ROCHESTE-32. Points off turnovers: MINNESOT-22, ROCHESTE-24.
2nd chance points: MINNESOT-4, ROCHESTE-10. Fast break points: MINNESOT-2, ROCHESTE-6.
Bench Points: MINNESOT-24, ROCHESTE-35.