Official Basketball Box Score
Minnesota North College-Mesabi at. Minnesota North College-Vermil
1/27/2024 at 3:00 PM @ Ely

VISITORS: Minnesota North College-Mesabi Range
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amari George........ *   4-5   0-0   4-4 0 4 2 12 3 2 1 37
1 Kaelab Roberts...... *   1-3   0-0   2-2 0 3 3 4 5 2 2 35
2 Leonard McClain..... *   4-6   2-3   0-0 0 0 3 10 0 0 0 18
20 Andre Carter Jr..... *   11-16   4-6   2-2 3 5 2 28 0 4 1 34
22 Vance Alexander Jr.. *   7-10   0-0   1-2 4 2 4 15 1 3 1 33
4 Aron Whiteside......   4-8   3-5   2-4 1 3 2 13 1 3 1 22
12 Khris Davis.........   3-6   0-0   0-1 2 1 1 6 0 1 0 10
14 Jamari Griffin......   0-1   0-0   0-0 0 1 0 0 4 2 0 9
30 Nathen Abuin........   1-1   0-0   0-0 0 1 0 2 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 35-56 9-14 11-15 10 20 30  17 90 14 17 6 201
TOTAL FG% 1st Half : 58.6% 2nd Half : 66.7% Game: 62.5%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 50.0% Game: 64.3%
F Throw% 1st Half : 63.6% 2nd Half : 100.0% Game: 73.3%

HOME TEAM: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rashad Jalloh....... *   3-7   2-4   2-2 0 3 3 10 1 4 1 33
5 Elijah Gayle........ *   0-4   0-3   0-0 4 1 1 0 2 1 0 33
10 Tyson Rogers........ *   0-0   0-0   0-0 0 0 0 0 0 0 1 11
11 Quyavant Douglas.... *   7-17   5-9   9-11 2 5 4 28 1 2 0 40
13 Darius Mulbah....... *   7-15   1-3   3-5 1 1 2 18 3 1 2 31
4 Davionte Davis......   1-1   0-0   0-0 0 0 1 2 0 2 0 2
12 D'Andre White.......   4-5   3-3   2-4 0 1 2 13 0 2 1 20
22 Elijah Wade.........   4-9   0-3   0-2 2 1 2 8 2 4 3 29
TM Team................       0 0 0 0  
Totals.............. 26-58 11-25 16-24 9 12 21  15 79 9 16 8 199
TOTAL FG% 1st Half : 40.0% 2nd Half : 52.2% Game: 44.8%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 58.3% Game: 44.0%
F Throw% 1st Half : 62.5% 2nd Half : 68.8% Game: 66.7%

Score by Periods 1 2 Total
 
Minnesota North College-Mesabi Range 47 43 - 90
Minnesota North College-Vermilion 37 42 - 79
Officials: ,,
Attendance: 0
Technical fouls: MINNESO-1. MINNESOT-None.
Points in the paint: MINNESO-50, MINNESOT-28. Points off turnovers: MINNESO-16, MINNESOT-13.
2nd chance points: MINNESO-12, MINNESOT-13. Fast break points: MINNESO-12, MINNESOT-2.
Bench Points: MINNESO-21, MINNESOT-23.