Official Basketball Box Score
Minnesota North College-Rainy River at. Minnesota North College-Vermilion
1/14/2023 at 2:00 PM @ Ely, MN

VISITORS: Minnesota North College-Rainy River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Steph Mereus........ *   3-10   1-4   2-2 2 2 2 9 2 0 0 31
2 Tyrecke Francois.... *   10-15   2-4   0-0 1 2 3 22 3 1 2 33
5 Butchiny Lordeus.... *   1-3   0-0   0-0 0 1 2 2 0 1 2 14
11 Christian Pujals.... *   4-14   1-9   0-0 1 1 2 9 2 3 3 31
22 Khanye Bland........ *   0-5   0-4   0-0 1 2 0 0 0 1 1 13
1 Berrian Delinois....   0-1   0-0   1-2 1 1 2 1 2 0 0 12
10 Noah Moeller........   0-1   0-1   0-0 0 0 0 0 0 0 0 6
23 Ondrej Havranek.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
30 Malik Siggers.......   3-7   0-1   4-7 3 2 2 10 2 2 3 29
35 Alexander Aguilar...   7-13   0-0   3-4 6 2 1 17 0 0 0 25
TM Team................       1 0 0 0  
Totals.............. 28-69 4-23 10-15 16 13 29  14 70 11 8 11 199
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 17.4%
F Throw% Game: 66.7%

HOME TEAM: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ronald Ducros....... *   2-5   1-1   0-2 1 7 5 5 3 3 2 30
22 RaShawn Wilcox...... *   4-9   4-7   0-0 0 1 4 12 0 5 0 25
23 Jordan Samuelsson... *   2-3   1-2   0-0 0 1 1 5 2 1 0 20
24 CJ Brown............ *   6-11   0-2   3-5 2 3 2 15 3 3 0 35
34 TJ Wright........... *   5-15   2-4   4-5 3 6 2 16 2 1 0 31
2 J'Sean Banks........   0-0   0-0   0-0 0 0 0 0 0 1 0 6
11 Braylin Reed........   0-1   0-1   0-0 0 1 1 0 1 2 0 14
30 Malik Eason.........   6-14   0-3   1-3 1 2 0 13 0 3 1 25
32 Jordan Sinclair.....   0-1   0-1   0-0 0 0 0 0 1 0 0 14
TM Team................       0 0 0 0  
Totals.............. 25-59 8-21 8-15 7 21 28  15 66 12 19 3 200
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 38.1%
F Throw% Game: 53.3%

Score by Periods 1 2 Total
 
Minnesota North College-Rainy River 26 44 - 70
Minnesota North College-Vermilion 30 36 - 66
Officials: ,,
Attendance: 0
Technical fouls: RR-None. Vermilio-None.